MVIS Global Uranium & Nuclear Energy
Stuttgart - 21.11.2024, 22:34 Uhr
Kurs | Volumen | |
---|---|---|
Akt. | 2553,67 Pkt | 0 |
Diff. in % | +3,29 % | - |
Diff. abs. | +84,06 Pkt | - |
Geld | n.v. | n.v. |
Brief | n.v. | n.v. |
Spread in % | n.v. | - |
Spread abs. | n.v. | - |
Eröffnung | 2553,48 Pkt | - |
Hoch | 2643,77 Pkt | - |
Tief | 2546,88 Pkt | - |
Vortag | (Schluss) 2.553,67 Pkt | (Tag gesamt) n.v. |
Performance
Zeitraum | Performance | Ø Volumen pro Tag |
---|---|---|
1 Woche | 4,12 % | 0 |
4 Wochen | -4,46 % | 0 |
52 Wochen | 29,14 % | 0 |
Hoch/Tief
Zeitraum | Hoch | Tief |
---|---|---|
Intraday | 2.643,77 Pkt (21.11.2024) | 2.546,88 Pkt (21.11.2024) |
Jahr 2024 | 2.683,03 Pkt (21.10.2024) | 1.916,08 Pkt (05.08.2024) |
52 Wochen | 2.683,03 Pkt (21.10.2024) | 1.916,08 Pkt (05.08.2024) |
Times & Sales
Uhrzeit | Kurs | Volumen | |
---|---|---|---|
letztes | kumuliert | ||
21:01:37 Uhr | 2.636,41 Pkt | 0 | 0 |
21:01:22 Uhr | 2.635,69 Pkt | 0 | 0 |
21:01:07 Uhr | 2.633,81 Pkt | 0 | 0 |
21:00:52 Uhr | 2.633,34 Pkt | 0 | 0 |
21:00:37 Uhr | 2.633,40 Pkt | 0 | 0 |
21:00:22 Uhr | 2.633,59 Pkt | 0 | 0 |
21:00:07 Uhr | 2.633,10 Pkt | 0 | 0 |
20:59:52 Uhr | 2.633,35 Pkt | 0 | 0 |
20:59:37 Uhr | 2.633,18 Pkt | 0 | 0 |
20:59:22 Uhr | 2.633,14 Pkt | 0 | 0 |
The modified market cap-weighted index tracks the performance of the largest and most liquid companies in the global uranium and nuclear energy segment. Its unique pure play approach requires that companies have to generate at least 50% of their revenues from this segment. The MVIS Global Uranium & Nuclear Energy Index (MVNLR) covers at least 90% of the investable universe and has been licensed to underlie financial products with currently USD 37.47 million in assets under management.