Palladiumlegierungen
Palladiumlegierungen in Unzen
Feinheit | EUR/oz | CHF/oz | USD/oz | DKK/oz | GBP/oz | NOK/oz | SEK/oz |
---|---|---|---|---|---|---|---|
999.5 | 90,03 | 84,18 | 93,37 | 671,75 | 74,68 | 1.064,90 | 1.034,71 |
950 | 859,55 | 803,75 | 891,43 | 6.413,74 | 713,04 | 10.167,38 | 9.879,15 |
750 | 678,59 | 634,54 | 703,76 | 5.063,48 | 562,93 | 8.026,88 | 7.799,33 |
600 | 542,87 | 507,63 | 563,01 | 4.050,78 | 450,34 | 6.421,50 | 6.239,46 |
585 | 529,30 | 494,94 | 548,93 | 3.949,51 | 439,08 | 6.260,96 | 6.083,47 |
24.12.2024, 04:46:22 Uhr
Palladiumlegierungen in Gramm
Feinheit | EUR/g | CHF/g | USD/g | DKK/g | GBP/g | NOK/g | SEK/g |
---|---|---|---|---|---|---|---|
999.5 | 2,89 | 2,71 | 3,00 | 21,60 | 2,40 | 34,24 | 33,27 |
950 | 27,64 | 25,84 | 28,66 | 206,21 | 22,92 | 326,89 | 317,62 |
750 | 21,82 | 20,40 | 22,63 | 162,79 | 18,10 | 258,07 | 250,75 |
600 | 17,45 | 16,32 | 18,10 | 130,24 | 14,48 | 206,46 | 200,60 |
585 | 17,02 | 15,91 | 17,65 | 126,98 | 14,12 | 201,29 | 195,59 |
24.12.2024, 04:46:22 Uhr
Palladiumlegierungen in Kilogramm
Feinheit | EUR/kg | CHF/kg | USD/kg | DKK/kg | GBP/kg | NOK/kg | SEK/kg |
---|---|---|---|---|---|---|---|
999.5 | 2.894,42 | 2.706,51 | 3.001,78 | 21.597,39 | 2.401,07 | 34.237,26 | 33.266,69 |
950 | 27.635,17 | 25.841,06 | 28.660,20 | 206.206,21 | 22.924,80 | 326.888,45 | 317.621,65 |
750 | 21.817,24 | 20.400,84 | 22.626,47 | 162.794,38 | 18.098,53 | 258.069,83 | 250.753,93 |
600 | 17.453,79 | 16.320,67 | 18.101,18 | 130.235,50 | 14.478,82 | 206.455,87 | 200.603,15 |
585 | 17.017,45 | 15.912,65 | 17.648,65 | 126.979,62 | 14.116,85 | 201.294,47 | 195.588,07 |
24.12.2024, 04:46:22 Uhr