Ausgewählte Topmeldungen
Top Kurse
| Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
|---|---|---|---|---|---|---|---|---|---|
| Grizzly Discoveries Inc. | A0F46Y | GZD.V | 0,0305 € | +0,03 % | +6000,00 % | 500 | 15.12. | ||
| Vanadium Resources Ltd. | A2PPPU | VR8.AX | 0,014 € | +0,0105 % | +300,00 % | 45.000 | 15.12. | ||
| General Copper Gold Corp. | A3DH88 | GGLD.CSE | 0,0205 € | +0,015 % | +272,73 % | 7.142 | 15.12. | ||
| D2 Lithium Corp. | A3EGMN | DTWO.V | 0,0295 € | +0,0215 % | +268,75 % | 10.000 | 15.12. | ||
| Peruvian Metals Corp. | A2N459 | PER.V | 0,05 € | +0,032 % | +246,15 % | 406.222 | 15.12. | ||
| Marvel Gold Ltd. | A2QB8V | MVL.AX | 0,013 € | +0,008 % | +160,00 % | 31.752 | 15.12. | ||
Weitere Nachrichten, engl.
-
16:05
Results from Soil Sampling Program at the South Hedley Project in B.C. Enhances Copper - Gold ... von The Newswire
-
15:29
Cupani Metals Non-brokered Private Placement At $.0125 Per Hard Cash Unit von CNW
-
15:15
Independent Testing Confirms Elevated Magnet and Heavy Rare Earth Presence at Graphite One's Alaska ... von CNW
-
15:15
Rocky Shore Identifies Higher Gold Grades Within Recently Acquired Gold Deposits at its Gold Anchor ... von GlobeNewswire
-
15:03
Southern Silver Announces Closing of Bought Deal LIFE Private Placement for Gross Proceeds of C$6 ... von Newsfile
-
15:00
Globex Reports Ongoing Drill Results on Nordeau Royalty Claims Discovery von GlobeNewswire
-
15:00
Black Mammoth Metals Stakes 185 Claims at Quito NV, Leadore, ID and Ramsey AZ von CNW
-
15:00
A New Strategic Chapter Begins As Albemarle Partnership Clears The Path To Case Lake Production von CNW
















