Ausgewählte Topmeldungen
Top Kurse
| Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
|---|---|---|---|---|---|---|---|---|---|
| Mantle Minerals Ltd. | A3D3KC | MTL.AX | 0,0065 € | +0,006 % | +1200,00 % | 20.000 | 04.12. | ||
| Gold'n Futures Mineral Corp. | A2QBH1 | FUTR.CSE | 0,005 € | +0,0045 % | +900,00 % | 11.507 | 04.12. | ||
| Askari Metals Ltd. | A3C4K8 | AS2.AX | 0,0078 € | +0,006 % | +333,33 % | 512.500 | 02.12. | ||
| Heritage Mining Ltd. | A3DTM6 | HML.CSE | 0,021 € | +0,012 % | +133,33 % | 10.000 | 04.12. | ||
| Golden Cariboo Resources Ltd. | A402CQ | GCC.CSE | 0,044 € | +0,023 % | +109,52 % | 20.000 | 04.12. | ||
| Makenita Resources Inc. | A40X6P | KENY.CSE | 0,0695 € | +0,032 % | +85,33 % | 1.000 | 04.12. | ||
Weitere Nachrichten, engl.
-
03:10
Kore Closes First Tranche of Private Placement and Announces an Increase to Offering Size von The Newswire
-
02:35
Future Fuels Initates Drill Permitting at Hornby; Marketing Update von ACCESS Newswire
-
02:32
CAT Strategic Metals Announces Rights Offering Closing von Newsfile
-
02:30
Klondike Gold Announces AGM Results von ACCESS Newswire
-
02:03
BHP and Rio Tinto welcome first Caterpillar battery-electric haul trucks to the Pilbara von Business Wire
-
01:19
Miata Metals Announces Filing of Final Short Form Prospectus – Accessible on SEDAR+ von GlobeNewswire
-
00:49
North American Niobium and Critical Minerals Corp. Announces Private Placement of Flow-Through ... von GlobeNewswire
-
00:31
First Nordic Provides Update on Arrangement with Mawson Finland and Announces Consolidation von CNW















