Ausgewählte Topmeldungen
Top Kurse
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
Cullinan Metals Corp. | A3DJ8V | CMT.CSE | 0,013 € | +0,0128 % | +6400,00 % | 10.000 | 17.01. | ||
Harvest Minerals Ltd. | A2ASF4 | HMI.L | 0,012 € | +0,0115 % | +2300,00 % | 1.615 | 17.01. | ||
MegaWatt Lithium and Battery Metals Corp. | A3EER1 | MEGA.CSE | 0,0085 € | +0,008 % | +1600,00 % | 52.000 | 17.01. | ||
Vast Resources Plc | A403N6 | VAST.L | 0,001 € | +0,0005 % | +100,00 % | 233 | 17.01. | ||
Ultra Lithium Inc. | A3DC9V | ULT.V | 0,012 € | +0,006 % | +100,00 % | 10.000 | 17.01. | ||
Aero Energy Ltd. | A4007Y | AERO.V | 0,021 € | +0,0085 % | +68,00 % | 100 | 17.01. |
Weitere Nachrichten, engl.
-
17.01.
Corporate Update von GlobeNewswire
-
17.01.
Minsud Announces Maiden Mineral Resource Estimate for the Chinchillones Complex at the Chita Valley ... von CNW
-
17.01.
Spark Energy Extends Pegmatite Trend to 28.4km at the Arapaima Lithium Project in Brazil's Lithium ... von Newsfile
-
17.01.
GoldMining Announces Change to the Board of Directors von CNW
-
17.01.
Lithium Argentina Shareholders Approve Corporate Migration to Switzerland von GlobeNewswire
-
17.01.
TDG Gold Comments on Freeport-Amarc Gold-Silver-Copper “Aurora” Discovery on Boundary with TDG’s ... von Accesswire
-
17.01.
Canadian Investment Regulatory Organization Trade Resumption - LG von CNW
-
17.01.
Quebec Precious Metals Receives Payment of $200,000 from the Sale of Non-Core Asset in Ontario von Accesswire