Ausgewählte Topmeldungen
Top Kurse
| Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
|---|---|---|---|---|---|---|---|---|---|
| Gold'n Futures Mineral Corp. | A2QBH1 | FUTR.CSE | 0,005 € | +0,0045 % | +900,00 % | 110.864 | 03.02. | ||
| Newpath Resources Inc. | A3D3HN | PATH.CSE | 0,065 € | +0,035 % | +116,67 % | 8.065 | 03.02. | ||
| E-Power Resources Inc. | A3D490 | EPR.CSE | 0,038 € | +0,02 % | +111,11 % | 10.000 | 03.02. | ||
| EV Resources Ltd. | A3C85Y | EVR.AX | 0,006 € | +0,0032 % | +106,67 % | 10.000 | 03.02. | ||
| PolarX Ltd. | A2DX5Z | PXX.AX | 0,016 € | +0,008 % | +100,00 % | 10.000 | 03.02. | ||
| Gungnir Resources Inc. | A116WL | GUG.V | 0,044 € | +0,019 % | +76,00 % | 28.571 | 03.02. | ||
Weitere Nachrichten, engl.
-
20:36
Odyssey Resources Announces Non-Brokered Private Placement von GlobeNewswire
-
20:35
Atomic Minerals Hails Landmark U.S. Speech on Critical Minerals Supply Chains von Newsfile
-
20:34
Iconic Minerals Announces Closing of Non-Brokered Private Placement for $3,750,000 von Newsfile
-
18:00
Lithium South AGSM Update von ACCESS Newswire
-
17:30
Roscan Gold Announces Appointment of Chief Financial Officer and Grants of Stock Options von Newsfile
-
17:12
Meridian Mining Announces Upsize of Bought Deal Financing to $50 Million von CNW
-
16:42
Canadian Investment Regulatory Organization Trade Resumption - TTG von CNW
-
16:39
Puma Exploration Intersects 5.11 g/t Au over 6.60 m, Including 66.10 g/t Au over 0.50 m at Lynx Gold ... von Newsfile















