Top 5 Goldaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
Torrent Gold Inc. | A3DKKC | TGLD.CSE | 0,07 € | +0,0695 % | +13900,00 % | 46 | 03.01. | ||
Trojan Gold Inc. | TGII.CSE | 0,0175 € | +0,017 % | +3400,00 % | 2.000 | 03.01. | |||
Marvel Discovery Corp. | A2QP5J | MARV.V | 0,0115 € | +0,001 % | +666,67 % | 3.000 | 03.01. | ||
Quebec Precious Metals Corp. | A2NB6R | QPM.V | 0,007 € | +0,006 % | +600,00 % | 0 | 03.01. | ||
Scottie Resources Corp. | A40VVY | SCOT.V | 0,602 € | +0,50 % | +490,20 % | 0 | 03.01. |
Top 5 Silberaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
Silver Viper Minerals Corp. | A2DYLN | VIPR.V | 0,01 € | +0,0085 % | +566,67 % | 5.130 | 03.01. | ||
Silver Hammer Mining Corp. | A3C4PX | HAMR.CSE | 0,0355 € | +0,021 % | +144,83 % | 0 | 03.01. | ||
Investigator Resources Ltd. | A1CV9J | IVR.AX | 0,016 € | +0,006 % | +60,00 % | 150.000 | 03.01. | ||
New Pacific Metals Corp. | A2QJD9 | NUAG.TO | 1,16 € | +0,30 % | +34,88 % | 0 | 03.01. | ||
Zacatecas Silver Corp. | A2QQCM | ZAC.V | 0,0224 € | +0,0052 % | +30,23 % | 0 | 03.01. |
Top 5 Platin & Palladiumaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
Jubilee Metals Group Plc | 912589 | JLP.L | 0,042 € | +0,003 % | +7,69 % | 0 | 03.01. | ||
Platina Resources Ltd. | A0JLZM | PGM.AX | 0,01 € | +0,0005 % | +5,26 % | 0 | 03.01. | ||
Impala Platinum Holdings Ltd. | 865389 | IMP | 4,81 € | +0,16 % | +3,44 % | 120 | 03.01. | ||
African Rainbow Minerals Ltd. | A0CAQD | ARI.JO | 8,00 € | +0,25 % | +3,23 % | 500 | 03.01. | ||
Platinum Group Metals Ltd. | A2PAHQ | PTM.TO | 1,29 € | +0,025 % | +1,98 % | 0 | 03.01. |
Top 5 Kupferaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
International Metals Mining Corp. | A40TSV | IMM.V | 0,0415 € | +0,0395 % | +1975,00 % | 0 | 03.01. | ||
Tennant Minerals Ltd. | A3ET0R | TMS.AX | 0,0045 € | +0,002 % | +80,00 % | 0 | 03.01. | ||
Pan Global Resources Inc. | A2JKW3 | PGZ.V | 0,102 € | +0,038 % | +59,38 % | 15.120 | 03.01. | ||
African Energy Metals Inc. | A40RV | CUCO-H.V | 0,0695 € | +0,021 % | +43,30 % | 0 | 03.01. | ||
Cascade Copper Corp. | A3D12C | CASC.CSE | 0,015 € | +0,0045 % | +42,86 % | 137 | 02.01. |
Top 5 Nickelaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
Strategic Energy Resources Ltd. | A0Q626 | SER.AX | 0,0015 € | +0,001 % | +200,00 % | 0 | 03.01. | ||
St-Georges Eco-Mining Corp. | A2JAHV | SX.CSE | 0,034 € | +0,007 % | +25,93 % | 0 | 03.01. | ||
Garibaldi Resources Corp. | A0H1JD | GGI.V | 0,046 € | +0,0035 % | +8,24 % | 0 | 03.01. | ||
Nickel Creek Platinum Corp. | A40L9Z | NCP.TO | 0,337 € | +0,022 % | +6,98 % | 0 | 08:34 Uhr | ||
Canada Nickel Company Inc. | A2P0XC | CNC.V | 0,649 € | +0,039 % | +6,39 % | 100 | 03.01. |
Top 5 Zinkaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
Pasinex Resources Ltd. | A1JWFY | PSE.CNSX | 0,017 € | +0,007 % | +70,00 % | 20.000 | 03.01. | ||
Rokmaster Resources Corp. | A2JK8F | RKR.V | 0,01 € | +0,004 % | +66,67 % | 0 | 03.01. | ||
Benz Mining Corp. | A2DVM5 | BZ.V | 0,202 € | +0,038 % | +23,17 % | 0 | 03.01. | ||
InZinc Mining Ltd. | A1XEPC | IZN.V | 0,004 € | +0,0005 % | +14,29 % | 0 | 03.01. | ||
Emerita Resources Corp. | A2PKVQ | EMO.V | 0,85 € | +0,05 % | +6,25 % | 0 | 03.01. |
Top 5 Uranaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
Azincourt Energy Corp. | A3DHG5 | AAZ.V | 0,0114 € | +0,0088 % | +338,46 % | 33.000 | 03.01. | ||
Energy Resources of Australia Ltd. | 865906 | ERA.AX | 0,0015 € | +0,001 % | +200,00 % | 0 | 03.01. | ||
Global Uranium and Enrichment Ltd. | A3E2VR | GUE.AX | 0,044 € | +0,0135 % | +44,26 % | 524.500 | 03.01. | ||
Lotus Resources Ltd. | A2PSXF | LOT.AX | 0,149 € | +0,031 % | +26,27 % | 8.476 | 03.01. | ||
Future Fuels Inc. | A40TUW | FTUR.V | 0,28 € | +0,05 % | +22,03 % | 50 | 03.01. |
Top 5 Kohleaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
Colonial Coal International Corp. | A1C8BM | CAD.V | 1,31 € | +0,11 % | +9,17 % | 1.900 | 03.01. | ||
Exxaro Resources Ltd. | A0LETJ | EXX | 8,40 € | +0,35 % | +4,35 % | 357 | 03.01. | ||
African Rainbow Minerals Ltd. | A0CAQD | ARI.JO | 8,00 € | +0,25 % | +3,23 % | 500 | 03.01. | ||
Cleveland-Cliffs Inc. | A2DVSM | CLF | 9,429 € | +0,223 % | +2,42 % | 1 | 03.01. | ||
Arch Resources Inc. | A2P4W1 | ARCH | 138,80 € | +2,95 % | +2,17 % | 0 | 03.01. |
Top 5 Diamantenaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
Arctic Star Exploration Corp. | A2PV9M | ADD.V | 0,013 € | +0,01 % | +333,33 % | 1.001 | 03.01. | ||
Lucara Diamond Corp. | A0MYR8 | LUC.TO | 0,285 € | +0,021 % | +7,95 % | 0 | 02.01. | ||
Equity Metals Corp. | A2PR0W | EQTY.V | 0,113 € | +0,007 % | +6,60 % | 0 | 03.01. | ||
Rio Tinto Plc (ADR) | 868009 | RIO | 56,50 € | +0,50 % | +0,89 % | 0 | 03.01. | ||
Anglo American Plc | A0MUKL | AAL.L | 28,67 € | +0,25 % | +0,88 % | 0 | 03.01. |
Top 5 Eisenaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
Fenix Resources Ltd. | A2N6HY | FEX.AX | 0,1516 € | +0,0075 % | +5,20 % | 0 | 03.01. | ||
BCI Minerals Ltd. | A0LE2R | BCI.AX | 0,156 € | +0,007 % | +4,70 % | 0 | 03.01. | ||
African Rainbow Minerals Ltd. | A0CAQD | ARI.JO | 8,00 € | +0,25 % | +3,23 % | 500 | 03.01. | ||
Cleveland-Cliffs Inc. | A2DVSM | CLF | 9,429 € | +0,223 % | +2,42 % | 1 | 03.01. | ||
Champion Iron Ltd. | A111EF | CIA.AX | 3,56 € | +0,04 % | +1,14 % | 0 | 03.01. |
Top 5 Lithiumaktien
Unternehmen | Land | WKN | Symbol | Kurse | +/- | +/- % | Volumen | Zeit | |
---|---|---|---|---|---|---|---|---|---|
American Salars Lithium Inc. | A3E2NY | USLI.CSE | 0,08 € | +0,06 % | +300,00 % | 5.000 | 03.01. | ||
Lancaster Resources Inc. | A3EMN9 | LCR.CSE | 0,0125 € | +0,007 % | +127,27 % | 0 | 03.01. | ||
Askari Metals Ltd. | A3C4K8 | AS2.AX | 0,006 € | +0,003 % | +100,00 % | 0 | 03.01. | ||
Critical Reagent Processing Corp. | A3ESD2 | CRPC.CSE | 0,002 € | +0,001 % | +100,00 % | 530.516 | 03.01. | ||
Cruz Battery Metals Corp. | A40YSN | CRUZ.V | 0,025 € | +0,0115 % | +85,19 % | 64.000 | 03.01. |
Die 4 Edelmetalle in USD, EUR und SFR
Typ | Gewicht | Währung | Kurs | +/- | Hoch/Tief | Datum | Chart | |||
---|---|---|---|---|---|---|---|---|---|---|
Gold | 1 oz | USD | 2.634,50 USD/oz | -5,70 | -0,22% | 2.649,50 - 2.614,70 | 21:24 Uhr | |||
Silber | 1 oz | USD | 29,95 USD/oz | +0,33 | +1,10% | 30,35 - 29,40 | 21:24 Uhr | |||
Platin | 1 oz | USD | 934,15 USD/oz | -7,28 | -0,77% | 955,65 - 930,00 | 21:24 Uhr | |||
Palladium | 1 oz | USD | 919,00 USD/oz | -9,25 | -1,00% | 952,00 - 914,50 | 21:24 Uhr |