Belo Sun Releases Results for 74 Additional Drill Holes at Its Volta Grande Project
TORONTO, ONTARIO--(Marketwired - Jul 24, 2013) - Belo Sun Mining Corp. (TSX:BSX) has received assays for 74 additional drill holes (corresponding to 15,813 meters of drilling) at its Volta Grande Project. This drilling has been designed to expand and upgrade the current resources estimate.
The results being released today are being incorporated into a database and will be used in the new mineral resource estimate expected to be completed in early Q3 this year. There are no pending results for the 2013 drill program. Belo Sun has completed 203,235 meters of drilling (767 drill holes) since April 2010.
Included in this release are the assay results from seven drill holes from the Grota Seca deposit, 23 from the Ouro Verde deposit (most of them from the "Junction" OuroVerde/Grota Seca area), 35 from the South block area as well as nine from the Anapu Regional target. The complete results are presented below. Highlights from the holes included in this release are:
- For the South Block, at the Pequi target area, hole VVGD-688 intersected 14.09 meters grading 6.32 g/t Au (from 295.56 meters) and shallow high grade intersections at the Itata target area in hole VVGD-693 with 5.88 meters grading 8.02 g/t Au (from 118.62 meters) and hole VVGD-656 with 4.40 meters grading 11.99 g/t Au (from 26.65 meters).
- Hole VVGD-689 (at the Grota Seca deposit) intersected 11.65 meters grading 1.91 g/t Au (from 182.60 meters). This intercept represents a new mineralized zone that is located parallel to the main "Central" zone.
- A significant down dip intercept at the Ouro Verde deposit Northwest extension in hole VVGD-640 at section 1150 NW with 11.00 meters grading 2.08 g/t Au (from 256.00 meters).
The Volta Grande "Pit constrained" mineral resources has 4.7 million ounces in the Measured and Indicated category grading 1.68 g/t and 2.2 million ounces grading 1.85 g/t in the Inferred category (see press release dated April 15th 2013 and Technical Report filed on SEDAR). The focus of this campaign has been to upgrade Inferred resources into the Measured and Indicated category and to expand the overall size of the resource.
TABLE 1 - DIAMOND DRILLING ASSAY RESULTS
The widths reported below represent the core width of the intercepts; true widths are expected to range between 85-95% of the core width.
South Block Target | |||||
Hole # | From (m) | To (m) | Width (m) | Au g/t | |
VVGD-636 | NSR | ||||
VVGD-639 | NSR | ||||
VVGD-641 | 30.95 | 33.85 | 2.90 | 9.16 | |
VVGD-644 | 76.24 | 78.00 | 1.76 | 37.28 | |
VVGD-646 | 93.20 | 99.78 | 6.58 | 2.13 | |
VVGD-647 | 82.80 | 84.93 | 2.13 | 6.46 | |
and | 109.65 | 114.00 | 4.35 | 1.36 | |
VVGD-649 | 55.50 | 59.80 | 4.30 | 1.26 | |
and | 72.29 | 75.59 | 3.30 | 1.67 | |
and | 93.94 | 101.80 | 7.86 | 1.43 | |
VVGD-650 | NSR | ||||
VVGD-653 | 30.50 | 32.19 | 1.69 | 8.19 | |
VVGD-654 | 163.60 | 165.10 | 1.50 | 7.07 | |
VVGD-656 | 26.65 | 31.05 | 4.40 | 11.99 | |
and | 60.55 | 63.80 | 3.25 | 5.29 | |
VVGD-658 | 30.00 | 38.00 | 8.00 | 1.41 | |
and | 163.60 | 166.00 | 2.40 | 7.61 | |
VVGD-660 | 55.24 | 59.00 | 3.76 | 1.16 | |
VVGD-661 | NSR | ||||
VVGD-663 | 23.05 | 27.55 | 4.50 | 0.90 | |
and | 75.50 | 79.50 | 4.00 | 7.37 | |
VVGD-665 | 163.00 | 166.00 | 3.00 | 5.04 | |
VVGD-667 | NSR | ||||
VVGD-668 | 0.00 | 3.90 | 3.90 | 0.74 | |
VVGD-669 | NSR | ||||
VVGD-672 | NSR | ||||
VVGD-673 | 52.65 | 58.00 | 5.35 | 1.76 | |
and | 97.71 | 101.30 | 3.59 | 2.18 | |
and | 116.90 | 120.00 | 3.10 | 0.67 | |
VVGD-675 | 67.93 | 70.35 | 2.42 | 1.71 | |
and | 76.00 | 78.60 | 2.60 | 2.35 | |
and | 171.13 | 176.00 | 4.87 | 2.33 | |
VVGD-676 | NSR | ||||
VVGD-679 | 37.95 | 41.00 | 3.05 | 0.78 | |
VVGD-681 | 194.75 | 202.20 | 7.45 | 4.29 | |
VVGD-683 | NSR | ||||
VVGD-685 | 0.00 | 3.00 | 3.00 | 1.04 | |
VVGD-686 | NSR | ||||
VVGD-688 | 175.00 | 185.15 | 10.15 | 1.95 | |
and | 295.56 | 309.65 | 14.09 | 6.32 | |
VVGD-690 | 63.00 | 68.40 | 5.40 | 1.78 | |
and | 218.40 | 221.35 | 2.95 | 1.72 | |
VVGD-693 | 93.00 | 95.00 | 2.00 | 2.32 | |
and | 118.62 | 124.50 | 5.88 | 8.02 | |
VVGD-696 | 102.70 | 105.21 | 2.51 | 3.65 | |
VVGD-697 | 99.37 | 104.90 | 5.53 | 3.87 | |
VVGD-698 | 90.60 | 100.60 | 10.00 | 0.68 | |
VVGD-699 | 39.70 | 41.82 | 2.12 | 25.96 | |
and | 104.00 | 109.00 | 5.00 | 1.85 | |
and | 128.90 | 134.93 | 6.03 | 2.74 | |
and | 155.85 | 163.45 | 7.60 | 2.12 | |
Ouro Verde Deposit | |||||
Hole # | From (m) | To (m) | Width (m) | Au g/t | |
VVGD-635 | 193.00 | 196.00 | 3.00 | 0.51 | |
VVGD-637 | 270.50 | 275.19 | 4.69 | 0.52 | |
and | 319.00 | 322.00 | 3.00 | 3.55 | |
VVGD-638 | 115.00 | 118.63 | 3.63 | 1.05 | |
and | 122.00 | 125.00 | 3.00 | 0.87 | |
and | 140.70 | 146.40 | 5.70 | 1.58 | |
and | 152.80 | 164.50 | 11.70 | 1.01 | |
VVGD-640 | 156.00 | 163.00 | 7.00 | 1.60 | |
and | 232.70 | 235.83 | 3.13 | 6.85 | |
and | 256.00 | 267.00 | 11.00 | 2.08 | |
and | 317.00 | 322.79 | 5.79 | 1.26 | |
and | 358.00 | 361.45 | 3.45 | 0.58 | |
VVGD-642 | 23.00 | 26.00 | 3.00 | 12.89 | |
and | 127.00 | 129.50 | 2.50 | 15.76 | |
and | 181.00 | 186.00 | 5.00 | 1.62 | |
VVGD-643 | 16.00 | 21.00 | 5.00 | 1.16 | |
and | 43.00 | 50.20 | 7.20 | 0.78 | |
and | 70.50 | 76.23 | 5.73 | 1.40 | |
and | 84.20 | 89.00 | 4.80 | 0.63 | |
and | 142.00 | 145.40 | 3.40 | 5.20 | |
VVGD-645 | 11.00 | 17.00 | 6.00 | 2.36 | |
and | 65.00 | 68.00 | 3.00 | 0.61 | |
VVGD-648 | 29.00 | 36.70 | 7.70 | 0.65 | |
and | 65.60 | 71.00 | 5.40 | 0.58 | |
VVGD-651 | 271.65 | 274.90 | 3.25 | 2.64 | |
VVGD-652 | NSR | ||||
VVGD-655 | 14.00 | 18.00 | 4.00 | 1.81 | |
and | 32.00 | 38.00 | 6.00 | 1.46 | |
and | 74.00 | 77.00 | 3.00 | 2.34 | |
and | 193.00 | 195.00 | 2.00 | 3.03 | |
and | 221.00 | 227.00 | 6.00 | 0.79 | |
VVGD-657 | 141.00 | 144.00 | 3.00 | 0.73 | |
and | 147.65 | 153.00 | 5.35 | 0.53 | |
and | 178.80 | 184.00 | 5.20 | 0.93 | |
VVGD-659 | 59.00 | 69.00 | 10.00 | 1.33 | |
VVGD-670 | 52.13 | 58.30 | 6.17 | 0.77 | |
and | 73.00 | 78.53 | 5.53 | 2.15 | |
and | 85.60 | 89.00 | 3.40 | 0.96 | |
and | 105.00 | 109.41 | 4.41 | 1.30 | |
VVGD-674 | 3.15 | 13.00 | 9.85 | 0.69 | |
and | 34.55 | 42.40 | 7.85 | 4.28 | |
and | 107.00 | 115.76 | 8.76 | 1.40 | |
and | 168.33 | 170.73 | 2.40 | 3.45 | |
VVGD-678 | 60.67 | 62.80 | 2.13 | 0.69 | |
and | 103.95 | 109.45 | 5.50 | 5.09 | |
and | 171.00 | 176.55 | 5.55 | 0.86 | |
and | 180.93 | 185.00 | 4.07 | 0.51 | |
VVGD-680 | 86.00 | 91.00 | 5.00 | 0.51 | |
and | 93.70 | 98.00 | 4.30 | 0.66 | |
and | 102.65 | 108.20 | 5.55 | 0.86 | |
and | 112.15 | 115.53 | 3.38 | 0.62 | |
and | 124.70 | 133.70 | 9.00 | 1.46 | |
and | 181.50 | 183.70 | 2.20 | 3.77 | |
VVGD-684 | NSR | ||||
VVGD-682 | 12.66 | 27.30 | 14.64 | 0.98 | |
VVGD-687 | 177.00 | 183.00 | 6.00 | 0.66 | |
and | 195.24 | 201.50 | 6.26 | 1.45 | |
and | 241.55 | 253.65 | 12.10 | 1.00 | |
and | 258.70 | 264.00 | 5.30 | 1.57 | |
and | 278.00 | 281.00 | 3.00 | 0.77 | |
and | 295.45 | 303.60 | 8.15 | 1.23 | |
and | 321.00 | 323.00 | 2.00 | 2.36 | |
and | 327.00 | 330.00 | 3.00 | 0.62 | |
and | 382.11 | 392.75 | 10.64 | 1.88 | |
VVGD-691 | NSR | ||||
VVGD-692 | 74.55 | 81.45 | 6.90 | 0.61 | |
and | 85.49 | 101.05 | 15.56 | 0.99 | |
VVGD-695 | 52.50 | 55.25 | 2.75 | 2.17 | |
Grota Seca Deposit | |||||
Hole # | From (m) | To (m) | Width (m) | Au g/t | |
VVGD-662 | 5.00 | 10.00 | 5.00 | 0.56 | |
and | 41.40 | 44.40 | 3.00 | 0.65 | |
and | 161.60 | 166.05 | 4.45 | 2.81 | |
and | 173.00 | 180.00 | 7.00 | 0.62 | |
VVGD-664 | 72.00 | 76.00 | 4.00 | 0.88 | |
and | 79.61 | 85.10 | 5.49 | 0.87 | |
and | 178.00 | 183.50 | 5.50 | 0.81 | |
and | 294.00 | 298.50 | 4.50 | 0.60 | |
and | 303.00 | 310.00 | 7.00 | 1.75 | |
and | 334.00 | 336.85 | 2.85 | 3.68 | |
VVGD-666 | NSR | ||||
VVGD-671 | 71.75 | 74.07 | 2.32 | 12.09 | |
and | 106.76 | 110.65 | 3.89 | 9.53 | |
VVGD-677 | 22.15 | 39.50 | 17.35 | 0.92 | |
and | 76.95 | 84.16 | 7.21 | 2.01 | |
and | 90.55 | 93.48 | 2.93 | 8.96 | |
VVGD-689 | 58.00 | 62.40 | 4.40 | 0.52 | |
and | 104.00 | 108.50 | 4.50 | 0.89 | |
and | 162.40 | 167.40 | 5.00 | 0.52 | |
and | 182.60 | 194.25 | 11.65 | 1.91 | |
and | 202.00 | 206.09 | 4.09 | 0.56 | |
VVGD-694 | 10.34 | 19.65 | 9.31 | 0.54 | |
Anapu Target | |||||
Hole # | From (m) | To (m) | Width (m) | Au g/t | |
BSBD-001 | 24.45 | 29.60 | 5.15 | 0.73 | |
BSBD-002 | 51.76 | 53.64 | 1.88 | 1.96 | |
and | 90.54 | 91.53 | 0.99 | 19.34 | |
BSBD-003 | NSR | ||||
BSBD-004 | NSR | ||||
BSJD-001 | NSR | ||||
BSJD-002 | NSR | ||||
BSJD-003 | NSR | ||||
BSJD-004 | NSR | ||||
BSJD-005 | NSR |
Quality Assurance and Quality Control
The scientific and technical information in this press release has been reviewed and approved by David Gower, P. Geo., an advisor to Belo Sun and a Qualified Person as defined by National Instrument 43-101. The exploration program is directly supervised by Mr. Carlos Cravo, P. Geo., Belo Sun's exploration manager. Belo Sun's procedures for handling drill core comprise initial description and logging into a Microsoft Access database. Mineralized, suspected mineralized or not intervals in the drill holes are described in detail and marked for sampling. Core is then cut in half with the right-hand portion of the core put into plastic sample bags and sealed. The left-hand portion is returned to the core box and is stored for future reference or study. Assay standard and "Blank" samples are inserted every 20th sample. These samples are then delivered to ACME Labs sample preparation facility at the Volta Grande Project site. The assay samples are then fine-crushed to better than 80% passing 10 mesh screens, with an assay pulp split of up to 1000 grams pulverized to better than 85% passing 200 mesh screen. Samples are assayed at ACME Labs in Santiago, Chile, using a 50 gram fire assay with AAS finish. These QA/QC procedures provide several measures of data quality and provide assurances to Belo Sun that the assay data is representative of the original sample.
About the Company
Belo Sun Mining Corp. is a Canadian-based mineral exploration company with a portfolio of properties focused on gold in Brazil. Belo Sun's primary focus is on advancing and expanding its 100% owned Volta Grande Gold Project, located in Para State. Belo Sun trades on the TSX under the symbol "BSX". For more information about Belo Sun please visit www.belosun.com.
Cautionary Statement on Forward Looking Information
This press release contains "forward-looking information" within the meaning of applicable Canadian securities legislation. Forward-looking information includes, without limitation, statements regarding: the impact of these drill results on Belo Sun and its understanding of the project; the development potential and timetable of the company's projects; the estimation of mineral resources; realization of mineral resource estimates; the timing and amount of estimated future exploration; costs of future activities; capital and operating expenditures; success of exploration activities; currency exchange rates; government regulation of mining operations; and environmental risks. Generally, forward-looking information can be identified by the use of forward-looking terminology such as "plans", "expects" or "does not expect", "is expected", "budget", "scheduled", "estimates", "forecasts", "intends", "anticipates" or "does not anticipate", or "believes", or variations of such words and phrases or state that certain actions, events or results "may", "could", "would", "might" or "will be taken", "occur" or "be achieved". Forward-looking information is subject to known and unknown risks, uncertainties and other factors that may cause the actual results, level of activity, performance or achievements of the Company to be materially different from those expressed or implied by such forward-looking information, including risks inherent in the mining industry and risks described in the public disclosure of the Company which is available under the profile of the Company on SEDAR at www.sedar.com and on the Company's website at www.belosun.com. Although the Company has attempted to identify important factors that could cause actual results to differ materially from those contained in forward-looking information, there may be other factors that cause results not to be as anticipated, estimated or intended. There can be no assurance that such information will prove to be accurate, as actual results and future events could differ materially from those anticipated in such statements. Accordingly, readers should not place undue reliance on forward-looking information. The Company does not undertake to update any forward-looking information, except in accordance with applicable securities laws.
To view the maps associated with this release, please select the following links:
http://media3.marketwire.com/docs/belo1.jpg
http://media3.marketwire.com/docs/belo2.jpg