Glen Eagle Resources Reports Strong Gold, Silver, and Mercury Assays from the La Libertad/ Santo Domingo Tailings Project, Nicaragua.
Table 1: Auger Hole Assay Results from La Libertad, Nicaragua
---------------------------------------------
|Hole |Depth (m)*|Au (g/t)|Ag (g/t)|Hg (g/t)|
|ID | | | | |
|-------------------------------------------|
|02-1 |3.20 |3.36 |3.84 |8.00 |
|-------------------------------------------|
|02-2 |4.80 |3.91 |4.11 |8.64 |
|-------------------------------------------|
| | | | | |
|-------------------------------------------|
|05-1 |0.70 |6.82 |7.25 |17.43 |
|-------------------------------------------|
|05-2 |0.50 |3.70 |8.97 |7.48 |
|-------------------------------------------|
| | | | | |
|-------------------------------------------|
|06-1 |1.50 |4.62 |5.92 |8.95 |
|-------------------------------------------|
|06-2 |1.10 |5.59 |9.18 |11.71 |
|-------------------------------------------|
| | | | | |
|-------------------------------------------|
|14-1 |1.05 |4.37 |9.99 |0.59 |
|-------------------------------------------|
|14-2 |0.50 |4.52 |10.56 |0.46 |
|-------------------------------------------|
|14-3 |0.70 |5.72 |12.24 |0.51 |
|-------------------------------------------|
|14-4 |1.93 |3.18 |6.71 |0.44 |
|-------------------------------------------|
|14-5 |2.27 |2.41 |6.49 |0.52 |
|-------------------------------------------|
|14.6 |1.46 |2.22 |6.60 |0.42 |
|-------------------------------------------|
|14-7 |2.10 |2.57 |8.80 |0.94 |
|-------------------------------------------|
| | | | | |
|-------------------------------------------|
|15-1 |2.75 |3.81 |5.34 |10.24 |
|-------------------------------------------|
|15-2 |1.00 |4.33 |5.67 |9.83 |
|-------------------------------------------|
|15-3 |1.11 |3.35 |6.60 |13.39 |
|-------------------------------------------|
|15-4 |1.60 |7.11 |9.04 |10.28 |
|-------------------------------------------|
|15-5 |1.00 |12.03 |12.19 |14.95 |
|-------------------------------------------|
| | | | | |
|-------------------------------------------|
|16-1 |2.05 |7.04 |14.57 |13.04 |
|-------------------------------------------|
|16-2 |3.50 |6.36 |19.13 |10.37 |
|-------------------------------------------|
|16-3 |3.05 |5.68 |8.85 |12.99 |
|-------------------------------------------|
|16-4 |3.85 |4.75 |4.34 |17.21 |
|-------------------------------------------|
| | | | | |
|-------------------------------------------|
|18-1 |3.30 |6.11 |7.13 |12.98 |
|-------------------------------------------|
|18-2 |3.00 |5.53 |7.23 |15.99 |
|-------------------------------------------|
|18-3 |2.70 |5.69 |23.72 |11.71 |
|-------------------------------------------|
|18-4 |2.50 |3.85 |8.84 |12.11 |
|-------------------------------------------|
|18-5 |2.00 |4.11 |3.90 |8.02 |
|-------------------------------------------|
| | | | | |
|-------------------------------------------|
|19-1 |3.70 |4.54 |3.59 |13.38 |
|-------------------------------------------|
|19-2 |2.70 |5.07 |4.21 |12.08 |
|-------------------------------------------|
|19-3 |2.60 |4.15 |2.85 |10.78 |
|-------------------------------------------|
|19-4 |1.30 |4.57 |2.51 |14.63 |
|-------------------------------------------|
|19-5 |1.25 |3.77 |3.81 |10.40 |
|-------------------------------------------|
| | | | | |
|-------------------------------------------|
|20-1 |1.10 |7.79 |9.29 |25.18 |
|-------------------------------------------|
|20-2 |1.00 |4.27 |5.69 |18.32 |
|-------------------------------------------|
| | | | | |
|-------------------------------------------|
|21-1 |1.65 |2.96 |1.36 |13.25 |
|-------------------------------------------|
|21-2 |1.15 |4.30 |4.93 |13.36 |
|-------------------------------------------|
|21-3 |1.15 |4.57 |3.47 |12.73 |
|-------------------------------------------|
|21-4 |1.45 |3.49 |3.84 |12.92 |
|-------------------------------------------|
|21-5 |1.25 |2.49 |3.87 |8.05 |
---------------------------------------------
* Depths indicated are the minimum thickness of tailings piles.
Areas 1 to 29 are individuals owning lots in or close to La Libertad where tailings are found in discrete quantities. The number of auger holes varies per area, and depends on the lateral and vertical extent of tailings that can be easily sampled and for which a hole spacing of at least five metres is possible. Areas 30 to 32 are in or close to the village of Santo Domingo. Data for the remaining 10 areas, incorporating the remaining 28 drill holes, is awaited, and will be released when received and analyzed.
Samples were transported from the secure storage facility in La Libertad to the ISO/IEC 17025- accredited Bureau Veritas preparation lab in Managua, Nicaragua by the QP. Pulps were sent to Bureau Veritas Acme Laboratories Inc in Vancouver, British Columbia for Aqua Regia digestion followed by assay using IF30 Ultratrace ICP MS on a 30g split.
Jim Steel MBA P.Geo.is the Qualified Person under NI 43-101 and has read and has approved the technical content of this news release.
For the latest information about Glen Eagle, please visit www.gleneagleresources.com.
Jean Labrecque, President
Glen Eagle Resources Inc.
999 De Maisonneuve West, Suite 725
Montreal, Quebec
Toll free: 1-855-229-4488
Website: www.gleneagleresources.com
"Neither TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release."