• Samstag, 06 Juli 2024
  • 01:25 Uhr Frankfurt
  • 00:25 Uhr London
  • 19:25 Uhr New York
  • 19:25 Uhr Toronto
  • 16:25 Uhr Vancouver
  • 09:25 Uhr Sydney

Golden Reign Discovers Additional High Grade Gold at San Albino Deposit

19.09.2013  |  The Newswire

Golden Reign Resources Ltd. (TSX-V: GRR) (the "Company" or "Golden Reign") is pleased to announce additional trenching results from its San Albino Gold Deposit, located in the Southern District of its San Albino-Murra Gold Property (the "Property"), Nueva Segovia, Nicaragua. This work is part of the current program to increase open-pittable resources at the San Albino Deposit.

A further 8 trenches have now been completed. The trenches, covering 1,411 metres, have more than doubled the surface exposure of the San Albino Zone from 350 to 750 metres. The San Albino Zone is one of three zones comprising the Company's NI 43-101 compliant resource estimate ("NI 43-101").

Highlights from 2013 trenching include:

-SA13-TR-1213.50 g/t gold and 8.3 g/t silver over 2.0 metres

and8.51 g/t gold and 7.2 g/t silver over 2.0 metres

-SA13-TR-1313.38 g/t gold and 39.7 g/t silver over 10.0 metres

and22.20 g/t gold and 66.4 g/t silver over 2.0 metres

and14.02 g/t gold and 50.3 g/t silver over 2.8 metres

and 23.72 g/t gold and 65.0 g/t silver over 3.0 metres

and 19.53 g/t gold and 45.7 g/t silver over 3.0 metres

and 7.74 g/t gold and 8.2 g/t silver over 1.25 metres

-SA13-TR-152.27 g/t gold and 1.6 g/t silver over 2.0 metres

-SA13-TR-163.49 g/t gold and 6.9 g/t silver over 3.6 metres

and 4.03 g/t gold and 20.6 g/t silver over 3.3 metres

and2.97 g/t gold and 3.5 g/t silver over 4.0 metres

When trenching SA13-TR-13, the Company encountered a robust vein structure that returned very strong assay results. Situated in very close proximity to trench SA13-TR-13 is drill hole AR11-12. The discovery of the vein structure in SA13-TR-13 led the Company to test the upper portion of drill hole AR11-12, never previously assayed. Mineralization started at surface and continued to 8 metres depth, averaging 22.74 g/t gold and 63.4 g/t silver. The upper portions of certain other 2011 drill holes were similarly re-sampled.

Highlights from 2013 resampling of select drill holes:

-AR-11-1222.74 g/t gold and 63.4 g/t silver over 8.0 metres from surface

including43.66 g/t gold and 130.6 g/t silver over 3.5 metres

-AR-11-101.97 g/t gold and 4.7 g/t silver over 6.0 metres from 5.5 metres depth

including2.95 g/t gold and 6.7 g/t silver over 3.0 metres

-AR-11-111.96 g/t gold and 4.8 g/t silver over 7.0 metres from surface

including2.40 g/t gold and 6.8 g/t silver over 2.5 metres

including3.48 g/t gold and 7.2 g/t silver over 2.0 metres

Golden Reign excavated exploration pits at 4 of the 8 trenches to further expose the dip and true thickness of the vein. Results include the following:

Highlights from 2013 exploration pits include:

-SA13-TR-119.27 g/t gold and 12.9 g/t silver over 3.0 metres

and6.45 g/t gold and 11.4 g/t silver over 1.5 metres

and13.94 g/t gold and 18.9 g/t silver over 1.8 metres

and7.21 g/t gold and 14.7 g/t silver over 1.8 metres

and9.40 g/t gold and 22.5 g/t silver over 2.0 metres

-SA13-TR-1320.40 g/t gold and 38.2 g/t silver over 3.0 metres

and 9.61 g/t gold and 42.3 g/t silver over 4.0 metres

and36.44 g/t gold and 111.0 g/t silver over 2.0 metres

and7.56 g/t gold and 13.9 g/t silver over 2.0 metres

and7.55 g/t gold and 10.0 g/t silver over 2.0 metres

and 4.41 g/t gold and 13.0 g/t silver over 2.0 metres

and9.01 g/t gold and 30.4 g/t silver over 2.0 metres

-SA13-TR-1424.03 g/t gold and 34.6 g/t silver over 1.8 metres

-SA13-TR-1646.38 g/t gold and 65.5 g/t silver over 2.0 metres

and 10.52 g/t gold and 49.1 g/t silver over 1.1 metres

For comprehensive results from trenching and exploration pits please see attached table.

Results from the current program will be included in an updated NI 43-101 planned for Winter 2013.

Qualified Person

David Reid, P.Geo, a geologist and qualified person (as defined under NI 43-101) has read and approved the technical information contained in this news release.

On behalf of the Board,

"Kim Evans"

Kim Evans, CGA

President & CEO

About Golden Reign:

Golden Reign Resources Ltd. is a publicly listed (TSX-V: GRR) mineral exploration company engaged in exploring the San Albino-Murra Property and the El Jicaro Property, both of which are located in Nueva Segovia, Nicaragua.

The Company's land package comprises 13,771 hectares (138 km2) of highly prospective ground. Hundreds of historical mines and workings exist within the Corona de Oro Gold Belt, which is approximately 3 kilometres wide by 20 kilometres long and spans the entirety of the Company's land package.

For additional information please visit our website at www.goldenreign.com and SEDAR www.sedar.com.

Forward-Looking Statements: Some of the statements contained herein may be forward-looking statements which involve known and unknown risks and uncertainties. Such forward-looking statements are subject to a variety of risks and uncertainties which could cause actual events or results to differ materially from those reflected in the forward-looking statements, including, without limitation, risks and uncertainties relating to political risks involving the Company's exploration and development of mineral properties interests, the inherent uncertainty of cost estimates and the potential for unexpected costs and expenses, commodity price fluctuations, the inability or failure to obtain adequate financing on a timely basis and other risks and uncertainties. Such information contained herein represents management's best judgment as of the date hereof, based on information currently available.

Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.

Results from 2013 Trenching and Exploration Pits - San Albino Gold Deposit



----------------------------------------------------------------------
|Trench |Sample No. |From |To |Width |Description |Au |Ag
|
|No. | |  |(m) |(m) |
|(g/t)|(g/t)|
| | |(m) | | | | |
|
|--------------------------------------------------------------------|
|SA 13-TR-9|139587 |77.0 |77.0 |0.8 |vertical |0.85 |2.6
|
| | | | | |sample in | |
|
| | | | | |mineralized | |
|
| | | | | |phyllites | |
|
| | | | | |with quartz | |
|
| | | | | |material | |
|
|--------------------------------------------------------------------|
|SA13-TR-9 |139824 |65.0 |65.0 |1.0 |vertical |0.63 |11.2
|
| | | | | |sample in | |
|
| | | | | |mineralized | |
|
| | | | | |phyllites | |
|
| | | | | |with quartz | |
|
| | | | | |material | |
|
|--------------------------------------------------------------------|
|SA13-TR-9 |141598 |48.0 |48.0 |1.5 |vertical |0.96 |1.7
|
| | | | | |sample in | |
|
| | | | | |mineralized | |
|
| | | | | |phyllites | |
|
| | | | | |with quartz | |
|
| | | | | |material | |
|
|--------------------------------------------------------------------|
|SA |140966 |26.0 |28.0 |2.0 |floor sample|0.89 |1.6
|
|13-TR-10 | | | | |in | |
|
| | | | | |mineralized | |
|
| | | | | |phyllites | |
|
|--------------------------------------------------------------------|
|SA |141838 |143.0|145.0|2.0 |floor sample|0.57
|<0.3 |
|13-TR-11 | | | | |in | |
|
| | | | | |mineralized | |
|
| | | | | |phyllites | |
|
| | | | | |with quartz | |
|
| | | | | |material | |
|
|--------------------------------------------------------------------|
|SA |139712 |10.0 |11.0 |1.0 |exploration |1.53 |3.5
|
|13-TR-11 | | | | |pit floor | |
|
| | | | | |sample in | |
|
| | | | | |mineralized | |
|
| | | | | |phyllites | |
|
| | | | | |with quartz | |
|
| | | | | |material | |
|
|--------------------------------------------------------------------|
|SA |139715/ |11.0 |13.0 |2.0 |exploration |3.82 |5.7
|
|13-TR-11 |139719 | | | |pit floor | |
|
| | | | | |sample in | |
|
| | | | | |mineralized | |
|
| | | | | |phyllites | |
|
| | | | | |with quartz | |
|
| | | | | |material | |
|
|--------------------------------------------------------------------|
|SA |139726-139728|14.5 |17.5 |3.0 |exploration |9.27 |12.9
|
|13-TR-11 | | | | |pit floor | |
|
| | | | | |sample in | |
|
| | | | | |quartz | |
|
| | | | | |material | |
|
|--------------------------------------------------------------------|
|SA13-TR-11|139713 |9.0 |9.0 |1.0 |exploration |6.45 |11.4
|
| | | | | |pit vertical| |
|
| | | | | |sample over | |
|
| | | | | |true | |
|
| | | | | |thickness of| |
|
| | | | | |quartz | |
|
| | | | | |material | |
|
|--------------------------------------------------------------------|
|SA |139714 |10.0 |10.0 |1.5 |exploration |2.13 |13.1
|
|13-TR-11 | | | | |pit vertical| |
|
| | | | | |sample over | |
|
| | | | | |true | |
|
| | | | | |thickness of| |
|
| | | | | |quartz | |
|
| | | | | |material | |
|
|--------------------------------------------------------------------|
|SA |139717 |11.0 |11.0 |1.5 |exploration |3.75 |24.7
|
|13-TR-11 | | | | |pit vertical| |
|
| | | | | |sample over | |
|
| | | | | |true | |
|
| | | | | |thickness of| |
|
| | | | | |quartz | |
|
| | | | | |material | |
|
|--------------------------------------------------------------------|
|SA |139718 |11.0 |11.0 |1.5 |exploration |3.10 |5.4
|
|13-TR-11 | | | | |pit vertical| |
|
| | | | | |sample over | |
|
| | | | | |true | |
|
| | | | | |thickness of| |
|
| | | | | |quartz | |
|
| | | | | |material | |
|
|--------------------------------------------------------------------|
|SA |139722 |15.0 |15.0 |1.5 |exploration |2.59 |4.9
|
|13-TR-11 | | | | |pit vertical| |
|
| | | | | |sample over | |
|
| | | | | |true | |
|
| | | | | |thickness of| |
|
| | | | | |quartz | |
|
| | | | | |material | |
|
|--------------------------------------------------------------------|
|SA |139723 |15.0 |15.0 |1.8 |exploration |13.94|18.9
|
|13-TR-11 | | | | |pit vertical| |
|
| | | | | |sample over | |
|
| | | | | |true | |
|
| | | | | |thickness of| |
|
| | | | | |quartz | |
|
| | | | | |material | |
|
|--------------------------------------------------------------------|
|SA |139724 |15.0 |15.0 |1.8 |exploration |7.21 |14.7
|
|13-TR-11 | | | | |pit vertical| |
|
| | | | | |sample over | |
|
| | | | | |true | |
|
| | | | | |thickness of| |
|
| | | | | |quartz | |
|
| | | | | |material | |
|
|--------------------------------------------------------------------|
|SA |139725 |15.0 |15.0 |2.0 |exploration |9.40 |22.5
|
|13-TR-11 | | | | |pit vertical| |
|
| | | | | |sample over | |
|
| | | | | |true | |
|
| | | | | |thickness of| |
|
| | | | | |quartz | |
|
| | | | | |material | |
|
|--------------------------------------------------------------------|
|SA |139883/ |111.0|115.0|4.0 |floor sample|0.87 |1.6
|
|13-TR-12 |139884 | | | |in | |
|
| | | | | |mineralized | |
|
| | | | | |phyllites | |
|
| | | | | |with quartz | |
|
| | | | | |material | |
|
|--------------------------------------------------------------------|
|SA |140172 |115.0|115.0|2.0 |vertical |13.50|8.3
|
|13-TR-12 | | | | |sample in | |
|
| | | | | |mineralized | |
|
| | | | | |phyllites | |
|
| | | | | |with quartz | |
|
| | | | | |material | |
|
|--------------------------------------------------------------------|
|SA13-TR-12|140174 |117.0|117.0|2.0 |vertical |8.51 |7.2
|
| | | | | |sample in | |
|
| | | | | |mineralized | |
|
| | | | | |phyllites | |
|
| | | | | |with quartz | |
|
| | | | | |material | |
|
|--------------------------------------------------------------------|
|SA13-TR-12|140178 |124.0|124.0|2.0 |vertical |0.71 |0.6
|
| | | | | |sample in | |
|
| | | | | |mineralized | |
|
| | | | | |phyllites | |
|
| | | | | |with quartz | |
|
| | | | | |material | |
|
|--------------------------------------------------------------------|
|SA |140265- |30.0 |34.0 |4.0 |floor sample|0.87 |2.83
|
|13-TR-13 |140267 | | | |in | |
|
| | | | | |mineralized | |
|
| | | | | |phyllites | |
|
| | | | | |with quartz | |
|
| | | | | |material | |
|
|--------------------------------------------------------------------|
|SA13-TR-13|140284 |66.0 |68.0 |2.0 |floor sample|0.82 |1.6
|
| | | | | |in | |
|
| | | | | |mineralized | |
|
| | | | | |phyllites | |
|
| | | | | |with quartz | |
|
| | | | | |material | |
|
|--------------------------------------------------------------------|
|SA |140286 |70.0 |80.0 |10.0 |floor sample|13.38|39.7
|
|13-TR-13 | | | | |in oxidized | |
|
| | | | | |quartz | |
|
| | | | | |material | |
|
| | | | | |with | |
|
| | | | | |sulphides | |
|
|--------------------------------------------------------------------|
|SA |140377/ |69.0 |69.0 |2.0 |floor sample|22.20|66.4
|
|13-TR-13 |140378 | | | |across width| |
|
| | | | | |of trench in| |
|
| | | | | |oxidized | |
|
| | | | | | phyllites | |
|
| | | | | |with quartz | |
|
| | | | | |material | |
|
|--------------------------------------------------------------------|
|SA |140379- |70.0 |70.0 |2.8 |floor sample|14.02|50.3
|
|13-TR-13 |140381 | | | |across width| |
|
| | | | | |of trench in| |
|
| | | | | |oxidized | |
|
| | | | | | quartz | |
|
| | | | | |material | |
|
| | | | | |with | |
|
| | | | | |sulphides | |
|
|--------------------------------------------------------------------|
|SA |140382/ |71.0 |71.0 |3.0 |floor sample|23.72|65.0
|
|13-TR-13 |140383 | | | |across width| |
|
| | | | | |of trench in| |
|
| | | | | |oxidized | |
|
| | | | | | quartz | |
|
| | | | | |material | |
|
| | | | | |with | |
|
| | | | | |sulphides | |
|
|--------------------------------------------------------------------|
|SA |140384/ |72.0 |72.0 |3.0 |floor sample|19.53|45.7
|
|13-TR-13 |140385 | | | |across width| |
|
| | | | | |of trench in| |
|
| | | | | |oxidized   | |
|
| | | | | |quartz | |
|
| | | | | |material | |
|
| | | | | |with | |
|
| | | | | |sulphides | |
|
|--------------------------------------------------------------------|
|SA |140387/ |75.0 |75.0 |2.2 |floor sample|2.20 |8.2
|
|13-TR-13 |140388 | | | |across width| |
|
| | | | | |of trench in| |
|
| | | | | |oxidized | |
|
| | | | | | quartz | |
|
| | | | | |material | |
|
| | | | | |with | |
|
| | | | | |sulphides | |
|
|--------------------------------------------------------------------|
|SA |140392 |76.5 |76.5 |1.2 |floor sample|0.70 |6.1
|
|13-TR-13 | | | | |across width| |
|
| | | | | |of trench in| |
|
| | | | | |oxidized | |
|
| | | | | | quartz | |
|
| | | | | |material | |
|
| | | | | |with | |
|
| | | | | |sulphides | |
|
|--------------------------------------------------------------------|
|SA |140397 |78.0 |78.0 |1.25 |floor sample|7.74 |8.2
|
|13-TR-13 | | | | |across width| |
|
| | | | | |of trench in| |
|
| | | | | |oxidized | |
|
| | | | | | phyllites | |
|
| | | | | |with quartz | |
|
| | | | | |material | |
|
|--------------------------------------------------------------------|
|SA |140402 |80.0 |80.0 |1.5 |floor sample|2.17 |3.8
|
|13-TR-13 | | | | |across width| |
|
| | | | | |of trench in| |
|
| | | | | |oxidized | |
|
| | | | | | phyllites | |
|
| | | | | |with quartz | |
|
| | | | | |material | |
|
|--------------------------------------------------------------------|
|SA |140414- |69.0 |72.0 |3.0 |exploration |20.40|38.2
|
|13-TR-13 |140417 | | | |pit floor | |
|
| | | | | |sample in | |
|
| | | | | |oxidized | |
|
| | | | | |quartz | |
|
| | | | | |material | |
|
|--------------------------------------------------------------------|
|SA |140418- |69.0 |73.0 |4.0 |exploration |9.61 |42.3
|
|13-TR-13 |140422 | | | |pit floor | |
|
| | | | | |sample in | |
|
| | | | | |oxidized | |
|
| | | | | |phyllites | |
|
| | | | | |with quartz | |
|
| | | | | |material | |
|
|--------------------------------------------------------------------|
|SA |140425 |79.8 |80.8 |1.0 |exploration |0.67 |1.8
|
|13-TR-13 | | | | |pit floor | |
|
| | | | | |sample in | |
|
| | | | | |oxidized | |
|
| | | | | |phyllites | |
|
| | | | | |with quartz | |
|
| | | | | |material | |
|
|--------------------------------------------------------------------|
|SA |140429 |81.0 |82.0 |1.0 |exploration |2.32 |12.0
|
|13-TR-13 | | | | |pit floor | |
|
| | | | | |sample in | |
|
| | | | | |oxidized | |
|
| | | | | |phyllites | |
|
| | | | | |with quartz | |
|
| | | | | |material | |
|
|--------------------------------------------------------------------|
|SA |140431/ |68.0 |68.0 |4.3 |exploration |2.12 |8.2
|
|13-TR-13 |140433 | | | |pit vertical| |
|
| | | | | |sample over | |
|
| | | | | |true | |
|
| | | | | |thickness of| |
|
| | | | | |quartz | |
|
| | | | | |material | |
|
|--------------------------------------------------------------------|
|SA |140434 |68.0 |68.0 |2.0 |exploration
|36.44|111.0|
|13-TR-13 | | | | |pit vertical| |
|
| | | | | |sample over | |
|
| | | | | |true | |
|
| | | | | |thickness of| |
|
| | | | | |quartz | |
|
| | | | | |material | |
|
|--------------------------------------------------------------------|
|SA |140438 |79.0 |79.0 |2.0 |exploration |7.56 |13.9
|
|13-TR-13 | | | | |pit vertical| |
|
| | | | | |sample over | |
|
| | | | | |true | |
|
| | | | | |thickness of| |
|
| | | | | |quartz | |
|
| | | | | |material | |
|
|--------------------------------------------------------------------|
|SA |140442 |82.0 |82.0 |2.0 |exploration |1.64 |1.7
|
|13-TR-13 | | | | |pit vertical| |
|
| | | | | |sample over | |
|
| | | | | |true | |
|
| | | | | |thickness of| |
|
| | | | | |quartz | |
|
| | | | | |material | |
|
|--------------------------------------------------------------------|
|SA |140707 |31.0 |31.0 |2.0 |exploration |7.55 |10.0
|
|13-TR-13 | | | | |pit floor | |
|
| | | | | |sample in | |
|
| | | | | |mineralized | |
|
| | | | | |phyllites | |
|
| | | | | |with quartz | |
|
| | | | | |material | |
|
|--------------------------------------------------------------------|
|SA |140716 |69.0 |69.0 |2.0 |exploration |4.41 |13.0
|
|13-TR-13 | | | | |pit floor | |
|
| | | | | |sample in | |
|
| | | | | |mineralized | |
|
| | | | | |phyllites | |
|
| | | | | |with quartz | |
|
| | | | | |material | |
|
|--------------------------------------------------------------------|
|SA |140718 |73.0 |73.0 |2.0 |exploration |9.01 |30.4
|
|13-TR-13 | | | | |pit floor | |
|
| | | | | |sample in | |
|
| | | | | |mineralized | |
|
| | | | | |phyllites | |
|
| | | | | |with quartz | |
|
| | | | | |material | |
|
|--------------------------------------------------------------------|
|SA |140721   |75.0 |75.0 |2.0 |exploration |4.81 |3.1
|
|13-TR-13 | | | | |pit floor | |
|
| | | | | |sample in | |
|
| | | | | |mineralized | |
|
| | | | | |phyllites | |
|
| | | | | |with quartz | |
|
| | | | | |material | |
|
|--------------------------------------------------------------------|
|SA |140764 |24.0 |26.0 |2.0 |floor sample|0.92 |0.9
|
|13-TR-14 | | | | |in oxidized | |
|
| | | | | | phyllites | |
|
|--------------------------------------------------------------------|
|SA |140387 |34.0 |34.0 |1.8 |exploration |24.03|34.6
|
|13-TR-14 | | | | |pit floor | |
|
| | | | | |sample | |
|
| | | | | |across width| |
|
| | | | | |of trench in| |
|
| | | | | |oxidized | |
|
| | | | | | phyllites | |
|
| | | | | |with quartz | |
|
| | | | | |material | |
|
|--------------------------------------------------------------------|
|SA |117029 |48.0 |50.0 |2.0 |floor sample|2.27 |1.6
|
|13-TR-15 | | | | |in | |
|
| | | | | |mineralized | |
|
| | | | | |phyllites | |
|
|--------------------------------------------------------------------|
|SA |140228/ |8.0 |8.0 |3.6 |exploration |3.49 |6.9
|
|13-TR-16 |140229 | | | |pit floor | |
|
| | | | | |sample | |
|
| | | | | |across width| |
|
| | | | | |of trench in| |
|
| | | | | |oxidized | |
|
| | | | | | phyllites | |
|
| | | | | |with quartz | |
|
| | | | | |material | |
|
|--------------------------------------------------------------------|
|SA13-TR-16|140231/ |9.0 |9.0 |3.3 |exploration |4.03 |20.6
|
| |140232 | | | |pit floor | |
|
| | | | | |sample | |
|
| | | | | |across width| |
|
| | | | | |of trench in| |
|
| | | | | |oxidized | |
|
| | | | | | phyllites | |
|
| | | | | |with quartz | |
|
| | | | | |material | |
|
|--------------------------------------------------------------------|
|SA |140234 |8.0 |8.0 |2.0 |exploration |46.38|65.5
|
|13-TR-16 | | | | |pit vertical| |
|
| | | | | |sample over | |
|
| | | | | |true | |
|
| | | | | |thickness of| |
|
| | | | | |quartz | |
|
| | | | | |material | |
|
|--------------------------------------------------------------------|
|SA13-TR-16|140236 |7.0 |7.0 |1.1 |exploration |0.72 |4.4
|
| | | | | |pit vertical| |
|
| | | | | |sample over | |
|
| | | | | |true | |
|
| | | | | |thickness of| |
|
| | | | | |quartz | |
|
| | | | | |material | |
|
|--------------------------------------------------------------------|
|SA13-TR-16|140237 |11.0 |11.0 |1.1 |exploration |1.84 |4.1
|
| | | | | |pit vertical| |
|
| | | | | |sample over | |
|
| | | | | |true | |
|
| | | | | |thickness of| |
|
| | | | | |quartz | |
|
| | | | | |material | |
|
|--------------------------------------------------------------------|
|SA13-TR-16|140238 |9.0 |9.0 |1.7 |exploration |1.05 |2.8
|
| | | | | |pit vertical| |
|
| | | | | |sample over | |
|
| | | | | |true | |
|
| | | | | |thickness of| |
|
| | | | | |quartz | |
|
| | | | | |material | |
|
|--------------------------------------------------------------------|
|SA13-TR-16|140239 |9.0 |9.0 |1.1 |exploration |10.52|49.1
|
| | | | | |pit vertical| |
|
| | | | | |sample over | |
|
| | | | | |true | |
|
| | | | | |thickness of| |
|
| | | | | |quartz | |
|
| | | | | |material | |
|
|--------------------------------------------------------------------|
|SA13-TR-16|140246 |11.0 |11.0 |1.7 |exploration |1.11 |2.0
|
| | | | | |pit vertical| |
|
| | | | | |sample over | |
|
| | | | | |true | |
|
| | | | | |thickness of| |
|
| | | | | |quartz | |
|
| | | | | |material | |
|
|--------------------------------------------------------------------|
|SA13-TR-16|117201/ |0.0 |4.0 |4.0 |floor sample|2.97 |3.5
|
| |117202 | | | |in | |
|
| | | | | |mineralized | |
|
| | | | | |phyllites | |
|
|--------------------------------------------------------------------|
|SA13-TR-16|117216 |1.0 |1.0 |1.0 |floor sample|1.54 |3.8
|
| | | | | |in | |
|
| | | | | |mineralized | |
|
| | | | | |phyllites | |
|
----------------------------------------------------------------------

Copyright (c) 2013 TheNewswire - All rights reserved.


Bewerten 
A A A
PDF Versenden Drucken

Für den Inhalt des Beitrages ist allein der Autor verantwortlich bzw. die aufgeführte Quelle. Bild- oder Filmrechte liegen beim Autor/Quelle bzw. bei der vom ihm benannten Quelle. Bei Übersetzungen können Fehler nicht ausgeschlossen werden. Der vertretene Standpunkt eines Autors spiegelt generell nicht die Meinung des Webseiten-Betreibers wieder. Mittels der Veröffentlichung will dieser lediglich ein pluralistisches Meinungsbild darstellen. Direkte oder indirekte Aussagen in einem Beitrag stellen keinerlei Aufforderung zum Kauf-/Verkauf von Wertpapieren dar. Wir wehren uns gegen jede Form von Hass, Diskriminierung und Verletzung der Menschenwürde. Beachten Sie bitte auch unsere AGB/Disclaimer!



Mineninfo
Golden Reign Resources Ltd.
Bergbau
-
-

Copyright © Minenportal.de 2006-2024 | MinenPortal.de ist eine Marke von GoldSeiten.de und Mitglied der GoldSeiten Mediengruppe
Alle Angaben ohne Gewähr! Es wird keinerlei Haftung für die Richtigkeit der Angaben und der Kurse übernommen!
Informationen zur Zeitverzögerung der Kursdaten und Börsenbedingungen. Kursdaten: Data Supplied by BSB-Software.