• Samstag, 06 Juli 2024
  • 01:22 Uhr Frankfurt
  • 00:22 Uhr London
  • 19:22 Uhr New York
  • 19:22 Uhr Toronto
  • 16:22 Uhr Vancouver
  • 09:22 Uhr Sydney

Golden Reign Trenching Doubles Arras Zone Strike Length, Intersects High-Grade Gold

08.10.2013  |  The Newswire

Golden Reign Resources Ltd. (TSX-V: GRR) (the "Company" or "Golden Reign") is very pleased to announce further trenching results from its San Albino Gold Deposit, located in the Southern District of its San Albino-Murra Gold Property (the "Property"), Nueva Segovia, Nicaragua. This work is part of the current program to increase open-pittable resources at the San Albino Gold Deposit.

Trenching of the Arras Zone has successfully confirmed the continuation of near-surface high-grade, open-pittable material. Excavation of additional trenches has doubled the surface exposure of the Arras Zone from 130 metres to over 260 metres. The average depth of the trenches is 1.8 metres, with the mineralization intersected at a depth of 1.0 to 1.5 metres. The Arras Zone is one of three zones comprising the Company's NI 43-101 compliant San Albino Gold Deposit resource estimate ("NI 43-101").

Excellent results were received from four trenches - AR13-TR-6, AR13-TR-12, AR13-TR-13 and AR13-TR-15 - that trace the northeast extension of the Arras Zone in an area previously untested by trenching or drilling. Exploration pits excavated at three trenches - AR13-TR-6, AR13-TR-12 and AR13-TR-13 - also intersected extremely high-grade material, including 70.94 g/t (2.06 oz/ton) gold and 196.0 g/t (5.7 oz/ton) silver over 2.0 metres. The Arras Zone remains open to the northeast.

Trench AR13-TR-7, located to the south, intersected a highly mineralized Arras Zone over true-width intervals ranging from 1.4 to 4.0 metres. An exploration pit excavated at this trench exposed some exceptionally high-grade material, including 103.06 g/t (3 oz/ton) gold and 123.4 g/t (3.6 oz/ton) silver over 3.3 metres of true-width.

Management is extremely encouraged by the continued high-grade trenching and exploration pit results which will increase open-pittable resources at the San Albino Gold Deposit.

Highlights from 2013 exploration pits include:


Click Image To View Full Size

For comprehensive results from trenching and exploration pits please see attached table.

Results from the current program will be included in an updated NI 43-101 planned for Winter 2013.

Qualified Person

David Reid, P.Geo, a geologist and qualified person (as defined under NI 43-101) has read and approved the technical information contained in this news release.

On behalf of the Board,

"Kim Evans"

Kim Evans, CGA

President & CEO

For additional information please visit our website at www.goldenreign.com and SEDAR www.sedar.com.

Forward-Looking Statements: Some of the statements contained herein may be forward-looking statements which involve known and unknown risks and uncertainties. Such forward-looking statements are subject to a variety of risks and uncertainties which could cause actual events or results to differ materially from those reflected in the forward-looking statements, including, without limitation, risks and uncertainties relating to political risks involving the Company's exploration and development of mineral properties interests, the inherent uncertainty of cost estimates and the potential for unexpected costs and expenses, commodity price fluctuations, the inability or failure to obtain adequate financing on a timely basis and other risks and uncertainties. Such information contained herein represents management's best judgment as of the date hereof, based on information currently available.

Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.

Results from 2013 Trenching and Exploration Pits - San Albino Gold Deposit



-------------------------------------------------------------------------------
|Trench |Sample No. |From   |To (m) |Width |Description |Au
|Ag |
|No. | |(m) | |(m) |
|(g/t) |(g/t)|
|-----------------------------------------------------------------------------|
|AR13-TR-06|118264 |0.0 |1.0 |1.0 |floor
sample|21.66 |31.4 |
| | | | | |in |
| |
| | | | | |mineralized |
| |
| | | | | |phyllites |
| |
| | | | | |with quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-06|118273-118276|13.0 |17.0 |4.0 |floor
sample|23.49 |33.5 |
| | | | | |in oxidized |
| |
| | | | | |phyllites |
| |
|-----------------------------------------------------------------------------|
|Including |118276 |15.0 |17.0 |2.0 |floor
sample|43.60 |62.6 |
| | | | | |in oxidized |
| |
| | | | | |phyllites |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-06|118279 |15.0 |15.0 |1.5 |vertical
|0.62 |1.5 |
| | | | | |sample in |
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-06|118207-118212|7.0 |12.0 |5.0 |exploration
|2.44 |9.4 |
| | | | | |pit floor |
| |
| | | | | |sample in |
| |
| | | | | |mineralized |
| |
| | | | | |phyllites |
| |
| | | | | |with quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-06|118214-118223|1.5 |13.0 |11.5 |exploration
|1.13 |7.9 |
| | | | | |pit floor |
| |
| | | | | |sample in |
| |
| | | | | |mineralized |
| |
| | | | | |phyllites |
| |
| | | | | |with quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-06|118224-118229|0.0 |7.5 |7.5 |exploration
|0.61 |5.4 |
| | | | | |pit floor |
| |
| | | | | |sample in |
| |
| | | | | |mineralized |
| |
| | | | | |phyllites |
| |
| | | | | |with quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-06|118233 |10.5 |12.0 |1.5 |exploration
|2.72 |7.9 |
| | | | | |pit floor |
| |
| | | | | |sample in |
| |
| | | | | |mineralized |
| |
| | | | | |phyllites |
| |
| | | | | |with quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-06|118234 |12.0 |13.0 |1.0 |exploration
|13.67 |22.1 |
| | | | | |pit floor |
| |
| | | | | |sample in |
| |
| | | | | |mineralized |
| |
| | | | | |phyllites |
| |
| | | | | |with quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-06|118235 |3.5 |3.5 |1.0 |exploration
|0.58 |4.9 |
| | | | | |pit floor |
| |
| | | | | |sample |
| |
| | | | | |across width|
| |
| | | | | |of trench in|
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-06|118238-118239|5.5 |5.5 |3.0 |exploration
|0.67 |8.7 |
| | | | | |pit floor |
| |
| | | | | |sample |
| |
| | | | | |across width|
| |
| | | | | |of trench in|
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-06|118244-118248|12.5 |12.5 |6.0 |exploration
|3.88 |11.9 |
| | | | | |pit floor |
| |
| | | | | |sample |
| |
| | | | | |across width|
| |
| | | | | |of trench in|
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-06|118254 |10.5 |10.5 |0.8 |exploration
|3.96 |11.0 |
| | | | | |pit floor |
| |
| | | | | |sample |
| |
| | | | | |across width|
| |
| | | | | |of trench in|
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-06|118257 |10.0 |11.0 |1.0 |exploration
|8.61 |25.9 |
| | | | | |pit floor |
| |
| | | | | |sample |
| |
| | | | | |across width|
| |
| | | | | |of trench in|
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-06|118259 |11.0 |11.0 |1.0 |exploration
|1.21 |2.7 |
| | | | | |pit floor |
| |
| | | | | |sample |
| |
| | | | | |across width|
| |
| | | | | |of trench in|
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116122-116127|36.0 |42.0 |6.0 |floor
sample|6.53 |14.0 |
| | | | | |in quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116132-116133|45.0 |47.0 |2.0 |floor
sample|0.76 |3.6 |
| | | | | |in quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116166-116175|96.0 |105.0 |9.0 |floor
sample|14.74 |22.0 |
| | | | | |in quartz |
| |
| | | | | |material |
| |
| | | | | |with |
| |
| | | | | |sulphides |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116178-116186|107.0 |116.0 |9.0 |floor
sample|18.31 |44.0 |
| | | | | |in |
| |
| | | | | |mineralized |
| |
| | | | | |phyllites |
| |
| | | | | |with quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116229 |82.0 |82.0 |2.0 |vertical
|2.38 |7.0 |
| | | | | |sample in |
| |
| | | | | |quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116231 |83.0 |83.0 |1.7 |vertical
|16.68 |46.9 |
| | | | | |sample in |
| |
| | | | | |quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116247 |141.0 |141.0 |2.0 |vertical
|0.53 |1.2 |
| | | | | |sample in |
| |
| | | | | |mineralized |
| |
| | | | | |phyllites |
| |
| | | | | |with quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116263 |39.5 |39.5 |1.5 |vertical
|3.03 |5.8 |
| | | | | |sample in |
| |
| | | | | |mineralized |
| |
| | | | | |phyllites |
| |
| | | | | |with quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116264 |41.0 |42.0 |1.0 |vertical
|1.31 |2.1 |
| | | | | |sample in |
| |
| | | | | |mineralized |
| |
| | | | | |phyllites |
| |
| | | | | |with quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116266-116267|49.0 |49.0 |2.0 |vertical
|8.34 |16.1 |
| | | | | |sample in |
| |
| | | | | |mineralized |
| |
| | | | | |phyllites |
| |
| | | | | |with quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116269 |53.0 |53.0 |1.0 |vertical
|1.54 |2.3 |
| | | | | |sample in |
| |
| | | | | |mineralized |
| |
| | | | | |phyllites |
| |
| | | | | |with quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116289 |38.0 |38.0 |0.9 |floor
sample|0.84 |6.4 |
| | | | | |across width|
| |
| | | | | |of trench in|
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116291 |39.0 |39.0 |2.3 |floor
sample|12.42 |26.1 |
| | | | | |across width|
| |
| | | | | |of trench in|
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116292 |40.0 |40.0 |2.2 |floor
sample|21.48 |30.8 |
| | | | | |across width|
| |
| | | | | |of trench in|
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116293 |41.0 |41.0 |2.3 |floor
sample|16.86 |22.9 |
| | | | | |across width|
| |
| | | | | |of trench in|
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116294 |42.0 |42.0 |1.6 |floor
sample|2.94 |6.9 |
| | | | | |across width|
| |
| | | | | |of trench in|
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116297-116298|45.0 |45.0 |3.2 |floor
sample|39.68 |47.2 |
| | | | | |across width|
| |
| | | | | |of trench in|
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116299-116351|46.0 |46.0 |2.9 |floor
sample|20.28 |20.2 |
| | | | | |across width|
| |
| | | | | |of trench in|
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116352-116353|47.0 |47.0 |2.8 |floor
sample|13.22 |22.0 |
| | | | | |across width|
| |
| | | | | |of trench in|
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116354-116356|48.0 |48.0 |3.2 |floor
sample|13.46 |17.1 |
| | | | | |across width|
| |
| | | | | |of trench in|
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116357-116358|49.0 |49.0 |4.0 |floor
sample|24.62 |29.6 |
| | | | | |across width|
| |
| | | | | |of trench in|
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116359-116361|50.0 |50.0 |4.0 |floor
sample|10.65 |23.2 |
| | | | | |across width|
| |
| | | | | |of trench in|
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116362 |51.0 |51.0 |2.0 |floor
sample|9.39 |10.7 |
| | | | | |across width|
| |
| | | | | |of trench in|
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116363 |52.0 |52.0 |2.0 |floor
sample|7.48 |16.1 |
| | | | | |across width|
| |
| | | | | |of trench in|
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116365 |39.0 |39.0 |1.4 |exploration
|4.97 |6.0 |
| | | | | |pit floor |
| |
| | | | | |sample in |
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116366 |40.0 |40.0 |1.0 |exploration
|6.66 |10.9 |
| | | | | |pit floor |
| |
| | | | | |sample in |
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116368 |39.0 |39.0 |1.0 |exploration
|14.74 |42.8 |
| | | | | |pit floor |
| |
| | | | | |sample in |
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116371 |46.0 |46.0 |1.0 |exploration
|16.86 |22.3 |
| | | | | |pit floor |
| |
| | | | | |sample in |
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116373 |48.0 |48.0 |1.4 |exploration
|12.47 |20.1 |
| | | | | |pit floor |
| |
| | | | | |sample in |
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116376 |50.0 |50.0 |1.5 |exploration
|8.78 |9.6 |
| | | | | |pit floor |
| |
| | | | | |sample in |
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116377 |52.0 |52.0 |1.7 |exploration
|4.61 |3.7 |
| | | | | |pit floor |
| |
| | | | | |sample in |
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116378-116381|44.0 |50.0 |6.0 |exploration
|14.36 |20.5 |
| | | | | |pit floor |
| |
| | | | | |sample in |
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116382-116385|44.0 |52.0 |8.0 |exploration
|20.53 |33.1 |
| | | | | |pit floor |
| |
| | | | | |sample in |
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116392 |72.0 |72.0 |1.2 |exploration
|1.77 |5.5 |
| | | | | |pit floor |
| |
| | | | | |sample in |
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116393 |73.0 |73.0 |1.0 |exploration
|3.20 |5.9 |
| | | | | |pit floor |
| |
| | | | | |sample in |
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116402 |76.0 |76.0 |1.4 |exploration
|9.97 |14.0 |
| | | | | |pit vertical|
| |
| | | | | |sample over |
| |
| | | | | |true |
| |
| | | | | |thickness of|
| |
| | | | | |quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116403 |77.0 |77.0 |2.0 |exploration
|6.92 |7.6 |
| | | | | |pit vertical|
| |
| | | | | |sample over |
| |
| | | | | |true |
| |
| | | | | |thickness of|
| |
| | | | | |quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116405-116407|78.0 |78.0 |3.6 |exploration
|3.19 |8.3 |
| | | | | |pit vertical|
| |
| | | | | |sample over |
| |
| | | | | |true |
| |
| | | | | |thickness of|
| |
| | | | | |quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116421-116422|100.0 |100.0 |3.9 |exploration
|12.35 |34.4 |
| | | | | |pit floor |
| |
| | | | | |sample in |
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116423-116424|101.0 |101.0 |3.9 |exploration
|9.67 |23.1 |
| | | | | |pit floor |
| |
| | | | | |sample in |
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116425-116426|102.0 |102.0 |3.9 |exploration
|10.37 |23.7 |
| | | | | |pit floor |
| |
| | | | | |sample in |
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116427-116428|103.0 |103.0 |3.4 |exploration
|24.64 |20.03|
| | | | | |pit floor |
| |
| | | | | |sample in |
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116429/116431|104.0 |104.0 |3.4 |exploration
|28.32 |27.6 |
| | | | | |pit floor |
| |
| | | | | |sample in |
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116432-116433|105.0 |105.0 |3.4 |exploration
|12.12 |13.8 |
| | | | | |pit floor |
| |
| | | | | |sample in |
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116436 |106.0 |106.0 |2.0 |exploration
|0.56 |1.8 |
| | | | | |pit floor |
| |
| | | | | |sample in |
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116438 |107.0 |107.0 |1.7 |exploration
|29.15 |38.7 |
| | | | | |pit floor |
| |
| | | | | |sample in |
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116439 |104.5 |104.5 |1.0 |exploration
|1.37 |3.9 |
| | | | | |pit floor |
| |
| | | | | |sample in |
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116441 |105.5 |105.5 |1.5 |exploration
|3.90 |7.0 |
| | | | | |pit floor |
| |
| | | | | |sample in |
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116443 |107.5 |107.5 |1.4 |exploration
|3.36 |11.1 |
| | | | | |pit floor |
| |
| | | | | |sample in |
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116444-116445|108.0 |108.0 |3.2 |exploration
|8.45 |13.7 |
| | | | | |pit floor |
| |
| | | | | |sample in |
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116446 |98.0 |99.0 |1.5 |exploration
|8.17 |11.4 |
| | | | | |pit vertical|
| |
| | | | | |sample over |
| |
| | | | | |true |
| |
| | | | | |thickness of|
| |
| | | | | |quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116447-116448|99.0 |100.0 |3.5 |exploration
|12.98 |23.9 |
| | | | | |pit vertical|
| |
| | | | | |sample over |
| |
| | | | | |true |
| |
| | | | | |thickness of|
| |
| | | | | |quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116453-116454|107.0 |107.0 |3.3 |exploration
|1.03 |4.1 |
| | | | | |pit vertical|
| |
| | | | | |sample over |
| |
| | | | | |true |
| |
| | | | | |thickness of|
| |
| | | | | |quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116456-116457|107.0 |107.0 |4.0 |exploration
|31.18 |59.6 |
| | | | | |pit vertical|
| |
| | | | | |sample over |
| |
| | | | | |true |
| |
| | | | | |thickness of|
| |
| | | | | |quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116458-116459|107.0 |107.0 |2.5 |exploration
|13.38 |17.5 |
| | | | | |pit vertical|
| |
| | | | | |sample over |
| |
| | | | | |true |
| |
| | | | | |thickness of|
| |
| | | | | |quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116464-116465|112.0 |112.0 |3.2 |exploration
|21.38 |47.8 |
| | | | | |pit floor |
| |
| | | | | |sample in |
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116466-116467|113.0 |113.0 |3.0 |exploration
|76.41 |77.1 |
| | | | | |pit floor |
| |
| | | | | |sample in |
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116468-116469|114.0 |114.0 |4.0 |exploration
|31.20 |77.9 |
| | | | | |pit floor |
| |
| | | | | |sample in |
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116471-116472|115.0 |115.0 |3.8 |exploration
|42.68 |80.0 |
| | | | | |pit floor |
| |
| | | | | |sample in |
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116473-116474|112.0 |112.0 |3.3 |exploration
|103.06|123.4|
| | | | | |pit vertical|
| |
| | | | | |sample over |
| |
| | | | | |true |
| |
| | | | | |thickness of|
| |
| | | | | |quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116478 |113.0 |113.0 |1.5 |exploration
|49.68 |78.0 |
| | | | | |pit vertical|
| |
| | | | | |sample over |
| |
| | | | | |true |
| |
| | | | | |thickness of|
| |
| | | | | |quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-07|116479 |115.0 |115.0 |1.0 |exploration
|13.02 |58.1 |
| | | | | |pit vertical|
| |
| | | | | |sample over |
| |
| | | | | |true |
| |
| | | | | |thickness of|
| |
| | | | | |quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-12|117577-117578|22.0 |26.0 |4.0 |exploration
|4.34 |7.5 |
| | | | | |pit floor |
| |
| | | | | |sample in |
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-12|117588 |40.0 |42.0 |2.0 |exploration
|14.67 |25.5 |
| | | | | |pit floor |
| |
| | | | | |sample in |
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-12|117604-117614|68.0 |78.0 |10.0 |exploration
|3.14 |15.8 |
| | | | | |pit floor |
| |
| | | | | |sample in |
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-12|117644-117646|70.0 |70.0 |2.8 |exploration
|1.85 |23.8 |
| | | | | |pit floor |
| |
| | | | | |sample in |
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-12|117647-117648|71.0 |71.0 |2.8 |exploration
|6.65 |30.1 |
| | | | | |pit floor |
| |
| | | | | |sample in |
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-12|117649-117651|72.0 |72.0 |3.6 |exploration
|1.84 |12.5 |
| | | | | |pit floor |
| |
| | | | | |sample in |
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-12|117652-117653|73.0 |73.0 |3.8 |exploration
|18.21 |63.3 |
| | | | | |pit floor |
| |
| | | | | |sample in |
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
|AR13-TR-12|117654-117655|74.0 |74.0 |3.7 |exploration
|17.13 |44.3 |
| | | | | |pit floor |
| |
| | | | | |sample in |
| |
| | | | | |oxidized |
| |
| | | | | |phyllites |
| |
| | | | | |and quartz |
| |
| | | | | |material |
| |
|-----------------------------------------------------------------------------|
