• Montag, 23 Dezember 2024
  • 07:20 Uhr Frankfurt
  • 06:20 Uhr London
  • 01:20 Uhr New York
  • 01:20 Uhr Toronto
  • 22:20 Uhr Vancouver
  • 17:20 Uhr Sydney

New High-Grade Assay Results Released by California Gold Mining From Its Flagship Fremont Project

25.11.2013  |  Business Wire

California Gold Mining Inc. (“California Gold” or the “Company”) (TSX-V:UCC) is pleased to announce new assay results from the Company’s recently concluded Phase I drill program at its flagship Fremont Project (the “Project”) in Mariposa County, California. These latest assays are further evidence of the presence of a large high-grade gold mineralized zone at the Project starting right at surface and extending down to a depth of several hundred metres.

All six holes from the Phase I drill program that have been discussed by the Company (including this press release) have intersected the Pine Tree-Josephine mineralized package. The Company believes that the large widths of the mineralized intersections, and the high overall grades encountered in the mineralized zones present a compelling case for the Project to be evaluated as a bulk mining operation going forward.

The relatively lower overall grades in drill hole DD-13-09 are primarily due to the fact that the hole encountered several historic stopes that had previously been mined out. As a result, the hole produced poor to no recoveries through some of the highly mineralized zones.

Assay highlights from diamond drill holes DD-13-07, 08 and 09 include the results in the following table.

                     

Hole
ID #

 

From
(Feet)

 

To
(Feet)

 

Interval
(Feet)

 

Grade
Au (oz/t)

 

Au
(g/t)

         
 
DD-13-07 190.0 330.2 140.2 0.04 1.20
 
Including 190.0 205.0 15.0 0.07 2.40
240.0 255.0 15.0 0.09 3.09
    322.5   330.2   7.7   0.22   7.54
 
DD-13-08 142.5 392.8 250.3 0.06 2.16
 
Including 142.5 155.0 12.5 0.06 2.06
200.0 205.0 5.0 0.05 1.71
220.0 227.5 7.5 0.06 2.06
267.5 330.6 63.1 0.15 5.14
    372.5   387.5   15.0   0.16   5.49
 
DD-13-09 78.0 287.5 209.5 0.02 0.62
 
Including 78.0 82.8 4.8 0.08 2.74
190.0 197.4 7.4 0.08 2.74
207.5 224.9 17.4 0.03 1.03
253.0 260.0 7.0 0.06 2.06
267.0 272.9 5.9 0.05 1.71
    280.1   287.5   7.4   0.08   2.74
Note: Assay composites include up to 25 feet of waste



The plan-view collar locations, interpreted geological cross-sections and detailed assay results for all three holes can be viewed in Appendices A, B and C of this press release, respectively. Assay results for 8 of the 14 holes from the Phase I drill program are pending.

Discussion of Exploration Program

The Phase I drill program ran from May 9, 2013 to June 12, 2013, and included 14 diamond drill holes totaling 6,502 ft. While the recovered core from the Phase I drill program has been very useful in confirming the presence of a large mineralized zone at the Project, and in the development of a preliminary geological model for the Project, however the Company’s technical team believes that a Phase II drill program will be required to complement the Phase I program, in support of a maiden NI 43-101 compliant resource estimate for the Fremont Property. The Company estimates that it will be in a position to provide detailed information regarding the commencement and the extent of the Phase II drill program by the end of November 2013.

Compositing of All Ore Types & Comparison with Historic RC Holes

The assay results for DD-13-07, 08 and 09, when composited for the entire width of the Pine Tree – Josephine Lode system, in contrast with composited assays from the nearest historic reverse circulation (RC) drill holes, are presented as follows:

                     

Hole
ID #

 

From
(Feet)

 

To
(Feet)

 

Interval
(Feet)

 

Grade
Au (oz/t)

 

Au
(g/t)

         
 
DD-13-07 190.0 330.2 140.2 0.04 1.20
 
RC-85-078 195.0 345.0 150.0 0.03 1.17
(Historic)                    
 
DD-13-08 142.5 392.8 250.3 0.06 2.16
 
RC-85-002 135.0 395.0 260.0 0.05 1.65
(Historic)                    
 
DD-13-09 78.0 287.5 209.5 0.02 0.62
 
RC-85-021 75.0 290.0 215.0 0.03 1.17



Discussion of Results

As discussed in the previous press release dated October 28, 2013, the mineralization observed while logging the drill core from the Phase I drill program is variable dependent upon whether it is hosted in the Mariposa Formation volcanic-sedimentary sequence, or the tectonic mélange of the Mariposa Fault Zone (Mariposa Mines Trend). The mineralization has thus been divided into two distinct types based upon its location within or outside the tectonic mélange zone, as follows:

  • Type 1 gold mineralization is situated within the serpentinite-matrix tectonic mélange and comprises four sub-types:
    • 1A – Thick tabular vein quartz-dominated lode dipping moderately east
    • 1B – Narrower tabular vein quartz-dominated lodes of a diagonal linking character
    • 1C – Strongly deformed and flattened phyllonite lodes
    • 1D – Sulfide replacement in fault-bounded wedges and brittly fractured mélange slabs
  • Type 2 gold mineralization is Mariposa Formation-hosted and comprises three sub-types:
    • 2A – Complex thick tabular vein quartz stringer lode hosted within the meta-sediments
    • 2B – Narrower tabular vein quartz lodes localized within or adjacent to meta-volcaniclastic units
    • 2C – Sulfide replacement within fault-bounded wedges and the fracture jackets surrounding the vein quartz lodes

DD-13-07

Drill hole DD-13-07 intersected the following sub-types of the Type 1 gold mineralization situated within the serpentinite-matrix tectonic mélange:

-- Type 1A was intersected from 190.0 to 205.0 ft

  • Type 1C was intersected from 157.5 to 172.8 ft and from 352.4 to 357.5 ft
  • Type 1D was intersected from 240.0 to 255.0 ft and from 322.5 to 330.2 ft

The hole also intersected the following sub-types of the Type 2 gold mineralization that is hosted in the Mariposa Formation:

  • Type 2A was intersected from 383.1 to 386.8 ft
  • Type 2B was intersected from 409.7 to 412.2 ft, from 595.6 to 598.1 ft and from 648.3 to 653.6 ft

DD-13-08

Drill hole DD-13-08 intersected all four sub-types of the Type 1 gold mineralization situated within the serpentinite-matrix tectonic mélange:

  • Type 1A was intersected from 142.5 to 155.0 ft and from 160.0 to 175.0 ft
  • Type 1B was intersected from 189.9 to 207.5 ft
  • Type 1C was intersected from 212.5 to 217.5 ft and from 330.6 to 347.5 ft
  • Type 1D was intersected from 267.5 to 330.6 ft

The hole also intersected the following sub-type of the Type 2 gold mineralization that is hosted in the Mariposa Formation:

  • Type 2A was intersected from 355.0 to 370.0 ft and from 372.5 to 387.5 ft

DD-13-09

As mentioned earlier in this press release, drill hole DD-13-09 produced relatively low overall grades primarily because it intersected several wide open stopes that had been subject to historical mining. Hence the hole produced very poor to no recoveries through some of the highly mineralized zones. The intercepted stopes are described as follows:

  • A 15.0 ft caved stope with no recovery in the Pine Tree lode zone from 34.0 to 49.0 ft.
  • A 5.3 ft wide stope with no recovery in the Jacinto lode zone from 82.8 ft to 88.1 ft.
  • The drill hole was eventually lost at 313.0 ft after going through a very wide 25.5 ft stope from 287.5 to 313.0 ft. The size of the stope suggests it was a large sulfide replacement body in the Josephine lode.

The hole did however intersect the following sub-types of the Type 1 gold mineralization situated within the serpentinite-matrix tectonic melange:

  • Type 1B was intersected from 78.0 to 109.6 ft
  • Type 1C was intersected from 207.5 to 228.0 ft
  • Type 1D was intersected from 147.5 to 205.0 ft and from 237.5 to 272.9 ft

The hole also intersected the following sub-type of the Type 2 gold mineralization that is hosted in the Mariposa Formation:

  • Type 2A was intersected from 280.1 to 287.5 ft

About California Gold Mining Inc.

California Gold Mining Inc. (formerly Upper Canada Gold Corp. TSX-V:UCC) is focused on developing its flagship Fremont gold project in Mariposa County, California. The project consists of a land package totaling 3,351 acres of historically producing gold mines. The Fremont Property lies within California’s prolific Mother Lode Gold Belt that has produced over 50 million oz of gold historically. The Company purchased the property in March 2013.

The laboratory being used for assay analyses is American Assay Laboratories Inc. (“AAL”) based in Sparks, Nevada (ISO/IEC 17025:2005 Certified).

The Company’s on-site Quality Assurance & Quality Control (“QA/QC”) protocols, and AAL’s assay QA/QC protocols have received third-party verification by Paul Daigle, P.Geo., a Qualified Person (“QP”) as defined under NI 43-101, representing Tetra Tech WEI Inc.

Mr. Vishal Gupta, the Company's Director, Corporate Development has reviewed and approved this press release. Mr. Gupta is a P.Geo. registered with the Association of Professional Geoscientists of Ontario (APGO), and a Qualified Person (QP) as defined under National Instrument 43-101 regulations.

CAUTION REGARDING FORWARD-LOOKING INFORMATION

This news release of California Gold contains statements that constitute “forward-looking statements”. Such forward-looking statements involve known and unknown risks, uncertainties and other factors that may cause California Gold's actual results, performance or achievements, or developments in the industry to differ materially from the anticipated results, performance or achievements expressed or implied by such forward-looking statements. Forward-looking statements are statements that are not historical facts and are generally, but not always, identified by the words “expects”, “plans”, “anticipates”, “believes”, “intends”, “estimates”, “projects”, “potential” and similar expressions, or that events or conditions “will”, “would”, “may”, “could” or “should” occur. Forward-looking statements in this document include statements regarding planned exploration work on the Company’s Fremont Property. There can be no assurance that such statements will prove to be accurate. Actual results and future events could differ materially from those anticipated in such statements, and readers are cautioned not to place undue reliance on these forward looking statements. Any factor could cause actual results to differ materially from California Gold's expectations. California Gold undertakes no obligation to update these forward looking statements in the event that management's beliefs, estimates or opinions, or other factors, should change, unless otherwise required by law.

Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.

For further information contact:

Michael Churchill
President
647-977-9267 x101

Vishal Gupta
Director, Corporate Development
647-977-9267 x333

Website: www.caligold.ca

Appendix A

Plan Map Depicting Drill Collar Locations
For Historic (RC) and Phase I (DD) Drill Holes

To view the Plan Map, click onto the following link:
http://www.usetdas.com/maps/californiagold/californiagoldnov252013007.jpg

Appendix B

Interpreted Geological Cross-Sections Depicting Down-Hole Traces
For DD-13-07, DD-13-08 & DD-13-09

DD-13-07

To view DD-13-07, click onto the following link:
http://www.usetdas.com/maps/californiagold/californiagoldnov252013008.jpg

DD-13-08

To view DD-13-08, click onto the following link:
http://www.usetdas.com/maps/californiagold/californiagoldnov252013009.jpg

DD-13-09

To view DD-13-09, click onto the following link:
http://www.usetdas.com/maps/californiagold/californiagoldnov252013010.jpg

Appendix C

Detailed Assay Results
For DD-13-07, DD-13-08 & DD-13-09

DD-13-07

Hole ID   From (Ft)   To (Ft)   Interval (ft)   Au Grades (oz/ton)
dd13007   5.00   10.00   5.00   -0.003
dd13007   10.00   15.00   5.00   -0.003
dd13007   15.00   20.00   5.00   -0.003
dd13007   20.00   25.00   5.00   -0.003
dd13007   25.00   30.00   5.00   -0.003
dd13007   30.00   35.00   5.00   -0.003
dd13007   35.00   40.00   5.00   -0.003
dd13007   40.00   45.00   5.00   -0.003
dd13007   45.00   50.00   5.00   -0.003
dd13007   50.00   55.00   5.00   -0.003
dd13007   55.00   60.00   5.00   -0.003
dd13007   60.00   65.00   5.00   -0.003
dd13007   65.00   70.00   5.00   -0.003
dd13007   70.00   75.00   5.00   -0.003
dd13007   75.00   80.00   5.00   -0.003
dd13007   80.00   85.00   5.00   -0.003
dd13007   85.00   90.00   5.00   -0.003
dd13007   90.00   95.00   5.00   -0.003
dd13007   95.00   101.00   6.00   -0.003
dd13007   101.00   104.50   3.50   -0.003
dd13007   104.50   107.80   3.30   0.008
dd13007   107.80   110.50   2.70   -0.003
dd13007   110.50   115.20   4.70   -0.003
dd13007   115.20   117.00   1.80   -0.003
dd13007   117.00   120.00   3.00   -0.003
dd13007   120.00   125.00   5.00   -0.003
dd13007   125.00   127.10   2.10   -0.003
dd13007   127.10   130.00   2.90   -0.003
dd13007   130.00   133.50   3.50   -0.003
dd13007   133.50   134.60   1.10   -0.003
dd13007   134.60   136.40   1.80   -0.003
dd13007   136.40   140.00   3.60   -0.003
dd13007   140.00   142.40   2.40   -0.003
dd13007   142.40   145.00   2.60   -0.003
dd13007   145.00   151.00   6.00   -0.003
dd13007   151.00   153.00   2.00   -0.003
dd13007   153.00   160.70   7.70   -0.003
dd13007   160.70   165.00   4.30   -0.003
dd13007   165.00   170.00   5.00   -0.003
dd13007   170.00   173.50   3.50   -0.003
dd13007   173.50   175.00   1.50   -0.003
dd13007   175.00   180.00   5.00   -0.003
dd13007   180.00   183.60   3.60   -0.003
dd13007   183.60   190.00   6.40   -0.003
dd13007   190.00   195.50   5.50   0.142
dd13007   195.50   200.00   4.50   0.039
dd13007   200.00   205.00   5.00   0.014
dd13007   205.00   207.40   2.40   0.007
dd13007   207.40   210.00   2.60   0.013
dd13007   210.00   213.00   3.00   0.012
dd13007   213.00   215.00   2.00   -0.003
dd13007   215.00   217.80   2.80   -0.003
dd13007   217.80   220.00   2.20   -0.003
dd13007   220.00   222.90   2.90   -0.003
dd13007   222.90   225.20   2.30   -0.003
dd13007   225.20   227.50   2.30   -0.003
dd13007   227.50   229.50   2.00   -0.003
dd13007   229.50   232.50   3.00   -0.003
dd13007   232.50   235.00   2.50   -0.003
dd13007   235.00   237.50   2.50   0.007
dd13007   237.50   240.00   2.50   -0.003
dd13007   240.00   242.50   2.50   0.117
dd13007   242.50   245.40   2.90   0.074
dd13007   245.40   247.50   2.10   0.090
dd13007   247.50   250.00   2.50   0.041
dd13007   250.00   252.50   2.50   0.095
dd13007   252.50   255.00   2.50   0.109
dd13007   255.00   257.50   2.50   -0.003
dd13007   257.50   260.00   2.50   0.020
dd13007   260.00   262.50   2.50   0.036
dd13007   262.50   265.00   2.50   0.031
dd13007   265.00   267.50   2.50   0.014
dd13007   267.50   270.00   2.50   0.032
dd13007   270.00   272.80   2.80   0.025
dd13007   272.80   275.00   2.20   -0.003
dd13007   275.00   277.50   2.50   -0.003
dd13007   277.50   280.00   2.50   0.017
dd13007   280.00   282.50   2.50   0.011
dd13007   282.50   285.00   2.50   -0.003
dd13007   285.00   287.50   2.50   -0.003
dd13007   287.50   290.00   2.50   -0.003
dd13007   290.00   295.00   5.00   -0.003
dd13007   295.00   297.50   2.50   -0.003
dd13007   297.50   300.00   2.50   0.022
dd13007   300.00   302.30   2.30   -0.003
dd13007   302.30   305.30   3.00   0.040
dd13007   305.30   307.50   2.50   -0.003
dd13007   307.50   310.70   3.20   -0.003
dd13007   310.70   312.50   1.80   -0.003
dd13007   312.50   315.00   2.50   0.022
dd13007   315.00   317.30   2.30   -0.003
dd13007   317.30   320.00   2.70   0.013
dd13007   320.00   322.50   2.50   0.022
dd13007   322.50   325.00   2.50   0.149
dd13007   325.00   328.30   3.30   0.333
dd13007   328.30   330.20   1.90   0.137
dd13007   330.20   333.00   2.80   -0.003
dd13007   333.00   335.10   2.10   -0.003
dd13007   335.10   337.60   2.50   -0.003
dd13007   337.60   340.00   2.40   0.015
dd13007   340.00   343.00   3.00   0.020
dd13007   343.00   345.00   2.00   -0.003
dd13007   345.00   347.50   2.50   -0.003
dd13007   347.50   350.00   2.50   -0.003
dd13007   350.00   352.40   2.40   -0.003
dd13007   352.40   355.00   2.60   -0.003
dd13007   355.00   357.50   2.50   -0.003
dd13007   357.50   360.00   2.50   -0.003
dd13007   360.00   363.00   3.00   -0.003
dd13007   363.00   369.00   6.00   -0.003
dd13007   369.00   372.00   3.00   -0.003
dd13007   372.00   374.00   2.00   0.014
dd13007   374.00   380.00   6.00   0.007
dd13007   380.00   383.10   3.10   0.043
dd13007   383.10   385.00   1.90   0.114
dd13007   385.00   386.80   1.80   0.094
dd13007   386.80   390.00   3.20   0.064
dd13007   390.00   392.50   2.50   0.018
dd13007   392.50   395.00   2.50   -0.003
dd13007   395.00   400.00   5.00   -0.003
dd13007   400.00   402.50   2.50   0.012
dd13007   402.50   405.00   2.50   0.032
dd13007   405.00   407.10   2.10   0.061
dd13007   407.10   409.70   2.60   0.026
dd13007   409.70   412.20   2.50   0.087
dd13007   412.20   415.00   2.80   0.021
dd13007   415.00   420.00   5.00   0.035
dd13007   420.00   422.50   2.50   0.045
dd13007   422.50   425.00   2.50   -0.003
dd13007   425.00   430.00   5.00   -0.003
dd13007   430.00   435.00   5.00   -0.003
dd13007   435.00   440.00   5.00   -0.003
dd13007   440.00   445.00   5.00   -0.003
dd13007   445.00   450.00   5.00   -0.003
dd13007   450.00   455.00   5.00   -0.003
dd13007   455.00   460.00   5.00   -0.003
dd13007   460.00   465.00   5.00   -0.003
dd13007   465.00   470.00   5.00   -0.003
dd13007   470.00   472.80   2.80   0.019
dd13007   472.80   475.40   2.70   0.070
dd13007   475.40   480.00   4.60   -0.003
dd13007   480.00   485.00   5.00   -0.003
dd13007   485.00   487.50   2.50   0.067
dd13007   487.50   490.00   2.50   -0.003
dd13007   490.00   495.00   5.00   -0.003
dd13007   495.00   500.10   5.10   -0.003
dd13007   500.10   505.00   4.90   -0.003
dd13007   505.00   510.00   5.00   0.016
dd13007   510.00   515.00   5.00   -0.003
dd13007   515.00   520.00   5.00   0.022
dd13007   520.00   525.00   5.00   -0.003
dd13007   525.00   530.00   5.00   -0.003
dd13007   530.00   535.00   5.00   -0.003
dd13007   535.00   540.00   5.00   -0.003
dd13007   540.00   545.00   5.00   -0.003
dd13007   545.00   550.00   5.00   -0.003
dd13007   550.00   555.00   5.00   -0.003
dd13007   555.00   557.60   2.60   -0.003
dd13007   557.60   560.00   2.40   -0.003
dd13007   560.00   565.00   5.00   -0.003
dd13007   565.00   568.00   3.00   -0.003
dd13007   568.00   569.50   1.50   -0.003
dd13007   569.50   571.50   2.00   -0.003
dd13007   571.50   574.50   3.00   0.027
dd13007   574.50   576.30   1.80   0.061
dd13007   576.30   578.30   2.00   0.040
dd13007   578.30   580.60   2.30   0.017
dd13007   580.60   584.70   4.10   0.037
dd13007   584.70   586.70   2.00   0.073
dd13007   586.70   588.50   1.80   0.019
dd13007   588.50   591.00   2.50   0.021
dd13007   591.00   593.60   2.60   0.010
dd13007   593.60   595.60   2.00   0.010
dd13007   595.60   598.10   2.50   0.082
dd13007   598.10   600.20   2.10   0.048
dd13007   600.20   605.00   4.80   -0.003
dd13007   605.00   610.00   5.00   -0.003
dd13007   610.00   614.60   4.60   -0.003
dd13007   614.60   617.00   2.40   -0.003
dd13007   617.00   621.10   4.10   0.013
dd13007   621.10   625.00   3.90   -0.003
dd13007   625.00   627.40   2.40   -0.003
dd13007   627.40   631.70   4.30   -0.003
dd13007   631.70   634.20   2.50   -0.003
dd13007   634.20   638.00   3.80   -0.003
dd13007   638.00   643.30   5.30   -0.003
dd13007   643.30   648.30   5.00   -0.003
dd13007   648.30   651.40   3.10   0.111
dd13007   651.40   653.60   2.20   0.075
dd13007   653.60   657.00   3.40   -0.003
dd13007   657.00   661.00   4.00   -0.003
dd13007   661.00   664.30   3.30   0.009
dd13007   664.30   667.10   2.80   0.008
dd13007   667.10   670.40   3.30   0.012
dd13007   670.40   675.00   4.60   -0.003
dd13007   675.00   680.00   5.00   0.007
dd13007   680.00   685.00   5.00   -0.003
dd13007   685.00   690.00   5.00   -0.003
dd13007   690.00   695.00   5.00   -0.003
dd13007   695.00   700.00   5.00   -0.003
dd13007   700.00   705.00   5.00   -0.003
dd13007   705.00   710.00   5.00   -0.003
dd13007   710.00   714.00   4.00   -0.003
dd13007   714.00   718.40   4.40   -0.003
dd13007   718.40   721.70   3.30   -0.003
dd13007   721.70   725.00   3.30   -0.003
dd13007   725.00   730.00   5.00   -0.003
dd13007   730.00   735.00   5.00   -0.003
dd13007   735.00   740.00   5.00   -0.003
dd13007   740.00   743.00   3.00   -0.003
dd13007   743.00   746.50   3.50   0.004
dd13007   746.50   748.60   2.10   -0.003
dd13007   748.60   751.40   2.80   0.013
dd13007   751.40   753.00   1.60   0.014
dd13007   753.00   755.40   2.40   0.007
dd13007   755.40   760.00   4.60   -0.003
dd13007   760.00   764.60   4.60   -0.003
dd13007   764.60   767.00   2.40   -0.003
dd13007   767.00   770.00   3.00   -0.003
dd13007   770.00   772.50   2.50   0.011
dd13007   772.50   775.00   2.50   -0.003
dd13007   775.00   780.00   5.00   -0.003
dd13007   780.00   785.00   5.00   -0.003
dd13007   785.00   790.00   5.00   -0.003
dd13007   790.00   793.00   3.00   -0.003
dd13007   793.00   798.00   5.00   -0.003
dd13007   798.00   800.00   2.00   -0.003



DD-13-08

Hole ID   From (Ft)   To (Ft)   Interval (Ft)   Au Grades (oz/ton)
dd13008   0.00   5.00   5.00   -0.003
dd13008   5.00   10.00   5.00   -0.003
dd13008   10.00   15.00   5.00   -0.003
dd13008   15.00   20.00   5.00   -0.003
dd13008   20.00   25.00   5.00   -0.003
dd13008   25.00   30.00   5.00   -0.003
dd13008   30.00   40.00   10.00   -0.003
dd13008   40.00   50.00   10.00   -0.003
dd13008   50.00   53.00   3.00   -0.003
dd13008   59.00   70.00   11.00   -0.003
dd13008   70.00   80.00   10.00   -0.003
dd13008   80.00   90.00   10.00   -0.003
dd13008   90.00   95.30   5.30   -0.003
dd13008   95.30   100.00   4.70   -0.003
dd13008   100.00   104.00   4.00   -0.003
dd13008   109.00   115.00   6.00   -0.003
dd13008   115.00   119.00   4.00   -0.003
dd13008   119.00   123.00   4.00   -0.003
dd13008   123.00   131.00   8.00   -0.003
dd13008   131.00   135.00   4.00   -0.003
dd13008   139.00   142.50   3.50   0.007
dd13008   142.50   145.00   2.50   0.128
dd13008   145.00   147.50   2.50   0.007
dd13008   147.50   150.00   2.50   0.036
dd13008   150.00   152.50   2.50   0.044
dd13008   152.50   155.00   2.50   0.093
dd13008   155.00   157.50   2.50   -0.003
dd13008   157.50   160.00   2.50   -0.003
dd13008   160.00   167.50   7.50   0.006
dd13008   167.50   170.00   2.50   0.018
dd13008   170.00   175.00   5.00   0.012
dd13008   175.00   177.50   2.50   0.012
dd13008   177.50   180.00   2.50   0.009
dd13008   180.00   182.50   2.50   0.008
dd13008   182.50   185.00   2.50   0.035
dd13008   185.00   187.00   2.00   -0.003
dd13008   187.00   189.90   2.90   0.014
dd13008   189.90   192.50   2.60   0.009
dd13008   192.50   195.00   2.50   0.021
dd13008   195.00   197.50   2.50   -0.003
dd13008   197.50   200.00   2.50   -0.003
dd13008   200.00   202.50   2.50   0.020
dd13008   202.50   205.00   2.50   0.079
dd13008   205.00   207.50   2.50   0.006
dd13008   207.50   210.00   2.50   0.005
dd13008   210.00   212.50   2.50   0.011
dd13008   212.50   215.00   2.50   0.048
dd13008   215.00   217.50   2.50   0.044
dd13008   217.50   220.00   2.50   0.031
dd13008   220.00   222.50   2.50   0.052
dd13008   222.50   225.00   2.50   0.068
dd13008   225.00   227.50   2.50   0.047
dd13008   227.50   230.00   2.50   0.007
dd13008   230.00   232.50   2.50   0.004
dd13008   232.50   235.00   2.50   0.011
dd13008   235.00   237.50   2.50   0.015
dd13008   237.50   240.00   2.50   0.012
dd13008   240.00   242.50   2.50   -0.003
dd13008   242.50   245.00   2.50   -0.003
dd13008   245.00   247.50   2.50   -0.003
dd13008   247.50   250.00   2.50   -0.003
dd13008   250.00   252.50   2.50   -0.003
dd13008   252.50   255.00   2.50   -0.003
dd13008   255.00   257.50   2.50   -0.003
dd13008   257.50   260.00   2.50   -0.003
dd13008   260.00   262.50   2.50   0.051
dd13008   262.50   265.00   2.50   0.013
dd13008   265.00   267.50   2.50   0.088
dd13008   267.50   270.00   2.50   0.221
dd13008   270.00   272.50   2.50   0.068
dd13008   272.50   275.20   2.70   0.068
dd13008   275.20   277.50   2.30   0.210
dd13008   277.50   280.00   2.50   0.108
dd13008   280.00   282.50   2.50   0.144
dd13008   282.50   285.00   2.50   0.072
dd13008   285.00   287.50   2.50   0.057
dd13008   287.50   290.00   2.50   0.095
dd13008   290.00   292.50   2.50   0.094
dd13008   292.50   295.00   2.50   0.132
dd13008   295.00   297.50   2.50   0.218
dd13008   297.50   300.00   2.50   -0.003
dd13008   300.00   302.50   2.50   0.016
dd13008   302.50   305.00   2.50   0.103
dd13008   305.00   307.50   2.50   0.150
dd13008   307.50   310.00   2.50   0.178
dd13008   310.00   312.50   2.50   0.150
dd13008   312.50   315.00   2.50   0.111
dd13008   315.00   317.50   2.50   0.279
dd13008   317.50   320.00   2.50   0.408
dd13008   320.00   322.70   2.70   0.227
dd13008   322.70   325.00   2.30   0.225
dd13008   325.00   327.50   2.50   0.304
dd13008   327.50   330.60   3.10   0.126
dd13008   330.60   332.50   1.90   -0.003
dd13008   332.50   335.00   2.50   -0.003
dd13008   335.00   337.50   2.50   -0.003
dd13008   337.50   340.00   2.50   -0.003
dd13008   340.00   342.50   2.50   -0.003
dd13008   342.50   345.00   2.50   -0.003
dd13008   345.00   347.50   2.50   -0.003
dd13008   347.50   350.00   2.50   -0.003
dd13008   350.00   352.50   2.50   0.009
dd13008   352.50   355.00   2.50   0.008
dd13008   355.00   357.50   2.50   0.020
dd13008   357.50   360.00   2.50   0.053
dd13008   360.00   362.50   2.50   0.097
dd13008   362.50   365.00   2.50   0.057
dd13008   365.00   367.50   2.50   0.055
dd13008   367.50   370.00   2.50   0.037
dd13008   370.00   372.50   2.50   0.070
dd13008   372.50   375.00   2.50   0.199
dd13008   375.00   377.50   2.50   0.279
dd13008   377.50   380.00   2.50   0.212
dd13008   380.00   382.50   2.50   0.106
dd13008   382.50   385.00   2.50   0.036
dd13008   385.00   387.50   2.50   0.118
dd13008   387.50   390.00   2.50   0.039
dd13008   390.00   392.80   2.80   0.045
dd13008   392.80   395.00   2.20   0.013
dd13008   395.00   397.50   2.50   -0.003
dd13008   397.50   400.00   2.50   -0.003
dd13008   400.00   402.50   2.50   -0.003
dd13008   402.50   405.00   2.50   -0.003
dd13008   405.00   407.50   2.50   -0.003
dd13008   407.50   410.00   2.50   -0.003
dd13008   410.00   412.50   2.50   -0.003
dd13008   412.50   415.00   2.50   0.020
dd13008   415.00   417.50   2.50   -0.003
dd13008   417.50   420.00   2.50   -0.003
dd13008   420.00   422.50   2.50   0.039
dd13008   422.50   425.00   2.50   0.011
dd13008   425.00   427.50   2.50   -0.003
dd13008   427.50   430.65   3.15   0.018
dd13008   430.65   432.50   1.85   0.009
dd13008   432.50   435.00   2.50   0.006
dd13008   435.00   440.00   5.00   0.011
dd13008   440.00   445.00   5.00   0.003
dd13008   445.00   450.00   5.00   -0.003
dd13008   450.00   455.00   5.00   0.005
dd13008   455.00   459.00   4.00   -0.003



DD-13-09

Hole ID   From (Ft)   To (Ft)   Interval (Ft)   Au Grades (oz/ton)
dd13009   0.00   5.00   5.00   -0.003
dd13009   5.00   10.00   5.00   -0.003
dd13009   10.00   15.00   5.00   -0.003
dd13009   15.00   20.00   5.00   -0.003
dd13009   20.00   24.00   4.00   -0.003
dd13009   24.00   39.00   15.00   -0.003
dd13009   39.00   49.00   10.00   0.005
dd13009   49.00   52.00   3.00   -0.003
dd13009   52.00   55.00   3.00   -0.003
dd13009   55.00   60.00   5.00   0.005
dd13009   60.00   65.00   5.00   0.028
dd13009   65.00   70.00   5.00   0.013
dd13009   70.00   75.00   5.00   -0.003
dd13009   75.00   78.00   3.00   0.025
dd13009   78.00   80.00   2.00   0.143
dd13009   80.00   82.80   2.80   0.029
dd13009   82.80   89.30   6.50   0.056
dd13009   89.30   93.50   4.20   0.005
dd13009   93.50   95.00   1.50   0.010
dd13009   95.00   97.00   2.00   0.008
dd13009   97.00   99.00   2.00   -0.003
dd13009   99.00   109.60   10.60   -0.003
dd13009   109.60   113.20   3.60   0.011
dd13009   113.20   115.00   1.80   0.011
dd13009   115.00   120.00   5.00   -0.003
dd13009   120.00   122.50   2.50   0.013
dd13009   122.50   125.00   2.50   0.006
dd13009   125.00   127.50   2.50   -0.003
dd13009   127.50   129.70   2.20   -0.003
dd13009   129.70   132.50   2.80   -0.003
dd13009   132.50   135.00   2.50   0.005
dd13009   135.00   137.50   2.50   0.014
dd13009   137.50   140.00   2.50   -0.003
dd13009   140.00   142.50   2.50   -0.003
dd13009   142.50   145.00   2.50   -0.003
dd13009   145.00   147.40   2.40   -0.003
dd13009   147.40   150.00   2.60   -0.003
dd13009   150.00   152.00   2.00   -0.003
dd13009   152.00   155.00   3.00   -0.003
dd13009   155.00   157.50   2.50   -0.003
dd13009   157.50   160.00   2.50   0.005
dd13009   160.00   162.50   2.50   0.016
dd13009   162.50   165.00   2.50   -0.003
dd13009   165.00   167.50   2.50   -0.003
dd13009   167.50   170.00   2.50   -0.003
dd13009   170.00   173.00   3.00   0.013
dd13009   173.00   175.00   2.00   -0.003
dd13009   175.00   177.00   2.00   -0.003
dd13009   177.00   180.00   3.00   0.010
dd13009   180.00   182.50   2.50   0.012
dd13009   182.50   185.00   2.50   0.005
dd13009   185.00   187.50   2.50   0.005
dd13009   187.50   190.00   2.50   -0.003
