Euro Ressources: Results Of The Annual Ordinary And Extraordinary General Meeting Of Shareholders Held On June 24, 2014
The results of each resolution are detailed as follows:
+----------+------------------+----------+-----------+--------------+----------+
| | | Votes | Votes | Votes | |
|Resolution|Text |In Favour | Against |Abstaining / %| Total |
| | | / % | / % | | / % |
+----------+------------------+----------+-----------+--------------+----------+
| |Ordinary | | | | |
| |shareholders' | | | | |
| |meeting | | | | |
+----------+------------------+----------+-----------+--------------+----------+
| |Approval of the | | | | |
| |Company's | | | |54,203,391|
| 1|financial |54,203,391| 0 | 0 | 100% |
| |statements for the| 100 % | 0% | 0% | |
| |2013 fiscal year | | | | |
+----------+------------------+----------+-----------+--------------+----------+
| 2|Allocation of the |54,923,340| 277,551 | 2,500 |54,203,391|
| |results | 99.48% | 0.52% | NS | 100% |
+----------+------------------+----------+-----------+--------------+----------+
| |Approval of the |54,055,237| 148,154 | 0 |54,203,391|
| 3|continuation of | 99.73% | 0.27% | 0% | 100% |
| |agreements | | | | |
+----------+------------------+----------+-----------+--------------+----------+
| |Ratification of | | | | |
| 4|the appointment of|54,203,391| 0 | 0 |54,203,391|
| |a director by the | 100 % | 0% | 0% | 100% |
| |board of directors| | | | |
+----------+------------------+----------+-----------+--------------+----------+
| |Re-election of Ian|54,203,391| 0 | 0 |54,203,391|
| 5|L. Boxall as | 100% | 0% | 0% | 100% |
| |director | | | | |
+----------+------------------+----------+-----------+--------------+----------+
| |Re-election of |54,203,391| 0 | 0 |54,203,391|
| 6|Paul Olmsted as | 100% | 0% | 0% | 100% |
| |director | | | | |
+----------+------------------+----------+-----------+--------------+----------+
| |Re-election of |54,203,391| 0 | 0 |54,203,391|
| 7|Phillip Marks as | 100% | 0% | 0% | 100% |
| |director | | | | |
+----------+------------------+----------+-----------+--------------+----------+
| 8|Re-election of Ian|54,203,391| 0 | 0 |54,203,391|
| |Smith as director | 100% | 0% | 0% | 100% |
+----------+------------------+----------+-----------+--------------+----------+
| |Re-election of |54,203,391| 0 | 0 |54,203,391|
| 9|David H. Watkins | 100% | 0% | 0% | 100% |
| |as director | | | | |
+----------+------------------+----------+-----------+--------------+----------+
| |Re-election of |54,203,391| 0 | 0 |54,203,391|
| 10|Benjamin Little as| 100% | 0% | 0% | 100% |
| |director | | | | |
+----------+------------------+----------+-----------+--------------+----------+
| |Appointment of a |54,203,391| 0 | 0 |54,203,391|
| 11|new director, Ms | 100% | 0% | 0% | 100% |
| |Elizabeth Gitajn | | | | |
+----------+------------------+----------+-----------+--------------+----------+
+----------+------------------+----------+-----------+--------------+----------+
| | | Votes | Votes | Votes | |
|Resolution|Text |In Favour | Against |Abstaining / %| Total |
| | | / % | / % | | / % |
+----------+------------------+----------+-----------+--------------+----------+
| |Appointment of a |54,203,391| 0 | 0 |54,203,391|
| 12|new director, Ms | 100% | 0% | 0% | 100% |
| |Carol T. Banducci | | | | |
+----------+------------------+----------+-----------+--------------+----------+
| |Authorization | | | | |
| |granted to the | | | |54,203,391|
| 13|board of directors|54,001,862| 201,529 | 0 | 100% |
| |to purchase shares| 99.63% | 0.37% | 0% | |
| |of the Company | | | | |
+----------+------------------+----------+-----------+--------------+----------+
| |Extraordinary | | | | |
| |shareholders' | | | | |
| |meeting | | | | |
+----------+------------------+----------+-----------+--------------+----------+
| |Authorization | | | | |
| |granted to the | | | | |
| 14|board to reduce | | | |54,203,391|
| |the share capital |54,001,862| 201,529 | 0 | 100% |
| |by cancellation of| 99.63% | 0.37% | 0% | |
| |common shares | | | | |
+----------+------------------+----------+-----------+--------------+----------+
| 15|Formalities |54,203,391| 0 | 0 |54,203,391|
| | | 100% | 0% | 0% | 100% |
+----------+------------------+----------+-----------+--------------+----------+
About EURO
EURO is a French company whose principal asset is the royalty on gold production at the Rosebel mine operated by IAMGOLD Corporation (IAMGOLD). EURO has approximately 62.5 million shares outstanding. IAMGOLD France S.A.S., an indirect wholly owned subsidiary of IAMGOLD, owns approximately 86% of EURO's outstanding shares.
Additional information relating to EURO Ressources S.A. is available under EURO's issuer profile on SEDAR at www.sedar.com. Requests for further information should be addressed to:
RESULTS OF THE ANNUAL ORDINARY AND EXTRAORDINARY GENERAL MEETING OF SH:
http://hugin.info/143433/R/1818990/629602.pdf
This announcement is distributed by GlobeNewswire on behalf of GlobeNewswire clients. The owner of this announcement warrants that:
(i) the releases contained herein are protected by copyright and other applicable laws; and
(ii) they are solely responsible for the content, accuracy and originality of the information contained therein.
Source: EURO Ressources via GlobeNewswire
[HUG#1818990]