S&P Dow Jones Indices Announces Quarterly Review of S&P/TSX Venture Select (October 20, 2014)
TORONTO, Oct. 10, 2014 /CNW/ - S&P Dow Jones Indices Canadian Index Operations announces the following index changes as a result of the quarterly reviews of the S&P/TSX Venture Select, Composite Buyback and Composite Shareholder Yield Indices. These changes will be effective at the open on Monday, October 20, 2014.
S&P/TSX Venture Select Index
ADDITIONS | ||
Symbol | Issue Name | CUSIP |
BBI | Blackbird Energy Inc. | 09228A 10 4 |
MOB.UN | NorthWest International Healthcare Properties REIT | 66753T 10 6 |
PEO | People Corporation | 709762 10 8 |
QST | Questor Technology Inc. | 747946 10 1 |
DELETIONS | ||
Symbol | Issue Name | CUSIP |
AUN | Aurcana Corp. | 051918 50 6 |
GQC | GoldQuest Mining Corp. | 38144C 10 0 |
RDX | RDX Technologies Corporation | 74945R 10 3 |
SNM | ShaMaran Petroleum Corp. | 819320 10 2 |
SLG | Sterling Resources Ltd. | 858915 10 1 |
SOG | Strategic Oil & Gas Ltd. | 86277F 10 1 |
S&P/TSX Composite Buyback Index
October 2014 Quarterly Index Review
ADDITIONS | ||
Symbol | Issue Name | CUSIP |
ACQ | AutoCanada Inc | 05277B 20 9 |
BEI.UN | Boardwalk Real Estate Investment Trust | 096631 10 6 |
DC.A | Dundee Corp A | 264901 10 9 |
MX | Methanex Corp | 59151K 10 8 |
BIN | Progressive Waste Solutions Ltd. | 74339G 10 1 |
WFT | West Fraser Timber Co Ltd | 952845 10 5 |
DELETIONS | ||
Symbol | Issue Name | CUSIP |
ARE | Aecon Group | 00762V 10 9 |
AGI | Alamos Gold | 011527 10 8 |
DOO | BRP Inc. | 05577W 20 0 |
REF.UN | Canadian REIT | 13650J 10 4 |
CCA | Cogeco Cable Inc | 19238V 10 5 |
TCK.B | Teck Resources Ltd. | 878742 20 4 |
S&P/TSX Composite Shareholder Yield Index
October 2014 Quarterly Index Review
ADDITIONS | ||
Symbol | Issue Name | CUSIP |
AD | Alaris Royalty Corp. | 01163Q 40 0 |
ABX | Barrick Gold Corp. | 067901 10 8 |
CTC.A | Canadian Tire Corporation Limited | 136681 20 2 |
GIB.A | CGI Group Inc. | 39945C 10 9 |
CR | Crew Energy | 226533 10 7 |
ECA | Encana Corp. | 292505 10 4 |
FTT | Finning International Inc. | 318071 40 4 |
FSV | Firstservice Corporation | 33761N 10 9 |
MFI | Maple Leaf Foods Inc. | 564905 10 7 |
NBD | Norbord Inc. | 65548P 40 3 |
RUS | Russel Metals Inc. | 781903 60 4 |
S | Sherritt Intl Corporation | 823901 10 3 |
SNC | SNC - Lavalin Group Inc. | 78460T 10 5 |
TRI | Thomson Reuters Corporation | 884903 10 5 |
DELETIONS | ||
Symbol | Issue Name | CUSIP |
AGU | Agrium Inc. | 008916 10 8 |
ASR | Alacer Gold Corp. | 010679 10 8 |
BMO | Bank of Montreal | 063671 10 1 |
BEI.UN | Boardwalk REIT | 096631 10 6 |
BEP.UN | Brookfield Renewable Energy Partners LP | G16258 10 8 |
DOO | BRP Inc. | 05577W 20 0 |
CJR.B | Corus Entertainment Inc. | 220874 10 1 |
BCB | Cott Corporation | 22163N 10 6 |
DC.A | Dundee Corporation | 264901 10 9 |
HNL | Horizon North Logistics Inc. | 44044D 10 7 |
IAG | Industrial Alliance Insurance and Financial Services Inc. | 455871 10 3 |
MG | Magna International Inc. | 559222 40 1 |
X | TMX Group Limited | 87262K 10 5 |
TCL.A | Transcontinental Inc. | 893578 10 4 |
About S&P Dow Jones Indices
S&P Dow Jones Indices LLC, a part of McGraw Hill Financial, is the world's largest, global resource for index-based concepts, data and research. Home to iconic financial market indicators, such as the S&P 500® and the Dow Jones Industrial Average™, S&P Dow Jones Indices LLC has over 115 years of experience constructing innovative and transparent solutions that fulfill the needs of investors. More assets are invested in products based upon our indices than any other provider in the world. With over 1,000,000 indices covering a wide range of asset classes across the globe, S&P Dow Jones Indices LLC defines the way investors measure and trade the markets. To learn more about our company, please visit www.spdji.com.
Standard & Poor's and S&P are registered trademarks of Standard & Poor's Financial Services LLC, a part of McGraw Hill Financial. Dow Jones is a registered trademark of Dow Jones Trademark Holdings LLC ("Dow Jones"). These trademarks have been licensed to S&P Dow Jones Indices LLC. It is not possible to invest directly in an index. S&P Dow Jones Indices LLC, Dow Jones, S&P and their respective affiliates (collectively "S&P Dow Jones Indices") do not sponsor, endorse, sell, or promote any investment fund or other investment vehicle that is offered by third parties and that seeks to provide an investment return based on the performance of any index. This document does not constitute an offer of services in jurisdictions where S&P Dow Jones Indices does not have the necessary licenses. S&P Dow Jones Indices receives compensation in connection with licensing its indices to third parties.
STANDARD & POOR'S and S&P are registered trademarks of Standard & Poor's Financial Services LLC. "Dow Jones" is a registered trademark of Dow Jones Trademark Holdings LLC ("Dow Jones").
Contact
Tony North, Director, Canadian Index Operations
S&P Dow Jones Indices
tony.north@spdji.com
416-507-3204
David Blitzer, Managing Director and Chairman of the Index Committee
S&P Dow Jones Indices
david.blitzer@spdji.com
212-438-3907