Ultra Lithium Samples Up to 2.73% Lithium Oxide at the Georgia Lake Hard Rock Lithium Project in Thunder Bay
Highlights of the sampling program are (see table for details):
- Out of total 21 samples, ten samples showed over 1% lithium oxide and five samples over 2% lithium oxide with a maximum value of 2.73%.
- The lithium pegmatite dikes are dipping at steep angle over 76 degrees. Spodumene is the main lithium bearing mineral in these pegmatites.
The fieldwork program was carried out last month. The purpose was to verify historically reported lithium pegmatites on the property and to execute the stripping, trenching and channel sampling plan upon receiving permitting from the Ministry of Northern Development and Mines of Ontario.
Dr. Weiguo Lang, CEO of Ultra Lithium, stated that, "These excellent ground sampling results increase our confidence in the Georgia Lake hard rock lithium property as a good exploration target. The Company is looking forward to continue exploration in this area alongside its Big Smoky Valley brine lithium project in Nevada, USA."
Samples were prepared by Actlabs' preparation lab in Thunder Bay, Ontario, and then shipped to Actlabs' analytical lab in Ancaster, Ontario, for analysis. Actlabs is an independent lab accredited by ISO 17025. The samples were digested using sodium peroxide fusion and analyzed for the major elements by ICP and trace elements by ICP/MS (Method: FUS-MS-Na2O2).
The technical information contained in this news release has been reviewed and approved by Afzaal Pirzada, P.Geo., a qualified person, as defined by NI 43-101 who works as a consultant with the Company.
ON BEHALF OF THE BOARD OF DIRECTORS
Kiki Smith
CFO
About Ultra Lithium Inc.
Ultra Lithium is an exploration and development company with a focus on the acquisition and development of lithium assets. The Company is currently focused on North American acquisitions and exploring its Georgia Lake and South Big Smoky Valley Projects.
About the Georgia Lake Lithium Project:
The Company holds a 100% interest in the Georgia Lake lithium property comprising 16 mineral claims covering approximately 2416 Ha in 151 units, located in the Thunder Bay Mining Division, Ontario, Canada. The project represents a stable and favourable mining jurisdiction, supportive First Nations and excellent infrastructure. It is located near provincial highway 11, 145 km from a deep water port in Thunder Bay. The spodumene-bearing pegmatites of this area were first discovered in 1955. A majority of the pegmatites are Lithium-cesium-tantalum (LCT) type where spodumene is the main lithium mineral. A total of eight historically documented lithium pegmatites are located on the property.
View the Company's filings at www.SEDAR.com.
Table: Assay Results of June 2016 Sampling at the Georgia Lake Lithium Project | |||||||||||
Analyte Symbol | Li2O | Be | Mn | Nb | Rb | Ta | Cs | Coordinates | |||
Unit Symbol | % | ppm | ppm | ppm | ppm | ppm | ppm | NAD 83 | |||
Detection Limit | 3 | 3 | 2 | 0.4 | 0 | 0 | UTM Zone 16 | Pegmatite | |||
Analysis Method | FUS-Na2O2 | FUS-MS-Na2O2 | FUS-MS-Na2O2 | FUS-MS-Na2O2 | FUS-MS-Na2O2 | FUS-MS-Na2O2 | FUS-MS-Na2O2 | Easting | Northing | Sample Type | Location |
1126851 | 0.15 | 108 | 813 | 66 | 519 | 56 | 36 | 433242 | 5470719 | Grab | Trans NW |
1126852 | 0.04 | 98 | 227 | 12 | 424 | 6 | 31 | 434332 | 5461345 | Grab | Niemi |
1126853 | <0.02 | 202 | 215 | 17 | 387 | 4 | 29 | 434332 | 5461345 | Grab | Niemi |
1126854 | <0.02 | 98 | 99 | 101 | 1020 | 165 | 57 | 430244 | 5464321 | Grab | Vegan |
1126855 | <0.02 | 160 | 94 | 84 | 392 | 50 | 14 | 430193 | 5464407 | Grab | Vegan |
1126856 | 1.78 | 154 | 297 | 90 | 967 | 117 | 50 | 430193 | 5464407 | Grab | Vegan |
1126857 | <0.02 | 70 | 86 | 90 | 561 | 72 | 21 | 430179 | 5434326 | Grab | Vegan |
1126858 | <0.02 | 138 | 61 | 79 | 457 | 92 | 15 | 430179 | 5434326 | Grab | Vegan |
1126859 | 1.44 | 286 | 1650 | 60 | 503 | 29 | 40 | 434647 | 5470491 | Grab | Island Showing/Giles |
1126860 | 1.35 | 169 | 1000 | 46 | 1050 | 16 | 49 | 434653 | 5470488 | Grab | Island Showing/Giles |
1126861 | 2.52 | 134 | 1410 | 73 | 161 | 39 | 18 | 434653 | 5470488 | Grab | Island Showing/Giles |
1126862 | 2.13 | 144 | 1650 | 86 | 299 | 27 | 22 | 434653 | 5470488 | Grab | Island Showing/Giles |
1126863 | 1.40 | 166 | 955 | 81 | 865 | 44 | 56 | 431382 | 5470295 | Grab | Camp |
1126864 | <0.02 | 55 | 406 | 27 | 500 | 16 | 27 | 433580 | 5470596 | Grab | Trans Island |
1126865 | <0.02 | 131 | 779 | 41 | 435 | 30 | 28 | 433580 | 5470596 | Grab | Trans Island |
1126866 | 0.80 | 231 | 973 | 62 | 1070 | 39 | 131 | 433547 | 5470595 | Grab | Trans Shoreline |
1126867 | 2.60 | 160 | 764 | 57 | 588 | 32 | 49 | 431384 | 5470295 | Grab | Camp |
1126868 | 1.10 | 190 | 603 | 50 | 1240 | 33 | 92 | 431261 | 5464042 | Grab | Newkirk |
1126869 | <0.02 | 99 | 86 | 83 | 933 | 202 | 115 | 430182 | 5464386 | Grab | Vegan |
1126951 | 2.00 | 225 | 1120 | 33 | 411 | 13 | 27 | 434676 | 5470505 | Grab | Island/Giles |
1126952 | 2.73 | 148 | 890 | 61 | 490 | 35 | 40 | 431386 | 5470290 | Grab | Camp |
THIS NEWS RELEASE IS NOT FOR DISTRIBUTION TO U.S. NEWSWIRE SERVICES FOR DISSEMINATION IN THE UNITED STATES
Contact
Ultra Lithium Inc.
Kiki Smith
604 909-4682
778 968-1176
kiki@ultralithium.com
www.ultralithium.com