• Montag, 23 Dezember 2024
  • 09:01 Uhr Frankfurt
  • 08:01 Uhr London
  • 03:01 Uhr New York
  • 03:01 Uhr Toronto
  • 00:01 Uhr Vancouver
  • 19:01 Uhr Sydney

Otso Gold Drilling Program Exceeds Expectations

01.06.2021  |  The Newswire
Toronto, June 1, 2021 - Otso Gold Corp. ("Otso" or the "Company"), (TSXV:OTSO) (OTC:FIEIF) is pleased to announce the following update on its drilling program.

Further to the announcement on May 17 ,2021, the drilling campaign continues to deliver exciting results, exceeding the Company's expectations, including:

  1. 1.LV21027 5.45 m @ 7.17 g/t Au starting at 37.85 m

  2. 2.LV21027 3.68 m @ 2.32 g/t Au starting at 50.65 m

  3. 3.LV21001 18.47 m @ 1.69 g/t Au starting at 28.90 m

  4. 4.LV21001 3.42 m @ 1.34 g/t Au starting at 63.58 m

  5. 5.LV21003 1.65 m @ 1.20 g/t Au starting at 67.95 m

  6. 6.LV21009 2.13 m @ 1.37 g/t Au starting at 72.45 m

  7. 7.LV21015 6.30 m @ 1.78 g/t Au starting at 18.50 m

  8. 8.LV21003 1.65 m @ 1.20 g/t Au starting at 67.95 m

  9. 9.LV21017 2.55 m @ 1.81 g/t Au starting at 37.95 m

  10. 10.LV21019 1.70 m @ 1.27 g/t Au starting at 24.40 m

  11. 11.LV21024 1.40 m @1.17 g/t Au starting at 28.20 m

All results are all from drill holes within 500m of the existing pits in line with the Company's plan to restart production in Q3 2021 by extending the foot prints of the North and South Pits by focusing initial mining on the pit extensions. Figure 1, below, demonstrates the progress of the drilling program.

As previously announced, the results from the Phase Two drilling campaign will inform the John T. Boyd authored NI 43-101 Technical Report and inital mine plan of ~3Mt expected to be published in June 2021 in advance of the restart of production in Q3 2021.


Click Image To View Full Size

Figure 1

The pit extensions include the New Hope area which had been partially cleared of overburden to investigate geochemical anomalies in the area. The Company expects to release assay results on this area shortly; however, logging of the core and previous channel samples suggest on surface extensions of the mineralization, that is, mineralized shear zones and sulphide-bearing quartz veins with the same style of deformation and mineralization characterising the deposit. The Company will be focusing part of the Phase Two drill program on testing the continuity of mineralization in the area. The Company notes this area was not included in the Company's previous resources.


Click Image To View Full Size

The core is analysed using cyanide leach with AA finish. Fire assays are used for comparative analysis to CN soluble determinarions. Overall, CN soluble gold represents approximarely 95% of total contained gold for this deposit demonstrating the conservative nature of the results, presented below:

Area-

(Central Zone)



----------------------------------------
|Hole LV21027| |
| | Collar |
| |2527936.84 |
| |mE 7160147.31 |
| |mN, 54.96 mEL, |
| |Azimuth 0, Dip |
| |-45, Depth |
| |61.80 m |
|--------------------------------------|
| |FROM (m)|Length (m)|Au |
| | | |g/t |
|--------------------------------------|
|Intersection|23.68 |0.97 |1.61 |
|--------------------------------------|
|Intersection|27.25 |1.20 |1.15 |
|--------------------------------------|
|Includes | |0.57 |2.13 |
|--------------------------------------|
|Intersection|37.85 |5.45 |7.17 |
|--------------------------------------|
|Includes | |0.85 |12.38|
|--------------------------------------|
|Also | |0.85 |17.70|
|Includes | | | |
|--------------------------------------|
|Also | |0.75 |11.80|
|Includes | | | |
|--------------------------------------|
|Intersection|50.65 |3.68 |2.32 |
|--------------------------------------|
|Includes | |1.10 |7.65 |
----------------------------------------


----------------------------------------
|Hole LV21027| |
| | Collar |
| |2527936.84 |
| |mE 7160147.31 |
| |mN, 54.96 mEL, |
| |Azimuth 0, Dip |
| |-45, Depth |
| |61.80 m |
|--------------------------------------|
| |FROM (m)|Length (m)|Au |
| | | |g/t |
|--------------------------------------|
|Intersection|23.68 |0.97 |1.61 |
|--------------------------------------|
|Intersection|27.25 |1.20 |1.15 |
|--------------------------------------|
|Includes | |0.57 |2.13 |
|--------------------------------------|
|Intersection|37.85 |5.45 |7.17 |
|--------------------------------------|
|Includes | |0.85 |12.38|
|--------------------------------------|
|Also | |0.85 |17.70|
|Includes | | | |
|--------------------------------------|
|Also | |0.75 |11.80|
|Includes | | | |
|--------------------------------------|
|Intersection|50.65 |3.68 |2.32 |
|--------------------------------------|
|Includes | |1.10 |7.65 |
----------------------------------------


----------------------------------------
|Hole LV21027| |
| | Collar |
| |2527936.84 |
| |mE 7160147.31 |
| |mN, 54.96 mEL, |
| |Azimuth 0, Dip |
| |-45, Depth |
| |61.80 m |
|--------------------------------------|
| |FROM (m)|Length (m)|Au |
| | | |g/t |
|--------------------------------------|
|Intersection|23.68 |0.97 |1.61 |
|--------------------------------------|
|Intersection|27.25 |1.20 |1.15 |
|--------------------------------------|
|Includes | |0.57 |2.13 |
|--------------------------------------|
|Intersection|37.85 |5.45 |7.17 |
|--------------------------------------|
|Includes | |0.85 |12.38|
|--------------------------------------|
|Also | |0.85 |17.70|
|Includes | | | |
|--------------------------------------|
|Also | |0.75 |11.80|
|Includes | | | |
|--------------------------------------|
|Intersection|50.65 |3.68 |2.32 |
|--------------------------------------|
|Includes | |1.10 |7.65 |
----------------------------------------

Area-

(Eastern Zone)



----------------------------------------
|Hole LV21027| |
| | Collar |
| |2527936.84 |
| |mE 7160147.31 |
| |mN, 54.96 mEL, |
| |Azimuth 0, Dip |
| |-45, Depth |
| |61.80 m |
|--------------------------------------|
| |FROM (m)|Length (m)|Au |
| | | |g/t |
|--------------------------------------|
|Intersection|23.68 |0.97 |1.61 |
|--------------------------------------|
|Intersection|27.25 |1.20 |1.15 |
|--------------------------------------|
|Includes | |0.57 |2.13 |
|--------------------------------------|
|Intersection|37.85 |5.45 |7.17 |
|--------------------------------------|
|Includes | |0.85 |12.38|
|--------------------------------------|
|Also | |0.85 |17.70|
|Includes | | | |
|--------------------------------------|
|Also | |0.75 |11.80|
|Includes | | | |
|--------------------------------------|
|Intersection|50.65 |3.68 |2.32 |
|--------------------------------------|
|Includes | |1.10 |7.65 |
----------------------------------------


----------------------------------------
|Hole LV21027| |
| | Collar |
| |2527936.84 |
| |mE 7160147.31 |
| |mN, 54.96 mEL, |
| |Azimuth 0, Dip |
| |-45, Depth |
| |61.80 m |
|--------------------------------------|
| |FROM (m)|Length (m)|Au |
| | | |g/t |
|--------------------------------------|
|Intersection|23.68 |0.97 |1.61 |
|--------------------------------------|
|Intersection|27.25 |1.20 |1.15 |
|--------------------------------------|
|Includes | |0.57 |2.13 |
|--------------------------------------|
|Intersection|37.85 |5.45 |7.17 |
|--------------------------------------|
|Includes | |0.85 |12.38|
|--------------------------------------|
|Also | |0.85 |17.70|
|Includes | | | |
|--------------------------------------|
|Also | |0.75 |11.80|
|Includes | | | |
|--------------------------------------|
|Intersection|50.65 |3.68 |2.32 |
|--------------------------------------|
|Includes | |1.10 |7.65 |
----------------------------------------


----------------------------------------
|Hole LV21027| |
| | Collar |
| |2527936.84 |
| |mE 7160147.31 |
| |mN, 54.96 mEL, |
| |Azimuth 0, Dip |
| |-45, Depth |
| |61.80 m |
|--------------------------------------|
| |FROM (m)|Length (m)|Au |
| | | |g/t |
|--------------------------------------|
|Intersection|23.68 |0.97 |1.61 |
|--------------------------------------|
|Intersection|27.25 |1.20 |1.15 |
|--------------------------------------|
|Includes | |0.57 |2.13 |
|--------------------------------------|
|Intersection|37.85 |5.45 |7.17 |
|--------------------------------------|
|Includes | |0.85 |12.38|
|--------------------------------------|
|Also | |0.85 |17.70|
|Includes | | | |
|--------------------------------------|
|Also | |0.75 |11.80|
|Includes | | | |
|--------------------------------------|
|Intersection|50.65 |3.68 |2.32 |
|--------------------------------------|
|Includes | |1.10 |7.65 |
----------------------------------------


----------------------------------------
|Hole LV21027| |
| | Collar |
| |2527936.84 |
| |mE 7160147.31 |
| |mN, 54.96 mEL, |
| |Azimuth 0, Dip |
| |-45, Depth |
| |61.80 m |
|--------------------------------------|
| |FROM (m)|Length (m)|Au |
| | | |g/t |
|--------------------------------------|
|Intersection|23.68 |0.97 |1.61 |
|--------------------------------------|
|Intersection|27.25 |1.20 |1.15 |
|--------------------------------------|
|Includes | |0.57 |2.13 |
|--------------------------------------|
|Intersection|37.85 |5.45 |7.17 |
|--------------------------------------|
|Includes | |0.85 |12.38|
|--------------------------------------|
|Also | |0.85 |17.70|
|Includes | | | |
|--------------------------------------|
|Also | |0.75 |11.80|
|Includes | | | |
|--------------------------------------|
|Intersection|50.65 |3.68 |2.32 |
|--------------------------------------|
|Includes | |1.10 |7.65 |
----------------------------------------


----------------------------------------
|Hole LV21027| |
| | Collar |
| |2527936.84 |
| |mE 7160147.31 |
| |mN, 54.96 mEL, |
| |Azimuth 0, Dip |
| |-45, Depth |
| |61.80 m |
|--------------------------------------|
| |FROM (m)|Length (m)|Au |
| | | |g/t |
|--------------------------------------|
|Intersection|23.68 |0.97 |1.61 |
|--------------------------------------|
|Intersection|27.25 |1.20 |1.15 |
|--------------------------------------|
|Includes | |0.57 |2.13 |
|--------------------------------------|
|Intersection|37.85 |5.45 |7.17 |
|--------------------------------------|
|Includes | |0.85 |12.38|
|--------------------------------------|
|Also | |0.85 |17.70|
|Includes | | | |
|--------------------------------------|
|Also | |0.75 |11.80|
|Includes | | | |
|--------------------------------------|
|Intersection|50.65 |3.68 |2.32 |
|--------------------------------------|
|Includes | |1.10 |7.65 |
----------------------------------------

Significant drill intercepts, defined as any mineralization of 1 metre lengths or longer, are presented in the tables above.

"Brian Wesson"

President and CEO
Otso Gold Corp.

For further information, please contact:

Clyde Wesson
Vice President

info@otsogold.com
www.otsogold.com

The technical disclosure in this news release has been reviewed and approved by Gregory B. Sparks P.Eng, a Qualified Person as defined by National Instrument 43-101.

Caution

The Company cautions that it has not defined or delineated any proven or probable reserves for the Otso Mine Project and mineralization estimates may therefore require adjustment or downward revision based upon further exploration or development work or actual production experience. Mineral resources that are not mineral reserves do not have demonstrated economic viability.

The Company also cautions that the decision by the Company to proceed to develop the Osto Mine Project and extract mineralization proceeded without the Company first establishing reserves supported by a technical report and completing a pre-feasibility or feasibility study. Accordingly, there is a higher risk of technical and economic failure at Osto because development proceeded without first establishing reserves supported by a technical report and completing a feasibility study. This is particularly relevant as the Company has proceeded with development at Osto on indicated and inferred resources without first completing a preliminary economic report.


About the Company

Otso Gold Corp. wholly owns the Otso Gold Mine near the town of Raahe in Finland. The

Otso Gold Mine is fully built, fully permitted, has all infrastructure in place, two open pits

and is progressing towards a restart at 2 million tonnes per annum throughput.

Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.

Copyright (c) 2021 TheNewswire - All rights reserved.


Bewerten 
A A A
PDF Versenden Drucken

Für den Inhalt des Beitrages ist allein der Autor verantwortlich bzw. die aufgeführte Quelle. Bild- oder Filmrechte liegen beim Autor/Quelle bzw. bei der vom ihm benannten Quelle. Bei Übersetzungen können Fehler nicht ausgeschlossen werden. Der vertretene Standpunkt eines Autors spiegelt generell nicht die Meinung des Webseiten-Betreibers wieder. Mittels der Veröffentlichung will dieser lediglich ein pluralistisches Meinungsbild darstellen. Direkte oder indirekte Aussagen in einem Beitrag stellen keinerlei Aufforderung zum Kauf-/Verkauf von Wertpapieren dar. Wir wehren uns gegen jede Form von Hass, Diskriminierung und Verletzung der Menschenwürde. Beachten Sie bitte auch unsere AGB/Disclaimer!



Mineninfo
Otso Gold Corp.
Bergbau
-
-
Copyright © Minenportal.de 2006-2024 | MinenPortal.de ist eine Marke von GoldSeiten.de und Mitglied der GoldSeiten Mediengruppe
Alle Angaben ohne Gewähr! Es wird keinerlei Haftung für die Richtigkeit der Angaben und der Kurse übernommen!
Informationen zur Zeitverzögerung der Kursdaten und Börsenbedingungen. Kursdaten: Data Supplied by BSB-Software.