Mawson Gold's Subsidiary SXG Drills 2,318 g/t Gold Over 1.0 m in Best Hole at Sunday Creek
- Highest grade gold ever intersected: 7,330 g/t Au over 0.3 m
- Demonstrates continuity between extremely high-grade gold intercepts
VANCOUVER, March 5, 2024 - Mawson Gold Ltd. ("Mawson" or the "Company") (TSXV:MAW) (Frankfurt:MXR) (PINKSHEETS:MWSNF) announces Southern Cross Gold Ltd. ("Southern Cross Gold" or "SXG") has released results from SDDSC107 from the Rising Sun prospect, the best hole drilled to date at Sunday Creek, that returned a spectacularly long and high-grade intersection of gold-antimony mineralization including 1.0 m @ 2,318 g/t Au drilled within 455.3 m @ 7.2 g/t Au from 413.6 m (uncut) at the 100%-owned Sunday Creek Project in Victoria, Australia (Figures 1 - 5).
Highlights:
- SDDSC107 drilled at Rising Sun, intercepted the highest-grade gold and best intersection drilled to date at Sunday Creek:
- 0.3 m @ 7,330 g/t Au within 1.0 m @ 2,318 g/t Au (estimated true width ("ETW") 0.7 m) from 684.3 m
- Within a broader interval traversing 12 high-grade vein sets of 455.3 m @ 7.2 g/t Au (uncut) from 335.0m.
- SDDSC107 contains 10 assayed intervals > 50g/t Au (up to 7,330 g/t Au) and 13 intervals > 5 % Sb (up to 25.9 % Sb). Cumulatively the hole returned 3,424 AuEq g/t x m.
- SDDSC107 contained four >100 AuEq g/t x m intersections:
- 15.0 m @ 15.2 g/t AuEq (9.3 g/t Au, 3.7% Sb) from 546.8 m
- 9.1 m @ 40.0 g/t AuEq (39.1 g/t Au, 0.6% Sb) from 566.9 m
- 1.0 m @ 2,318.8 g/t AuEq (2,318.4 g/t Au, 0.3% Sb) from 684.3 m
- 7.6 m @ 13.5 g/t AuEq (13.3 g/t Au, 0.2% Sb) from 782.7 m
- The hole was drilled to test strike extent and continuity of 12 high-grade vein set structures 20 m along strike and down-dip from SDDSC077B (404.4 m @ 5.6 g/t AuEq (uncut)) (Figures 3, 4, 5).
- The highest-grade interval 1.0 m @ 2,318 g/t Au in SDDSC107 is located 17 m down-dip from SDDSC092 (3.3 m @ 267.8 g/t Au including 0.4 m @ 1,610 g/t Au) within vein set RS80,
- Provides one of the first demonstrations of continuity between extremely high-grade (> 1,000 g/t Au) intersections at Sunday Creek (Figure 3).
- Seven drillholes at Sunday Creek at are being processed and analysed, with three holes in progress.
- SXG will be presenting drill core at PDAC in Toronto 2024 at Booth 3110B on Tuesday, March 5, 2024, between 10:00am - 5:00pm ET and Wednesday, March 6, 2024, between 9:00am - 12:00pm ET.
- Mawson owns 93,750,000 shares of SXG (51%), valuing its stake at A$121.9 million (C$107.7 million) based on SXG's closing price on March 1, 2024 AEST.
Michael Hudson, Mawson Interim CEO and Executive Chairman, states: "Sunday Creek has again delivered one of the hits of the year and the rebirth of the Victorian goldfields continues. This is an extraordinary global discovery with hole after hole exceeding previous exceptional drill results. Here, drill hole SDDSC107 from Rising Sun intercepted the highest grade and best intersection at the project with 1.0 m @ 2,318 g/t Au including 0.3 m @ 7,330 g/t Au drilled within a broader interval of 455.3 m @ 7.2 g/t Au (uncut).
"Importantly, for the first time we have demonstrated continuity of extremely high grades with SDDSC107 intersecting its best grades 17 m down-dip from SDDSC092, which intersected 3.3 m @ 267.8 g/t Au including 0.4 m @ 1,610 g/t Au in vein set RS80 (Figure 3). This provides an enticing opportunity to now focus on these ultra high grade zones, in small but rich areas, with closer spaced drilling (including wedging) to rapidly build ounces beyond our initial exploration target expectations while we also continue to expand the footprint of the mineralized system.
"With four drill rigs operating, ten holes being processed or in progress, we look forward to continued news flow."
Drill Hole Discussion
SDDSC107 contains 10 assayed intervals > 50 g/t Au (up to 7,330 g/t Au), 21 intervals > 15 g/t Au and 13 intervals of > 5 % Sb (up to 25.9 % Sb) and hosts the highest grades (up to 7330 g/t Au) and best intersection drilled to date at Sunday Creek, including four >100 AuEq g/t x m intersections from Sunday Creek. Cumulatively the hole returned 3,424 AuEq g/t x m.
SDDSC107 was designed to test the strike extent and continuity of high-grade vein sets 20 m along strike (and down dip) from SDDSC077B (404.4 m @ 5.6 g/t AuEq (uncut)). The hole successfully intersected 12 vein sets over a 470 m downhole depth. Figure 5 shows the relationship between SDDSC107, SDDSC077B and surrounding holes in the same dipping plane down the trace of the hole (+/- 415m window around drillholes). Longitudinal sections of two vein sets (from the 45 veins sets defined to date at Sunday Creek) are also shown in Figures 3 and 4 and described below:
Vein Set RS80
SDDSC107 intercepted the highest grades and best intersection drilled at Sunday Creek (1.0 m @ 2318 g/t Au including 0.3 m @ 7330 g/t Au). This intersection was located 17 m down-dip of SDDSC092 (3.3 m @ 267.8 g/t Au including 0.4 m @ 1610 g/t Au) in vein set RS80 (Figure 3). This is the best demonstration to date of continuity between extremely high-grades intersections at Sunday Creek that have been defined by closer spaced drilling. The highest grades on vein set RS80 currently appear to form on the dyke footwall contact with altered sediments.
This contact remains open 40 m up dip and 33 m down dip towards drill hole SDDSC050 which intersected 2.5 m @ 16.4 g/t AuEq (ETW 1.7 m). The vein is open to depth, and poorly constrained with limited drilling along strike. Drilling these very high-grade structures at close spacing (15 m to 25 m spacing) is increasing our confidence in continuity of extremely high grades at Sunday Creek. Vein morphology and grade tenor suggests that the same vein set has been intersected in a 170 m up/down dip and up to 60 m strike area. Several holes that are in progress or awaiting assay (SDDSC113, 114, 115A, 117) will continue to build the emerging opportunity in vein set RS80.
Vein Set RS50
SDDSC107 also intersected vein set RS50 in the dyke footwall and altered sediment contact intersecting 15.0 m @ 15.2 g/t AuEq (ETW 6.6 m) from 546.8 m (Figure 4). Vein set RS50 has been traced for 560 m up and down dip and remains open at depth. The opportunity to focus on the very highest-grade parts of the Sunday Creek system are also apparent in vein set RS50.
Expanded highlights from SDDSC107 include:
- 3.0 m @ 6.2 g/t AuEq (5.7 g/t Au, 0.3% Sb) from 348.7 m, including:
- 1.0 m @ 13.7 g/t AuEq (13.6 g/t Au, 0.1% Sb) from 349.6 m
- 1.0 m @ 6.6 g/t AuEq (6.6 g/t Au, 0.0% Sb) from 380.0 m
- 0.2 m @ 11.0 g/t AuEq (0.8 g/t Au, 6.4% Sb) from 416.9 m
- 1.0 m @ 31.3 g/t AuEq (14.7 g/t Au, 10.5% Sb) from 425.0 m
- 0.3 m @ 9.0 g/t AuEq (8.6 g/t Au, 0.2% Sb) from 446.8 m
- 2.9 m @ 22.4 g/t AuEq (17.5 g/t Au, 3.1% Sb) from 491.6 m, including:
- 2.3 m @ 27.3 g/t AuEq (21.8 g/t Au, 3.5% Sb) from 492.2 m
- 3.1 m @ 21.6 g/t AuEq (19.7 g/t Au, 1.2% Sb) from 497.0 m, including:
- 0.3 m @ 213.1 g/t AuEq (198.0 g/t Au, 9.6% Sb) from 497.0 m
- 0.5 m @ 6.9 g/t AuEq (4.5 g/t Au, 1.5% Sb) from 526.2 m
- 15.0 m @ 15.2 g/t AuEq (9.3 g/t Au, 3.7% Sb) from 546.8 m, including:
- 4.4 m @ 33.4 g/t AuEq (19.0 g/t Au, 9.1% Sb) from 549.3 m
- 1.7 m @ 35.7 g/t AuEq (25.1 g/t Au, 6.7% Sb) from 557.5 m
- 9.1 m @ 40.0 g/t AuEq (39.1 g/t Au, 0.6% Sb) from 566.9 m, including:
- 0.3 m @ 1,402.1 g/t AuEq (1,400.0 g/t Au, 1.3% Sb) from 572.9 m
- 0.3 m @ 32.4 g/t AuEq (31.5 g/t Au, 0.6% Sb) from 585.1 m
- 1.8 m @ 19.5 g/t AuEq (16.4 g/t Au, 1.9% Sb) from 588.3 m, including:
- 1.4 m @ 25.1 g/t AuEq (21.2 g/t Au, 2.4% Sb) from 588.3 m
- 1.0 m @ 2,318.8 g/t AuEq (2,318.4 g/t Au, 0.3% Sb) from 684.3 m, including:
- 0.7 m @ 3,511.7 g/t AuEq (3,511.0 g/t Au, 0.4% Sb) from 684.3 m (including 0.3 m @ 7,330 g/t Au)
- 0.5 m @ 7.0 g/t AuEq (5.6 g/t Au, 0.9% Sb) from 695.0 m
- 0.9 m @ 5.7 g/t AuEq (5.6 g/t Au, 0.0% Sb) from 702.2 m
- 2.7 m @ 14.7 g/t AuEq (10.9 g/t Au, 2.4% Sb) from 723.0 m, including:
- 0.3 m @ 57.6 g/t AuEq (26.9 g/t Au, 19.4% Sb) from 723.0 m
- 0.4 m @ 48.6 g/t AuEq (46.3 g/t Au, 1.5% Sb) from 724.7 m
- 0.5 m @ 7.1 g/t AuEq (7.0 g/t Au, 0.1% Sb) from 731.0 m
- 7.6 m @ 13.5 g/t AuEq (13.3 g/t Au, 0.2% Sb) from 782.7 m, including:
- 0.3 m @ 18.2 g/t AuEq (18.2 g/t Au, 0.0% Sb) from 782.7 m
- 2.4 m @ 39.0 g/t AuEq (38.4 g/t Au, 0.3% Sb) from 784.4 m
Pending Results and Update
Seven holes (SDDSC110-112, 112W1, 113, 114, 115A) are currently being processed and analysed, with three holes (SDDSC116, 117, 118) in progress (Figures 1 and 2).
SXG Presenting Core at PDAC 2024 Core Shack
SXG has been selected by the PDAC 2024 technical committee to display its core at this year's "Core Shack" at the exhibition in Toronto, Canada.
Exploration Manager Kenneth Bush will be at Booth 3110B on Tuesday, March 5, 2024, between 10:00am - 5:00pm ET and Wednesday, March 6, 2024, between 9:00am - 12:00pm ET with selections of core from drill holes SDDSC082, SDDSC091 and SDDSC107 from Sunday Creek. Staff from Southern Cross Gold will also be available at Mawson's Booth 2939 from Sunday 03 to Wednesday 06 March.
Further Information
Further discussion and analysis of the Sunday Creek project by Southern Cross Gold is available on the SXG website at www.southerncrossgold.com.au.
No upper gold grade cut is applied in the averaging and intervals are reported as drill thickness. During future Mineral Resource studies, the requirement for assay top cutting will be assessed.
Figures 1 to 7 show project location, plan, longitudinal and cross-sectional views of drill results reported here and Tables 1 to 3 provide collar and assay data. The true thickness of the mineralized intervals reported individually as estimated true widths ("ETW"), otherwise they are interpreted to be approximately 60% to 70% of the sampled thickness for other reported holes. Lower grades were cut at 1.0 g/t AuEq lower cutoff over a maximum width of 2 m with higher grades cut at 5.0 g/t Au lower cutoff over a maximum of 1 m width.
Technical Background and Qualified Person
The Qualified Person, Michael Hudson, Executive Chairman and a director of Mawson Gold, and a Fellow of the Australasian Institute of Mining and Metallurgy, has reviewed, verified and approved the technical contents of this release.
Analytical samples are transported to the Bendigo facility of On Site Laboratory Services ("On Site") which operates under both an ISO 9001 and NATA quality systems. Samples were prepared and analyzed for gold using the fire assay technique (PE01S method; 25 gram charge), followed by measuring the gold in solution with flame AAS equipment. Samples for multi-element analysis (BM011 and over-range methods as required) use aqua regia digestion and ICP-MS analysis. The QA/QC program of Southern Cross Gold consists of the systematic insertion of certified standards of known gold content, blanks within interpreted mineralized rock and quarter core duplicates. In addition, On Site inserts blanks and standards into the analytical process.
MAW considers that both gold and antimony that are included in the gold equivalent calculation ("AuEq") have reasonable potential to be recovered at Sunday Creek, given current geochemical understanding, historic production statistics and geologically analogous mining operations. Historically, ore from Sunday Creek was treated onsite or shipped to the Costerfield mine, located 54 km to the northwest of the project, for processing during WW1. The Costerfield mine corridor, now owned by Mandalay Resources Ltd contains two million ounces of equivalent gold (Mandalay Q3 2021 Results), and in 2020 was the sixth highest-grade global underground mine and a top 5 global producer of antimony.
SXG considers that it is appropriate to adopt the same gold equivalent variables as Mandalay Resources Ltd in its Mandalay Technical Report, 2022 dated 25 March 2022. The gold equivalence formula used by Mandalay Resources was calculated using recoveries achieved at the Costerfield Property Brunswick Processing Plant during 2020, using a gold price of US$1,700 per ounce, an antimony price of US$8,500 per tonne and 2021 total year metal recoveries of 93% for gold and 95% for antimony, and is as follows:
???? = ?? (?/?) + 1.58 × ?? (%).
Based on the latest Costerfield calculation and given the similar geological styles and historic toll treatment of Sunday Creek mineralization at Costerfield, SXG considers that a ???? = ?? (?/?) + 1.58 × ?? (%) is appropriate to use for the initial exploration targeting of gold-antimony mineralization at Sunday Creek.
About Mawson Gold Limited (TSXV:MAW),(FRANKFURT:MXR),(OTC PINK:MWSNF)
Mawson Gold Limited has distinguished itself as a leading Nordic exploration company. Over the last decades, the team behind Mawson has forged a long and successful record of discovering, financing, and advancing mineral projects in the Nordics and Australia. Mawson holds the Skellefteå North gold discovery and a portfolio of historic uranium resources in Sweden. Mawson also holds 51% of Southern Cross Gold Ltd. (ASX:SXG) which owns or controls three high-grade, historic epizonal goldfields covering 470 km2 in Victoria, Australia, including the exciting Sunday Creek Au-Sb discovery.
About Southern Cross Gold Ltd (ASX:SXG)
Southern Cross Gold holds the 100%-owned Sunday Creek project in Victoria and Mt Isa project in Queensland, the Redcastle and Whroo joint ventures in Victoria, Australia, and a strategic 10% holding in ASX-listed Nagambie Resources Ltd. (ASX:NAG) which grants SXG a Right of First Refusal over a 3,300 square kilometer tenement package held by NAG in Victoria.
On behalf of the Board,
"Michael Hudson"
Michael Hudson, Interim CEO and Executive Chairman
Further Information
www.mawsongold.com
1305 - 1090 West Georgia St., Vancouver, BC, V6E 3V7
Mariana Bermudez (Canada), Corporate Secretary
+1 (604) 685 9316 info@mawsongold.com
Forward-Looking Statement
This news release contains forward-looking statements or forward-looking information within the meaning of applicable securities laws (collectively, "forward-looking statements"). All statements herein, other than statements of historical fact, are forward-looking statements. Although Mawson believes that such statements are reasonable, it can give no assurance that such expectations will prove to be correct. Forward-looking statements are typically identified by words such as: believe, expect, anticipate, intend, estimate, postulate, and similar expressions, or are those, which, by their nature, refer to future events. Mawson cautions investors that any forward-looking statements are not guarantees of future results or performance, and that actual results may differ materially from those in forward-looking statements as a result of various factors, including, Mawson's expectations regarding its ownership interest in Southern Cross Gold, capital and other costs varying significantly from estimates, changes in world metal markets, changes in equity markets, the potential impact of epidemics, pandemics or other public health crises, including COVID-19, on the Company's business, risks related to negative publicity with respect to the Company or the mining industry in general; exploration potential being conceptual in nature, there being insufficient exploration to define a mineral resource on the Australian-projects owned by SXG, and uncertainty if further exploration will result in the determination of a mineral resource; planned drill programs and results varying from expectations, delays in obtaining results, equipment failure, unexpected geological conditions, local community relations, dealings with non-governmental organizations, delays in operations due to permit grants, environmental and safety risks, and other risks and uncertainties disclosed under the heading "Risk Factors" in Mawson's most recent Annual Information Form filed on SEDAR. Any forward-looking statement speaks only as of the date on which it is made and, except as may be required by applicable securities laws, Mawson disclaims any intent or obligation to update any forward-looking statement, whether as a result of new information, future events or results or otherwise.
Figure 1: Sunday Creek plan view showing SDDSC107 reported here (grey box, blue highlight), selected prior reported drill holes and pending holes. For location see Figure 4.Figure 2: Sunday Creek longitudinal section across A-B in the plane of the dyke breccia/altered sediment host (see Figure 1) looking towards the north (striking 236 degrees) showing mineralized veins sets. Showing SDDSC107 reported here and prior reported drill holes.
Figure 3: Sunday Creek longitudinal section across C-D in the plane of the modelled vein set RS80, looking towards the south-west (striking 129 degrees). Showing SDDSC107 (orange trace) reported here and prior reported drill holes.
Figure 4: Sunday Creek longitudinal section across E-F in the plane of the modelled vein set RS50, looking towards the south-west (striking 139 degrees). Showing SDDSC107 (orange trace) reported here and prior reported drill holes.
Figure 5: Sunday Creek unconstrained plan view showing SDDSC107 and SDDSC077B assays with other intersections also shown (SDDSC050, 092). Veins (blue), dyke hanging wall surface relative to SDDSC077B and SDSSC107 (green) and hanging wall mineralized zone (from dyke hanging wall to dotted red line). The distance between SDDSC077B and SDSSC107 is shown along their traces. The RL at the start and end of holes is noted. For reference, surface is approximately 300 m RL. Of note is continuity of mineralized structures in the dyke hanging wall between SDDSC077B and SDSSC107. Host structure dips steeply to the north, veins dip steeply.
Figure 6: Sunday Creek regional plan view showing LiDAR, soil sampling, structural framework, regional historic epizonal gold mining areas and broad regional areas (Tonstal, Consols and Leviathan) tested by 12 holes for 2,383 m drill program. The regional drill areas are at Tonstal, Consols and Leviathan located 4,000-7,500 m along strike from the main drill area at Golden Dyke- Apollo.
Figure 7: Location of the Sunday Creek project, along with SXG's other Victoria projects and simplified geology.
Table 1: Drill collar summary table for recent drill holes in progress.
Hole_ID | Depth (m) | Prospect | East GDA94_Z55 | North GDA94_Z55 | Elevation | Azimuth | Plunge |
SDDSC092 | 803.8 | Rising Sun | 330537 | 5867882 | 295.5 | 79.0 | -60 |
SDDSC093 | 610.9 | Rising Sun | 331291 | 5867823 | 316.8 | 271 | -47.5 |
SDDSC094 | 23.3 | Rising Sun | 330639 | 5867846 | 306.2 | 68.5 | -56 |
SDDSC094A | 359.6 | Rising Sun | 330639 | 5867846 | 306.1 | 68.5 | -56 |
SDDSC095 | 368.3 | Apollo | 331291 | 5867823 | 316.8 | 271 | -53 |
SDDSC096 | 347.9 | Rising Sun | 330639 | 5867846 | 306.1 | 68 | -63.5 |
SDDSC097 | 62.3 | Apollo | 331291 | 5867823 | 316.8 | 276 | -50.5 |
SDDSC097A | 575 | Apollo | 331291 | 5867823 | 316.8 | 277 | -50 |
SDDSC098 | 278.5 | Rising Sun | 330639 | 5867846 | 306.1 | 72 | -48.5 |
SDDSC099 | 284.7 | Rising Sun | 330639 | 5867846 | 306.1 | 71.5 | -58.5 |
SDDSC100 | 1042 | Rising Sun | 330482 | 5867891 | 289.5 | 74.5 | -64 |
SDDSC101 | 181.5 | Rising Sun | 330639 | 5867846 | 306.1 | 63 | -37 |
SDDSC102 | 596.8 | Rising Sun | 330537 | 5867883 | 295.5 | 75 | -59 |
SDDSC103 | 260.6 | Rising Sun | 330639 | 5867847 | 306.1 | 53 | -53 |
SDDSC104 | 595.2 | Rising Sun | 330639 | 5867847 | 306.1 | 64.5 | -65.7 |
SDDSC105 | 353.6 | Apollo | 331291 | 5867823 | 316.8 | 275.3 | -55.2 |
SDDSC106 | 653.5 | Apolo | 331291 | 5867823 | 316.8 | 279.5 | -53 |
SDDSC107 | 815.9 | Rising Sun | 330537 | 5867883 | 295.5 | 77.5 | -62 |
SDDSC108A | 855.9 | Apollo | 331464 | 5867865 | 333 | 272.5 | -50 |
SDDSC109 | 520.9 | Apollo | 331291 | 5867823 | 316.8 | 273.5 | -44.5 |
SDDSC110 | 856.7 | Rising Sun | 330482 | 5867892 | 289.5 | 78 | -66 |
SDDSC111 | 496.7 | Apollo | 331291 | 5867823 | 316.8 | 270 | -38 |
SDDSC112 | 490.9 | Apollo | 331464 | 5867865 | 333 | 267 | -42 |
SDDSC112W1 | 766.4 | Apollo | 331329 | 5867859 | 200 | 267 | -42 |
SDDSC113 | 905.5 | Rising Sun | 330511 | 5867853 | 296.6 | 67.5 | -63.5 |
SDDSC114 | 878.6 | Rising Sun | 330464 | 5867914 | 286.6 | 82 | -58 |
SDDSC115 | 17.6 | Rising Sun | 330464 | 5867912 | 286.6 | 83 | -58.5 |
SDDSC115A | 923.6 | Rising Sun | 330464 | 5867912 | 286.7 | 83 | -59 |
SDDSC116 | In progress plan 810 m | Rising Sun | 331465 | 5867865 | 333.3 | 272.5 | -41.5 |
SDDSC117 | In progress plan 1200 m | Rising Sun | 330510 | 5867852 | 296.5 | 70.5 | -64.5 |
SDDSC118 | In progress plan 1100 m | Rising Sun | 330464 | 5867912 | 286.6 | 80 | -64.5 |
Table 2: Tables of mineralized drill hole intersections reported from SDDSC108A using two cut-off criteria. Lower grades cut at 1.0 g/t lower cutoff over a maximum of 2 m with higher grades cut at 5.0 g/t AuEq cutoff over a maximum of 1 m.
Hole-ID | From (m) | To (m) | Length (m) | Au g/t | Sb% | AuEq g/t |
SDDSC107 | 335.60 | 338.03 | 2.4 | 0.6 | 0.4 | 1.2 |
SDDSC107 | 341.01 | 341.38 | 0.4 | 0.8 | 1.1 | 2.4 |
SDDSC107 | 343.80 | 344.65 | 0.8 | 2.6 | 0.8 | 3.8 |
including | 343.80 | 344.33 | 0.5 | 3.3 | 1.1 | 5.1 |
SDDSC107 | 348.65 | 351.65 | 3.0 | 5.7 | 0.3 | 6.2 |
including | 349.60 | 350.65 | 1.0 | 13.6 | 0.1 | 13.7 |
SDDSC107 | 353.85 | 354.37 | 0.5 | 0.7 | 0.5 | 1.5 |
SDDSC107 | 362.00 | 362.34 | 0.3 | 3.3 | 0.3 | 3.6 |
SDDSC107 | 365.46 | 366.30 | 0.8 | 1.1 | 0.0 | 1.2 |
SDDSC107 | 373.00 | 377.00 | 4.0 | 0.7 | 0.0 | 0.7 |
SDDSC107 | 380.00 | 381.00 | 1.0 | 6.6 | 0.0 | 6.6 |
SDDSC107 | 395.26 | 396.16 | 0.9 | 2.3 | 0.2 | 2.6 |
SDDSC107 | 398.57 | 399.95 | 1.4 | 0.9 | 0.2 | 1.2 |
SDDSC107 | 405.47 | 409.55 | 4.1 | 0.4 | 0.2 | 0.7 |
SDDSC107 | 413.88 | 414.18 | 0.3 | 2.0 | 0.0 | 2.1 |
SDDSC107 | 416.90 | 417.11 | 0.2 | 0.8 | 6.4 | 11.0 |
SDDSC107 | 424.97 | 425.93 | 1.0 | 14.7 | 10.5 | 31.3 |
SDDSC107 | 433.82 | 434.27 | 0.4 | 1.3 | 0.0 | 1.3 |
SDDSC107 | 438.62 | 439.07 | 0.4 | 1.6 | 0.1 | 1.7 |
SDDSC107 | 444.89 | 447.45 | 2.6 | 1.6 | 0.1 | 1.7 |
including | 446.82 | 447.09 | 0.3 | 8.6 | 0.2 | 9.0 |
SDDSC107 | 491.61 | 494.50 | 2.9 | 17.5 | 3.1 | 22.4 |
including | 492.23 | 494.50 | 2.3 | 21.8 | 3.5 | 27.3 |
SDDSC107 | 496.95 | 500.00 | 3.1 | 19.7 | 1.2 | 21.6 |
including | 496.95 | 497.25 | 0.3 | 198.0 | 9.6 | 213.1 |
SDDSC107 | 526.17 | 526.68 | 0.5 | 4.5 | 1.5 | 6.9 |
SDDSC107 | 543.54 | 544.00 | 0.5 | 0.7 | 0.3 | 1.2 |
SDDSC107 | 546.75 | 561.75 | 15.0 | 9.3 | 3.7 | 15.2 |
including | 549.34 | 553.76 | 4.4 | 19.0 | 9.1 | 33.4 |
including | 557.50 | 559.22 | 1.7 | 25.1 | 6.7 | 35.7 |
including | 560.32 | 560.75 | 0.4 | 5.2 | 1.0 | 6.8 |
SDDSC107 | 566.85 | 576.00 | 9.1 | 39.1 | 0.6 | 40.0 |
including | 572.90 | 573.15 | 0.3 | 1400.0 | 1.3 | 1402.1 |
SDDSC107 | 580.48 | 583.00 | 2.5 | 1.0 | 0.2 | 1.3 |
SDDSC107 | 585.10 | 585.35 | 0.3 | 31.5 | 0.6 | 32.4 |
SDDSC107 | 588.28 | 590.09 | 1.8 | 16.4 | 1.9 | 19.5 |
including | 588.28 | 589.65 | 1.4 | 21.2 | 2.4 | 25.1 |
SDDSC107 | 684.32 | 685.35 | 1.0 | 2318.4 | 0.3 | 2318.8 |
including | 684.32 | 685.00 | 0.7 | 3511.0 | 0.4 | 3511.7 |
SDDSC107 | 695.00 | 695.52 | 0.5 | 5.6 | 0.9 | 7.0 |
SDDSC107 | 700.40 | 703.70 | 3.3 | 2.0 | 0.4 | 2.6 |
including | 702.15 | 703.00 | 0.9 | 5.6 | 0.0 | 5.7 |
SDDSC107 | 708.40 | 708.70 | 0.3 | 2.3 | 0.0 | 2.4 |
SDDSC107 | 723.03 | 725.75 | 2.7 | 10.9 | 2.4 | 14.7 |
including | 723.03 | 723.30 | 0.3 | 26.9 | 19.4 | 57.6 |
including | 724.65 | 725.08 | 0.4 | 46.3 | 1.5 | 48.6 |
SDDSC107 | 728.78 | 731.55 | 2.8 | 1.6 | 0.2 | 1.9 |
including | 731.00 | 731.55 | 0.5 | 7.0 | 0.1 | 7.1 |
SDDSC107 | 746.07 | 747.02 | 0.9 | 2.8 | 0.0 | 2.8 |
SDDSC107 | 752.81 | 753.12 | 0.3 | 0.3 | 0.5 | 1.1 |
SDDSC107 | 756.00 | 757.92 | 1.9 | 1.4 | 0.0 | 1.4 |
SDDSC107 | 769.92 | 772.20 | 2.3 | 2.4 | 0.1 | 2.6 |
including | 771.96 | 772.20 | 0.2 | 5.8 | 0.0 | 5.9 |
SDDSC107 | 775.54 | 776.35 | 0.8 | 0.7 | 0.4 | 1.4 |
SDDSC107 | 782.70 | 790.30 | 7.6 | 13.3 | 0.2 | 13.5 |
including | 782.70 | 783.00 | 0.3 | 18.2 | 0.0 | 18.2 |
including | 784.42 | 786.80 | 2.4 | 38.4 | 0.3 | 39.0 |
SDDSC107 | 809.00 | 811.63 | 2.6 | 1.2 | 0.0 | 1.2 |
Table 3: All individual assays reported from SDDSC108A reported here >0.1g/t AuEq.
Hole-ID | From (m) | To (m) | Length (m) | Au g/t | Sb% | AuEq g/t |
SDDSC107 | 318.81 | 319.75 | 0.9 | 0.1 | 0.0 | 0.1 |
SDDSC107 | 319.75 | 320.40 | 0.7 | 0.1 | 0.0 | 0.1 |
SDDSC107 | 321.08 | 322.00 | 0.9 | 0.1 | 0.0 | 0.1 |
SDDSC107 | 322.93 | 324.02 | 1.1 | 0.1 | 0.0 | 0.1 |
SDDSC107 | 324.02 | 325.00 | 1.0 | 0.1 | 0.0 | 0.1 |
SDDSC107 | 326.00 | 326.63 | 0.6 | 0.1 | 0.3 | 0.6 |
SDDSC107 | 326.63 | 327.50 | 0.9 | 0.0 | 0.0 | 0.1 |
SDDSC107 | 327.50 | 328.50 | 1.0 | 0.1 | 0.0 | 0.1 |
SDDSC107 | 328.50 | 328.87 | 0.4 | 0.2 | 0.4 | 0.8 |
