• Donnerstag, 04 Juli 2024
  • 04:25 Uhr Frankfurt
  • 03:25 Uhr London
  • 22:25 Uhr New York
  • 22:25 Uhr Toronto
  • 19:25 Uhr Vancouver
  • 12:25 Uhr Sydney

Temex Intersects 6.70 m of 10 g/t Gold and 11.40 m of 5.8 g/t Gold at Whitney Property, Timmins

02.03.2011  |  CNW
TORONTO, March 2 /CNW/ - Temex Resources Corp. (TSXV: TME) (FWB: TQ1) ("Temex" or "the Company") reports that exploration drilling on the Upper Hallnor Mine 6 Vein area has returned high grade assay results over significant widths: 9.97 g/t gold over 6.70 metres including 66.00 g/t gold over 0.8 metres; 6.47 g/t gold over 5.70 metres; 5.81 g/t gold over 11.40 metres.

The results reported today are from drilling completed in December 2010 and are part of a 15,000 metre drill program which is testing priority targets in the Upper Hallnor Mine on the Whitney JV Property ("Whitney" or "the Property") located in the heart of the Timmins Gold Camp. The property hosts three past producing mines including the high grade Hallnor Mine which produced 1.7 million ounces of gold at an average grade of 0.40 oz/ton (13.7 g/t Au). Exploration is being conducted by the Company under the terms of a joint venture agreement between Temex (60%) and Goldcorp Canada Ltd. (40%).


Highlights:

- TW10-112: 6.70 metres of 9.97 g/t gold including 0.80 metres of 66.00 g/t gold
- TW10-119: 19.30 metres of 4.12 g/t gold including 11.40 metres of 5.81 g/t gold
- TW10-110: 5.70 metres of 6.47 g/t gold including 4.20 metres of 8.06 g/t gold
- TW10-120: 20.90 metres of 2.03 g/t gold including 10.00 metres of 3.04 g/t gold
- TW10-116: 14.40 metres of 3.72 g/t gold including 3.10 metres of 8.55 g/t gold
- TW10-109: 10.60 metres of 2.82 g/t gold including 2.90 metres of 7.90 g/t gold

"These are some of the best drill results from our first diamond drill program on the Upper Hallnor Mine area and we are particularly pleased that the 6 Vein area has returned wide core lengths of gold mineralization. Our ongoing diamond drill program, which is testing a number of priority targets in the Upper Hallnor Mine area, continues to deliver significant gold intersections in several areas and further demonstrates considerable potential to define economic gold resources proximal to infrastructure in this area of the property," commented Ian Campbell, President and CEO.

Drill holes tested for extensions of the Hallnor 6 Vein Zone in the footwall of the Hallnor deposit northeast of the Hallnor shaft and covering a strike length of approximately 100 metres. All nine holes cut broad intervals of north and south dipping quartz veining with occasional fine-grained visible gold with up to 80 metres of highly anomalous gold mineralization. All significant intersections are reported in the attached table. The Hallnor 6 Vein Zone is a priority exploration target with potential to be further expanded.

Jari Paakki, P. Geo., Vice-President, Exploration of the Company, is the designated "qualified person" (within the meaning of National Instrument 43-101) responsible for the preparation of this news release.

Please visit Temex March 6-7 at Booth 2412A in the Investors Exchange at 2011 PDAC International Convention at the Metro Toronto Convention Centre - South Building.


About Temex Resources Corp.

Temex is a Canadian based exploration company with a portfolio of precious metals properties in northeastern Ontario, a world class mining district. Temex is focussed on exploring the Timmins Gold Project, and specifically the property known as Whitney, in partnership with Goldcorp and at the same time advancing its Juby Gold Project, one component of which is the 100% owned Juby Lease Property which contains a National Instrument 43-101 Indicated resource of 614,000 ounces of gold and an Inferred resource of 602,000 ounces of gold.


Notes: Temex has implemented a quality control (QA/QC) program which includes the use of standards and blanks. Samples of split NQ core are transported by Company personnel to Activation Laboratories in Timmins, Ontario in sealed bags. The remaining half of the core is kept as a permanent record and stored at a secure facility in Timmins. The core samples are analyzed using a 30 gram standard fire assay method. Pulp metallic gold assaying is performed as required on samples where visible gold is observed. Intervals reported are core lengths. True widths are unknown at this time. Estimates if reported are historical in nature and are not in compliance with NI 43-101 "Standards of Disclosure for Mineral Deposits" and therefore should not be relied upon.



Forward Looking Statements:

This news release includes certain "forward-looking statements". Such forward-looking statements involve risks and uncertainties. The results or events predicted in these forward-looking statements may differ materially from actual results or events. The Company disclaims any intent or obligation to update any forward-looking statement, whether as a result of new information, future events or results or otherwise.


Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.




Table 1. Significant results from drill holes reported in this release

_______________________________________________________________
| Hole_ID | From (m) | To (m) | Core Length (m) | Au (g/t) |
|__________|__________|__________|_________________|____________|
|Hallnor Footwall - 6 Vein Area |
|_______________________________________________________________|
| TW10-109 | 240.40 | 251.00 | 10.60 | 2.82 |
|__________|__________|__________|_________________|____________|
| includes | 240.40 | 243.30 | 2.90 | 7.05 |
|__________|__________|__________|_________________|____________|
| includes | 241.40 | 242.30 | 0.90 | 14.90 |
|__________|__________|__________|_________________|____________|
| TW10-110 | 230.20 | 235.90 | 5.70 | 6.47 |
|__________|__________|__________|_________________|____________|
| includes | 230.70 | 234.90 | 4.20 | 8.06 |
|__________|__________|__________|_________________|____________|
| and | 230.70 | 231.90 | 1.20 | 11.60 |
|__________|__________|__________|_________________|____________|
| TW10-112 | 244.40 | 246.50 | 2.10 | 11.11 |
|__________|__________|__________|_________________|____________|
| includes | 245.50 | 246.50 | 1.00 | 21.80 |
|__________|__________|__________|_________________|____________|
| | 251.30 | 258.00 | 6.70 | 9.97 |
|__________|__________|__________|_________________|____________|
| includes | 254.20 | 255.00 | 0.80 | 66.00 |
|__________|__________|__________|_________________|____________|
| | 273.20 | 274.60 | 1.40 | 4.29 |
|__________|__________|__________|_________________|____________|
| | 302.10 | 304.00 | 1.90 | 3.30 |
|__________|__________|__________|_________________|____________|
| TW10-113 | 294.70 | 295.50 | 0.80 | 18.80 |
|__________|__________|__________|_________________|____________|
| | 332.60 | 335.20 | 2.60 | 4.19 |
|__________|__________|__________|_________________|____________|
| includes | 332.60 | 333.20 | 0.60 | 11.80 |
|__________|__________|__________|_________________|____________|
| TW10-116 | 403.80 | 404.80 | 1.00 | 3.91 |
|__________|__________|__________|_________________|____________|
| | 457.90 | 459.20 | 1.30 | 2.85 |
|__________|__________|__________|_________________|____________|
| | 461.90 | 472.60 | 10.70 | 2.08 |
|__________|__________|__________|_________________|____________|
| includes | 461.90 | 463.40 | 1.50 | 6.33 |
|__________|__________|__________|_________________|____________|
| | 481.10 | 495.50 | 14.40 | 3.72 |
|__________|__________|__________|_________________|____________|
| includes | 481.10 | 484.20 | 3.10 | 8.55 |
|__________|__________|__________|_________________|____________|
| includes | 481.10 | 482.00 | 0.90 | 23.20 |
|__________|__________|__________|_________________|____________|
| | 486.20 | 495.50 | 9.30 | 2.83 |
|__________|__________|__________|_________________|____________|
| | 504.10 | 504.90 | 0.80 | 10.60 |
|__________|__________|__________|_________________|____________|
| TW10-119 | 407.50 | 408.30 | 0.80 | 2.05 |
|__________|__________|__________|_________________|____________|
| | 421.60 | 422.80 | 1.20 | 18.15 |
|__________|__________|__________|_________________|____________|
| | 477.50 | 496.80 | 19.30 | 4.12 |
|__________|__________|__________|_________________|____________|
| includes | 477.50 | 488.90 | 11.40 | 5.81 |
|__________|__________|__________|_________________|____________|
| TW10-120 | 410.40 | 413.70 | 3.30 | 2.23 |
|__________|__________|__________|_________________|____________|
| | 426.20 | 447.10 | 20.90 | 2.03 |
|__________|__________|__________|_________________|____________|
| includes | 426.20 | 436.20 | 10.00 | 3.04 |
|__________|__________|__________|_________________|____________|
| includes | 431.30 | 431.90 | 0.60 | 18.00 |
|__________|__________|__________|_________________|____________|
| | 446.40 | 447.10 | 0.70 | 6.55 |
|__________|__________|__________|_________________|____________|
| TW10-121 | 403.20 | 404.20 | 1.00 | 19.20 |
|__________|__________|__________|_________________|____________|
| | 412.70 | 413.70 | 1.00 | 3.88 |
|__________|__________|__________|_________________|____________|
| | 422.40 | 426.80 | 4.40 | 2.72 |
|__________|__________|__________|_________________|____________|
| | 453.40 | 456.30 | 2.90 | 1.92 |
|__________|__________|__________|_________________|____________|
| | 490.00 | 491.00 | 1.00 | 6.32 |
|__________|__________|__________|_________________|____________|
| TW10-123 | 436.60 | 472.90 | 36.30 | 1.47 |
|__________|__________|__________|_________________|____________|
| includes | 436.60 | 443.60 | 7.00 | 2.65 |
|__________|__________|__________|_________________|____________|
| | 457.90 | 472.90 | 15.00 | 1.90 |
|__________|__________|__________|_________________|____________|
| includes | 469.90 | 470.70 | 0.80 | 8.18 |
|__________|__________|__________|_________________|____________|
| | 472.30 | 472.90 | 0.60 | 9.07 |
|__________|__________|__________|_________________|____________|



For further information:

For More Information please visit www.temexcorp.com or email: info@temexcorp.com or phone: 416-862-2246 toll free: 866-373-6287
Bewerten 
A A A
PDF Versenden Drucken

Für den Inhalt des Beitrages ist allein der Autor verantwortlich bzw. die aufgeführte Quelle. Bild- oder Filmrechte liegen beim Autor/Quelle bzw. bei der vom ihm benannten Quelle. Bei Übersetzungen können Fehler nicht ausgeschlossen werden. Der vertretene Standpunkt eines Autors spiegelt generell nicht die Meinung des Webseiten-Betreibers wieder. Mittels der Veröffentlichung will dieser lediglich ein pluralistisches Meinungsbild darstellen. Direkte oder indirekte Aussagen in einem Beitrag stellen keinerlei Aufforderung zum Kauf-/Verkauf von Wertpapieren dar. Wir wehren uns gegen jede Form von Hass, Diskriminierung und Verletzung der Menschenwürde. Beachten Sie bitte auch unsere AGB/Disclaimer!



Mineninfo
Temex Resources Corp.
Bergbau
-
-

Copyright © Minenportal.de 2006-2024 | MinenPortal.de ist eine Marke von GoldSeiten.de und Mitglied der GoldSeiten Mediengruppe
Alle Angaben ohne Gewähr! Es wird keinerlei Haftung für die Richtigkeit der Angaben und der Kurse übernommen!
Informationen zur Zeitverzögerung der Kursdaten und Börsenbedingungen. Kursdaten: Data Supplied by BSB-Software.