• Dienstag, 23 Juli 2024
  • 12:16 Uhr Frankfurt
  • 11:16 Uhr London
  • 06:16 Uhr New York
  • 06:16 Uhr Toronto
  • 03:16 Uhr Vancouver
  • 20:16 Uhr Sydney

Golden Dawn Intersects 127m Grading 0.43 g/t Gold and Extends Bulk-Tonnage Target Deadwood Gold Zone, Greenwood Project, South Central B.c., Canada

04.04.2011  |  The Newswire
Apr 3rd, 2011 Copyright (c) 2011 Thenewswire.ca - All rights reserved.


(via Thenewswire.ca)


Vancouver, April 4, 2011 - GOLDEN DAWN MINERALS INC. (TSXV:GOM, FRANKFURT: 3G8) is pleased to announce continued excellent results from four additional diamond drill holes from an ongoing drill program at the Wild Rose-Tam O'Shanter properties in the Greenwood Mining District, BC. In the fall of 2010 Golden Dawn initiated a drill program to test the Wild Cat and Wild Rose vein systems and their apparent strike extent to the northwest known as the Deadwood Gold Zone. Golden Dawn has now completed 12 holes totaling 1,877.8 m of drilling. Golden Dawn had previously reported upon the results from holes 10WR01 to 10WR06 (Golden Dawn news releaseHYPERLINK "http://wp.goldendawnminerals.com/2011/01/golden-dawn-receives-excellent-gold-and-copper-values-from-initial-drilling-on-greenwood-targets-british-columbia-canada/"sHYPERLINK "http://wp.goldendawnminerals.com/2011/01/golden-dawn-receives-excellent-gold-and-copper-values-from-initial-drilling-on-greenwood-targets-british-columbia-canada/" dated January 12HYPERLINK "http://wp.goldendawnminerals.com/2011/01/golden-dawn-receives-excellent-gold-and-copper-values-from-initial-drilling-on-greenwood-targets-british-columbia-canada/" HYPERLINK "http://wp.goldendawnminerals.com/2011/01/golden-dawn-receives-excellent-gold-and-copper-values-from-initial-drilling-on-greenwood-targets-british-columbia-canada/"and January 24, 2011HYPERLINK "http://wp.goldendawnminerals.com/2011/01/golden-dawn-receives-excellent-gold-and-copper-values-from-initial-drilling-on-greenwood-targets-british-columbia-canada/").


*To view Previous Releases, please Copy and Paste URL below into a new Browser:


http://wp.goldendawnminerals.com/2011/01/golden-dawn-receives-excellent-gold-and-copper-values-from-initial-drilling-on-greenwood-targets-british-columbia-canada/


Current drilling conducted by Golden Dawn, together with historical drilling results, has now confirmed the presence of a significant widespread alteration zone (the Deadwood Gold Zone) comprising low-grade gold-copper (Au-Cu) mineralization along a strike length of approximately 1,000 m. The zone has an apparent horizontal width of up to 160 m and has been tested to a vertical depth of approximately 150 m below surface. The Deadwood Gold Zone remains open in all directions.


Collectively, the results of the 2010-2011 Wild Rose drill program completed by Golden Dawn and the results of previous drilling conducted by others, have outlined a remarkably consistent zone of low-grade gold-copper mineralization that is a bulk-tonnage target. Drill holes 10WR07 to 11WR11 have tested the target over a strike length of more than 500 m. Golden Dawn is encouraged by the consistency of these results and will initiate a resource study once the final results of all the 2011 drilling are received (final results are expected by mid-April, 2011).


Drill holes 10WR07 through 11WR10, have intersected a consistent upper stratigraphic package with quartz veined, brecciated and hornfelsed sediments and volcanic rocks with minor dioritic intrusive units overlying a lower package of thinly bedded siltstones, sandstones and minor conglomerates. The upper portion of the stratigraphy exhibits moderate to intense silicification and consistent disseminated sulphide mineralization, which is associated with biotite (potassic) alteration that in turn yields remarkably consistent low grade gold mineralization. These holes are located between 500 and 900 m northwest of the Wild Rose and Wild Cat veins. Within this large low grade Au-Cu mineralized zone, discreet quartz veining was occasionally encountered that returned higher grade results, as shown in Table 1, similar to the Wild Rose and Wild Cat vein systems to the southeast.


Drill hole 10WR07, initiated in 2010, was completed following the resumption of drilling in February 2011 and is currently the furthest drillhole northwest of the Wild Rose and Wild Cat vein area, some 900 m to the northwest. Hole 10WR07 intersected 95 m core length of 0.20 g/t Au between 43 m and 138 m (Table 1). Hole 11WR08 was drilled approximately 65 m southeast of hole 7 and intersected a similar package of rocks. Hole 11WR08 intersected a broad low grade zone of mineralization averaging 0.54 g/t Au (and 0.03% Cu) over 81.68 m core length from 82.0 to 163.68 m. Within that interval, the main zone of intensely silicified and sulphidized sediments and volcanics assayed 0.72 g/t Au over 57.0 m core length between 90.0 m and 147.0 m with a high grade zone of 9.62 g/t Au over 2.5 m core length from 105.0 to 107.5 m (Table 1.). Hole 11WR09 was drilled a further 90 m southeast of hole 11WR08 and again intersected the same package of hornfelsed, silicified and sulphidized sediments and volcanic rocks and yielded low grade zone that assayed 0.23g/t Au over 73.0 m core length between 45.0 m and 118.0 m.


Finally, hole 11WR10, which was completed approximately 140 m southeast of hole 11WR09 and was stepped back to complete a slightly deeper cut of the stratigraphy, collared into an intensely silicified and sulphidized sandstone overlying the hornfelsed package of sediments and volcanics observed in the previous 3 drill holes. This package averaged 0.43 g/t Au over 127.0 m core length with several high grade zones approaching 1 g/t with 0.79 g/t Au over 11.0 m core length from 8.0 to 19.0 m, 0.78 g/t Au over 29.0 m core length from 25.0 to 54.0 m, and 0.86 g/t Au over 11.0 m core length from 111.0 to 122.0 m (Table 1).


The Au-Cu mineralization at the Deadwood Zone is associated with anomalous but fairly low concentrations of arsenic, antimony and other ‘epithermal type indicator elements'. The lack of a consistent epithermal geochemical signature and the presence of a consistent Au-Cu relationship is strongly suggestive of a classic porphyry Au-Cu model for this mineralization. The relatively minor amount of intrusive rocks intersected by the drilling thus far, and the apparent relation between mineralization and stratigraphy, is indicative of a distal zonation.


The assay results for 2 additional drill holes, completed a further 35 m and 85 m to the southeast of hole 11WR10, are still outstanding and are expected shortly. Golden Dawn will continue to evaluate the full extent of the property for other zones of mineralization, along with potential extensions of the currently identified Deadwood Gold Zone that remain open in all directions, based on the following.


TABLE 1. Summary assay results for drill holes 10WR07 to 11WR10, along with previously released drill holes 10WR01-06 and historical drill hole 92-27.



---------------------------------------------------------
|Drill Hole|From (m)|To (m)|Interval (m)|Au (g/t)|Cu (%)|
|-------------------------------------------------------|
|11WR10 |4.00 |131.00|127.00 |0.43 |0.02 |
|-------------------------------------------------------|
|including |4.00 |75.00 |71.00 |0.55 |0.02 |
|-------------------------------------------------------|
|and |94.00 |131.00|37.00 |0.40 |0.04 |
|-------------------------------------------------------|
|including |8.00 |19.00 |11.00 |0.79 |0.01 |
|-------------------------------------------------------|
|and |25.00 |54.00 |29.00 |0.78 |0.02 |
|-------------------------------------------------------|
|and |111.00 |122.00|11.00 |0.86 |0.04 |
|-------------------------------------------------------|
|  |  |  |  |  |  |
|-------------------------------------------------------|
|11WR09 |36.00 |147.22|111.22 |0.19 |0.02 |
|-------------------------------------------------------|
|including |45.00 |118.00|73.00 |0.23 |0.02 |
|-------------------------------------------------------|
|including |52.00 |54.40 |2.40 |1.49 |0.07 |
|-------------------------------------------------------|
|and |72.00 |91.00 |19.00 |0.30 |0.03 |
|-------------------------------------------------------|
|  |  |  |  |  |  |
|-------------------------------------------------------|
|11WR08 |82.00 |163.68|81.68 |0.54 |0.03 |
|-------------------------------------------------------|
|including |90.00 |147.00|57.00 |0.72 |0.04 |
|-------------------------------------------------------|
|including |90.00 |120.00|30.00 |0.58 |0.05 |
|-------------------------------------------------------|
|including |101.00 |115.00|14.00 |1.09 |0.07 |
|-------------------------------------------------------|
|including |101.00 |107.50|6.50 |4.41 |0.13 |
|-------------------------------------------------------|
|including |105.00 |107.50|2.50 |9.62 |0.27 |
|-------------------------------------------------------|
|and |143.00 |147.00|4.00 |1.48 |0.02 |
|-------------------------------------------------------|
|  |  |  |  |  |  |
|-------------------------------------------------------|
|10WR07 |43.00 |138.00|95.00 |0.20 |0.03 |
|-------------------------------------------------------|
|including |51.00 |75.00 |24.00 |0.23 |0.03 |
|-------------------------------------------------------|
|and |92.00 |134.00|42.00 |0.29 |0.03 |
|-------------------------------------------------------|
|including |105.00 |106.00|1.00 |3.62 |0.01 |
---------------------------------------------------------


---------------------------------------------------------
|Drill Hole|From (m)|To (m)|Interval (m)|Au (g/t)|Cu (%)|
|-------------------------------------------------------|
|  |  |  |  |  |  |
|-------------------------------------------------------|
|10WR06 * |7.32 |169.65|162.33 |0.19 |0.02 |
|-------------------------------------------------------|
|Including |99.0 |144.2 |45.2 |0.43 |0.04 |
|-------------------------------------------------------|
|including |99.0 |102.0 |3.0 |1.60 |0.03 |
|-------------------------------------------------------|
|and |141.6 |144.2 |1.90 |3.01 |0.16 |
|-------------------------------------------------------|
|and |142.36 |142.75|0.39 |11.86 |0.07 |
|-------------------------------------------------------|
|  |  |  |  |  |  |
|-------------------------------------------------------|
|10WR05 * |17.07 |40.25 |23.18 |0.13 |0.02 |
|-------------------------------------------------------|
|and |64.18 |98.0 |33.82 |0.15 |0.03 |
|-------------------------------------------------------|
|including |94.83 |96.7 |1.87 |1.85 |0.16 |
|-------------------------------------------------------|
|  |  |  |  |  |  |
|-------------------------------------------------------|
|10WR04 * |58.83 |90.12 |31.29 |0.32 |0.01 |
|-------------------------------------------------------|
|including |77.9 |83.0 |5.1 |1.61 |0.09 |
|-------------------------------------------------------|
|including |77.9 |79.0 |1.1 |5.38 |0.22 |
|-------------------------------------------------------|
|  |  |  |  |  |  |
|-------------------------------------------------------|
|10WR03 ** |20.75 |39.5 |18.75 |0.08 |0.01 |
|-------------------------------------------------------|
|  |35.66 |38.4 |2.74 |0.21 |0.04 |
|-------------------------------------------------------|
|  |  |  |  |  |  |
|-------------------------------------------------------|
|10WR02 ** |4.27 |26.0 |21.73 |0.17 |0.01 |
|-------------------------------------------------------|
|including |9.75 |10.5 |0.75 |2.88 |0.01 |
|-------------------------------------------------------|
|and |43.0 |61.0 |18.0 |0.98 |0.03 |
|-------------------------------------------------------|
|including |43.0 |48.0 |5.00 |3.43 |0.10 |
|-------------------------------------------------------|
|including |44.4 |46.1 |1.7 |9.57 |0.21 |
|-------------------------------------------------------|
|including |45.0 |45.5 |0.5 |22.06 |0.58 |
|-------------------------------------------------------|
|  |  |  |  |  |  |
|-------------------------------------------------------|
|10WR01 ** |21.5 |52.15 |30.65 |0.19 |0.06 |
|-------------------------------------------------------|
|including |28.95 |31.5 |2.55 |1.47 |0.62 |
|-------------------------------------------------------|
|  |  |  |  |  |  |
|-------------------------------------------------------|
|92-27 *** |86.48 |146.90|60.42 |0.85 |0.05 |
---------------------------------------------------------


* Previously reported January 24, 2011


** Previously reported January 12, 2011


*** Historical diamond drill hole completed in 1992 by Minnova Inc.


The reader is cautioned that historical drilling results are being confirmed by current drilling, and such historical results cannot be relied upon until reconfirmed. There are no known mineral resources on the property, and there can be no assurance that any mineral resources will be discovered on the property and, if discovered, there is no assurance that any mineralization may be economically extracted. The reader is referred to the Company's website for a PowerPoint and Video presentation illustrating the historical drilling and the target zone for current drilling activity.


The information in this release has been reviewed on behalf of the Company by consultants Dr. Stewart A. Jackson, P. Geol., and Michael Dufresne, M.Sc., P.Geol., Qualified Persons as defined by NI 43-101. The program is being supervised by Mr. Dufresne of APEX Geoscience Ltd.


ON BEHALF OF THE BOARD OF DIRECTORS OF


GOLDEN DAWN MINERALS INC.


"Wolf Wiese"


_____________________________


Wolf Wiese


President/CEO


For further information:


GOLDEN DAWN MINERALS INC.


575, 1111 WEST HASTINGS STREET,


VANCOUVER, BC, V6E 2J3


Telephone: (604) 221-8936


Facsimile: (604) 685-2360


THIS PRESS RELEASE WAS PREPARED BY MANAGEMENT WHO TAKES FULL RESPONSIBILITY FOR ITS CONTENTS. NEITHER TSX VENTURE EXCHANGE NOR ITS REGULATION SERVICES PROVIDER (AS THAT TERM IS DEFINED IN THE POLICIES OF THE TSX VENTURE EXCHANGE) ACCEPTS RESPONSIBILITY FOR THE ADEQUACY OR ACCURACY OF THIS RELEASE.

Copyright (c) 2011 Thenewswire.ca - All rights reserved.


Bewerten 
A A A
PDF Versenden Drucken

Für den Inhalt des Beitrages ist allein der Autor verantwortlich bzw. die aufgeführte Quelle. Bild- oder Filmrechte liegen beim Autor/Quelle bzw. bei der vom ihm benannten Quelle. Bei Übersetzungen können Fehler nicht ausgeschlossen werden. Der vertretene Standpunkt eines Autors spiegelt generell nicht die Meinung des Webseiten-Betreibers wieder. Mittels der Veröffentlichung will dieser lediglich ein pluralistisches Meinungsbild darstellen. Direkte oder indirekte Aussagen in einem Beitrag stellen keinerlei Aufforderung zum Kauf-/Verkauf von Wertpapieren dar. Wir wehren uns gegen jede Form von Hass, Diskriminierung und Verletzung der Menschenwürde. Beachten Sie bitte auch unsere AGB/Disclaimer!



Mineninfo
CanXGold Mining Corp.
Bergbau
A3DUN9
CA13875F1018

Copyright © Minenportal.de 2006-2024 | MinenPortal.de ist eine Marke von GoldSeiten.de und Mitglied der GoldSeiten Mediengruppe
Alle Angaben ohne Gewähr! Es wird keinerlei Haftung für die Richtigkeit der Angaben und der Kurse übernommen!
Informationen zur Zeitverzögerung der Kursdaten und Börsenbedingungen. Kursdaten: Data Supplied by BSB-Software.