• Dienstag, 23 Juli 2024
  • 04:40 Uhr Frankfurt
  • 03:40 Uhr London
  • 22:40 Uhr New York
  • 22:40 Uhr Toronto
  • 19:40 Uhr Vancouver
  • 12:40 Uhr Sydney

Rock Tech Drills 1.17% Lithium Oxide Over 16 Metres at Georgia Lake

13.04.2011  |  The Newswire
Apr 13th, 2011 Copyright (c) 2011 Thenewswire.ca - All rights reserved.


(via Thenewswire.ca)


Vancouver, British Columbia, Canada, April 13, 2011 - Rock Tech Lithium Inc. (TSX-Venture: RCK; Frankfurt: RJIA; Pink Sheets: RCKTF) (the "Company" or "Rock Tech") is pleased to announce additional results from its 2010/2011 exploration program at its Georgia Lake lithium project in Northwest Ontario. The assay results include 1.17% lithium oxide (Li2O) over 16.0 metres in drill hole NC11-04, 1.32% Li2O over 9.0 metres in drill hole NC11-01, 1.43% Li2O over 7.0 metres in drill hole NC11-05 and 1.19% Li2O over 8.2 metres in drill hole HW11-02. Other lithium oxide and rare metals intersections of interest were also encountered.


The Company further reports that it has completed the field work related to Phase 1 of its exploration program at Georgia Lake. In addition to drilling three holes related to the bulk sampling for metallurgical testing, this phase was comprised of 7,682 metres of diamond core drilling over 47 NQ-size core drill holes. A total of 1,426 core samples, including 206 Quality Control samples, have been shipped to SGS Laboratories in Toronto for chemical assaying. The results of this drill program will be the basis for bringing the historical resource at the Nama Creek and Conway leases and claims to an independent NI 43-101-compliant inferred resource by the end of June 2011.


The metallurgical testing will provide insight into recovery rates utilizing floatation and heavy media separation methodologies as well as processing battery-grade lithium carbonate. These results are significant drivers for the Company's downstream business strategies. Rock Tech expects the results of the independent metallurgical tests by the end of May 2011.


Highlights of assay results are provided in the following table (the true thickness of the drill intersection may be less than the reported intervals):



---------------------------------------------------------------------------
|Claim |From |To |Thickness|Li2O|BeO |Cs2O |Nb2O5|Ta2O5|Rb2O |
|Block | | | | | | | | | |
|and | | | | | | | | | |
|Drill | | | | | | | | | |
|Hole ID | | | | | | | | | |
| |---------------------------------------------------------------|
| |Metres|Metres|Metres |% |PPM |PPM |PPM |PPM |PPM |
|-------------------------------------------------------------------------|
|  |
|-------------------------------------------------------------------------|
|Nama |  |
|Creek | |
|North | |
|Dyke | |
|-------------------------------------------------------------------------|
|NC11-01 |36.36 |44.00 |7.64 |0.24|140.76|309.55|28.22|19.31|798.62 |
|-------------------------------------------------------------------------|
|  |132.04|141.04|9.00 |1.32|494.48|63.26 |41.18|31.01|883.60 |
|-------------------------------------------------------------------------|
|Including|135.04|138.04|3.00 |1.74|425.03|52.43 |31.96|33.09|1,058.70|
|-------------------------------------------------------------------------|
|NC11-02 |32.80 |34.81 |2.01 |0.73|464.77|53.68 |61.06|49.09|595.58 |
|-------------------------------------------------------------------------|
|  |37.63 |38.92 |1.29 |0.60|321.39|28.36 |32.30|23.99|277.21 |
|-------------------------------------------------------------------------|
|  |117.34|126.20|8.86 |0.96|462.73|54.32 |37.26|27.18|882.47 |
|-------------------------------------------------------------------------|
|  |153.25|158.10|4.85 |1.18|542.32|62.49 |56.11|66.96|918.54 |
|-------------------------------------------------------------------------|
|NC11-03 |195.33|198.58|3.25 |1.34|599.40|50.92 |71.55|75.57|639.78 |
|-------------------------------------------------------------------------|
|  |249.98|252.96|2.98 |1.16|447.78|56.28 |53.63|45.24|807.96 |
|-------------------------------------------------------------------------|
|  |268.30|274.21|5.91 |1.29|419.21|52.26 |40.05|24.27|846.70 |
---------------------------------------------------------------------------


----------------------------------------------------------------------------
|Claim |From |To |Thickness|Li2O|BeO |Cs2O |Nb2O5 |Ta2O5 |Rb2O |
|Block | | | | | | | | | |
|and | | | | | | | | | |
|Drill | | | | | | | | | |
|Hole ID | | | | | | | | | |
| |----------------------------------------------------------------|
| |Metres|Metres|Metres |% |PPM |PPM |PPM |PPM |PPM |
|--------------------------------------------------------------------------|
|  |
|--------------------------------------------------------------------------|
|Nama |  |
|Creek | |
|North | |
|Dyke | |
|--------------------------------------------------------------------------|
|NC11-04 |9.54 |13.38 |3.84 |0.84|421.59|61.47|61.73 |106.55|792.46 |
|--------------------------------------------------------------------------|
|  |50.93 |52.28 |1.35 |0.91|286.90|40.12|51.77 |67.46 |483.47 |
|--------------------------------------------------------------------------|
|  |67.05 |69.27 |2.22 |1.32|400.87|75.71|100.07|140.75|868.56 |
|--------------------------------------------------------------------------|
|  |103.22|105.73|2.51 |0.56|358.11|57.49|47.44 |48.92 |900.23 |
|--------------------------------------------------------------------------|
|  |119.10|135.10|16.00 |1.17|400.73|54.80|28.71 |27.30 |789.15 |
|--------------------------------------------------------------------------|
|Including|127.10|130.10|3.00 |1.61|398.17|45.65|18.13 |17.95 |727.90 |
|--------------------------------------------------------------------------|
|NC11-05 |37.00 |38.54 |1.54 |1.00|307.30|42.26|88.54 |124.91|530.27 |
|--------------------------------------------------------------------------|
|  |43.21 |43.95 |0.74 |0.52|477.82|90.10|93.02 |214.30|1,120.38|
|--------------------------------------------------------------------------|
|  |83.91 |90.91 |7.00 |1.43|442.10|75.41|46.20 |50.44 |881.71 |
|--------------------------------------------------------------------------|
|NC11-08 |153.85|157.60|3.75 |0.08|55.53 |91.85|18.23 |13.82 |277.46 |
|--------------------------------------------------------------------------|
|NC11-09 |17.80 |20.25 |2.45 |0.60|456.89|74.34|49.21 |52.24 |779.92 |
|--------------------------------------------------------------------------|
|  |34.85 |37.20 |2.35 |1.07|520.18|85.29|104.18|96.42 |1,412.85|
|--------------------------------------------------------------------------|
|  |77.15 |80.80 |3.65 |0.52|303.11|93.69|49.21 |31.94 |630.88 |
|--------------------------------------------------------------------------|
|NC11-10 |131.37|135.60|4.23 |0.59|169.12|69.75|28.14 |23.71 |486.44 |
|--------------------------------------------------------------------------|
|  |143.21|147.75|4.54 |0.98|433.38|60.57|57.77 |57.88 |751.23 |
|--------------------------------------------------------------------------|
|  |152.02|152.76|0.74 |1.22|463.93|44.73|47.22 |43.10 |480.26 |
|--------------------------------------------------------------------------|
|  |154.58|155.20|0.62 |0.84|491.74|64.98|48.65 |50.43 |793.48 |
|--------------------------------------------------------------------------|
|Nama |  |  |  |  |  |  |  |  |  |
|Creek | | | | | | | | | |
|West | | | | | | | | | |
|Dyke | | | | | | | | | |
|--------------------------------------------------------------------------|
|HW11-01 |71.23 |77.40 |6.17 |1.01|478.46|54.68|37.90 |34.46 |971.02 |
|--------------------------------------------------------------------------|
|  |82.72 |85.00 |2.28 |1.05|397.48|51.73|53.72 |39.15 |927.20 |
|--------------------------------------------------------------------------|
|HW11-02 |60.32 |68.54 |8.22 |1.19|533.23|39.83|40.46 |37.84 |761.34 |
|--------------------------------------------------------------------------|
|Including|63.32 |66.32 |3.00 |1.63|544.49|31.20|42.45 |42.65 |539.61 |
|--------------------------------------------------------------------------|
|HW11-03 |10.36 |12.83 |2.47 |0.96|370.56|38.46|55.08 |41.77 |736.55 |
|--------------------------------------------------------------------------|
|  |95.20 |99.20 |4.00 |1.17|466.01|42.19|32.91 |25.46 |829.47 |
|--------------------------------------------------------------------------|
|HW11-04 |100.91|109.65|8.74 |0.89|381.83|50.27|38.06 |36.20 |852.51 |
----------------------------------------------------------------------------


Li2O = lithium oxide; BeO = beryllium oxide; Cs2O = cesium oxide; Nb2O5 = niobium oxide; Ta2O5 = tantalum oxide; Rb2O = rubidium oxide


Company President and CEO, Eunho Lee, commented, "The total amount of drilling that was completed for the first phase of our exploration program exceeded the original plan as outlined in our press release dated December 22, 2010 (http://www.rocktechlithium.com/news/2010-12-22/). Our exploration team, led by Afzaal Pirzada and Dr. Christian Schlag, completed the field program ahead of schedule and on budget. The assay results that we have reported to date on our 2010/2011 drill program, along with the results from our 2009 drill program, continue to confirm the drill core data as described in the historical exploration reports on the Georgia Lake lithium project. The remainder of the drill results will be reported as they are available, and will contribute to the data set Caracle Creek International Consulting will utilize to provide the Company an independent NI43-101 resource estimate for the Nama Creek and Conway claim blocks. We will commence Phase 2 of the exploration program this summer, which will entail drilling the balance of the claim blocks (Aumacho, Jean Lake, McVittie, Newkirk-Vegan, and MNW) to bring the historic resource associated with these claim blocks to NI43-101 standards and to provide the Company with an updated NI43-101 resource in the measured, indicated and inferred categories. By the end of Phase 2 of the exploration program, we expect to have an expanded resource and to have all of our resources fall into these three categories. The execution of these planned activities is to position the Company to begin its Pre-Feasibility Study by December 2011."


Technical information of this news release has been reviewed by Afzaal Pirzada, P.Geo., Vice President, Exploration of the Company and a Qualified Person as defined in NI43-101.


On behalf of the Board of Directors,


"Eunho Lee"


Eunho Lee


Director, President and CEO


For more information, please contact:


Brad Barnett


Controller and Senior Manager, Business Affairs


Rock Tech Lithium Inc.


789 West Pender Street, Suite 1205


Vancouver, B.C., V6C 1H2


Telephone: (604) 688-1140


Facsimile: (604) 688-1173


Email: info@rocktechlithium.com


Disclaimer and Cautionary Statement Regarding Forward-Looking Information


Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this press release. This news release shall not constitute an offer to sell or the solicitation of an offer to buy securities in any jurisdiction.


All statements, trend analysis and other information contained in this press release relative to markets about anticipated future events or results constitute forward-looking statements. Forward-looking statements are often, but not always, identified by the use of words such as "seek", "anticipate", "believe", "plan", "estimate", "expect" and "intend" and statements that an event or result "may", "will", "should", "could" or "might" occur or be achieved and other similar expressions. Forward-looking statements are subject to business and economic risks and uncertainties and other factors that could cause actual results of operations to differ materially from those contained in the forward-looking statements. Forward-looking statements are based on estimates and opinions of management at the date the statements are made. The Company does not undertake any obligation to update forward-looking statements even if circumstances or management's estimates or opinions should change. Investors should not place undue reliance on forward-looking statements.


The historical resource estimate cited in this press release are taken from Ontario Department of Mines Geological Report No. 31 titled, "Geology and Lithium Deposits of Georgia Lake Area", by E.G. Pye, 1965. The author of the report took resource estimates from the assessment reports filed by previous operators, and other available sources. The Company believes that the estimate is relevant to an appraisal of the merits of the property because it was based on drilling, trenching and other exploration work in each claim block on the property, and because there is no evidence of any subsequent resource estimation work on the property. No additional recent data on resource estimates are available in the public domain. No additional work has been completed by a qualified person to classify the historical resource estimate as a current resource or reserve. The Company is not treating the historical resource as a current mineral resource or reserve. The historical resource estimate should not be relied on and does not comply with NI43-101 standards.

Copyright (c) 2011 Thenewswire.ca - All rights reserved.


Bewerten 
A A A
PDF Versenden Drucken

Für den Inhalt des Beitrages ist allein der Autor verantwortlich bzw. die aufgeführte Quelle. Bild- oder Filmrechte liegen beim Autor/Quelle bzw. bei der vom ihm benannten Quelle. Bei Übersetzungen können Fehler nicht ausgeschlossen werden. Der vertretene Standpunkt eines Autors spiegelt generell nicht die Meinung des Webseiten-Betreibers wieder. Mittels der Veröffentlichung will dieser lediglich ein pluralistisches Meinungsbild darstellen. Direkte oder indirekte Aussagen in einem Beitrag stellen keinerlei Aufforderung zum Kauf-/Verkauf von Wertpapieren dar. Wir wehren uns gegen jede Form von Hass, Diskriminierung und Verletzung der Menschenwürde. Beachten Sie bitte auch unsere AGB/Disclaimer!



Mineninfo
Rock Tech Lithium Inc.
Bergbau
A1XF0V
CA77273P2017

Copyright © Minenportal.de 2006-2024 | MinenPortal.de ist eine Marke von GoldSeiten.de und Mitglied der GoldSeiten Mediengruppe
Alle Angaben ohne Gewähr! Es wird keinerlei Haftung für die Richtigkeit der Angaben und der Kurse übernommen!
Informationen zur Zeitverzögerung der Kursdaten und Börsenbedingungen. Kursdaten: Data Supplied by BSB-Software.