• Freitag, 22 November 2024
  • 20:35 Uhr Frankfurt
  • 19:35 Uhr London
  • 14:35 Uhr New York
  • 14:35 Uhr Toronto
  • 11:35 Uhr Vancouver
  • 06:35 Uhr Sydney

Drilling Continues to Expand Near Surface and at Depth Gold Mineralization on Edgewater's Corcoesto Gold Project, Spain

17.03.2011  |  Marketwire
- Drilling expands known gold zones and mineralization remains open
- 2.66 g/t gold over 13.3m intersected - 150m step out from previous drilling
- 2.70 g/t gold over 8.5m intersected - structure remains open along strike


VANCOUVER, BRITISH COLUMBIA -- (Marketwire - March 17, 2011) - Mr. George Salamis, President and CEO of Edgewater Exploration Ltd. (“Edgewater“ or the “Company“) (TSX VENTURE: EDW) (OTCQX: EDWZF) is pleased to provide an update on the drilling program and on-going resource expansion activities for the Company's 100% owned Corcoesto Gold Project (“Corcoesto or the Project“) in Galicia, Spain.

The on-going diamond drilling program has completed 21 drill holes totalling 6311.45 metres to date. Results for 9 of the first 11 drill holes were previously released on January 31st, 2011(see News Release dated January 31st 2011).

Notable results to date include drill hole 11E13 on the Pozo de Ingles structure which intersected 2.66 g/t Au over 13.3m from 320.8m to 334.1m. This intercept is the down dip extension (150 metre step out) of the mineralized zone intersected in drill hole 10E10 which averaged 10.72 g/t Au over 17.0m from 164m to 181m. The mineralized zone in both holes is characterized by moderate to intense stockwork of millimetre to centimetre scale quartz veins with associated arsenopyrite and common visible gold.

Drilling has also been successful in expanding the known mineralized structures on the property most notably the eastern portion of the Cova Crea and Peton de Lobo areas. Drill hole 11E15 intersected 31.1m grading 0.9 g/t Au in a 200m step out along the eastern portion of the Cova Crea structure. Drill hole 11E16 intersected 8.5m grading 2.7 g/t Au from 6.0m depth and represents the farthest east hole drilled to date on the Peton de Lobo zone confirming that the structure remains open to the east.

George Salamis, President and CEO, states “The Corcoesto Gold Project has a current Measured and Indicated resource of 315,000 ozs gold and an Inferred resource of 885,000 ozs of gold. Through the current drilling we continue to expand the main gold zones and are confident that this recent drilling confirms the potential for a significant expansion of the gold resources on the project. Our recent results clearly demonstrate that the Project has excellent potential for additional near surface mineralization on strike to the east and a higher grade portion to the system plunging at depth on several sections.“

The Corcoesto Gold Project has a NI 43-101 compliant resource consisting of a Measured and Indicated resource of 5,657,000 tonnes grading 1.73 g/t Au containing 315,000 ozs gold at a 0.65 g/t Au cut-off and an Inferred resource of 16,542,000 tonnes grading 1.66 g/t Au containing 885,000 ozs gold – see details in News Release dated September 21st 2010.

In light of these recent results, the Company has decided to accelerate the Corcoesto drilling program targeting those areas which have returned high grade and continuous gold mineralization, on-strike and at-depth. The results to date are being compiled and work on the updated NI 43-101 resource estimate will be completed in 3Q/2011. For a detailed drill location map please view a Corcoesto Plan map on the Company's website at www.edge-water.com.


2010-2011 Drilling Program
Drill Hole Statistics and Au Intercepts


Drill 	  	  	  	Length 	Au 	Cutoff 	As 	Rec. 	Au GxT
Hole From To (Meters) (g/t) (g/t) % % (g-m/t)
Hole 10E10 164.00 181.00 17.00 10.7 0.5 0.71 100.0 182.2
Hole 10E10 incl. 171.20 172.30 1.10 148.5 10.0 3.92 100.0 163.4
Hole 10E07 261.20 304.60 43.40 1.5 0.5 0.33 100.0 65.5
Hole 10E07 incl. 261.20 278.30 17.10 2.3 1.0 0.39 100.0 39.0
Hole 11E13 320.80 334.10 13.30 2.7 0.5 0.90 100.0 35.6
Hole 11E13 incl. 321.80 323.05 1.25 10.7 10.0 1.71 100.0 13.4
Hole 11E15 134.00 165.10 31.10 0.9 0.5 0.21 100.0 27.4
Hole 11E15 incl. 157.70 162.10 4.40 2.5 1.0 0.34 100.0 11.1
Hole 10E02 159.00 165.00 6.00 4.3 1.0 0.88 100.0 25.6
Hole 10E02 incl. 162.60 164.00 1.40 13.4 10.0 1.67 100.0 18.8
Hole 10E02 200.90 214.20 13.30 1.8 0.5 0.25 100.0 24.1
Hole 11E16 6.00 14.50 8.50 2.7 0.5 0.35 96.7 22.9
Hole 11E16 incl. 6.00 7.00 1.00 18.6 10.0 1.06 90.0 18.6
Hole 10E04 345.00 371.00 26.00 0.8 0.5 0.32 99.2 20.5
Hole 10E04 incl. 362.00 371.00 9.00 1.2 1.0 0.47 98.8 11.2
Hole 10E01 246.20 269.60 23.40 0.6 0.5 0.35 99.8 14.0
Hole 10E05 174.70 182.80 8.10 1.7 0.5 0.75 100.0 13.9
Hole 10E10 237.30 254.80 17.50 0.8 0.5 0.30 100.0 13.8
Hole 10E09 0.00 8.60 8.60 1.3 0.5 0.83 67.4 11.1
Hole 10E01 200.00 229.15 29.15 0.4 0.5 0.21 98.0 10.5

Notes:
1) All reported intercepts are core lengths and true widths are estimated at 80 per cent of core lengths
2) Weighted averages calculated using uncut assays.
3) See attached table for complete set of results.


Core recoveries continue to be excellent in most cases 100%. The current 12,000m drilling program is designed to expand the existing gold resource and provide sufficient data for the completion of an updated resource estimate and subsequently, the commencement of a Preliminary Assessment (Scoping Study) in H1 2011 at the Corcoesto Gold Project. Work to date is progressing on budget and ahead of schedule.

Details of the Corcoesto Project are available in the technical report titled “Technical Report on the Corcoesto Gold Project, Galicia, Spain“ date September 02, 2010 authored by Alan C. Noble, PE. of Ore Reserves Engineering filed on SEDAR at www.sedar.com under Edgewater's profile.

Sample analyses have been conducted at independent commercial facilities. Sample preparation is completed by Chemex in Seville, Spain and sample analyses completed at Chemex Labs. All sample analyses was completed using industry standard geochemical and fire assay practices and included a rigorous Quality Assurance / Quality Control (QA/QC) program consisting of the insertion of standards, blanks and duplicate samples randomly into the sample stream. A review of the QA/QC results shows no significant bias and all results are considered highly reliable.

Mr. Gregory Smith, P.Geo., Vice-President of Exploration of the Company, is the Qualified Person as defined by NI 43-101, and is responsible for the accuracy of the technical data and information contained in this news release.


About Edgewater Exploration Ltd.

Edgewater is a mineral exploration company focused principally on acquisitions, advancement and development of precious metal properties. Edgewater is currently developing the Enchi Gold Project in Ghana, West Africa and the Corcoesto Gold Project in northwest Spain.


On behalf of the board of EDGEWATER EXPLORATION LTD.

George Salamis
President and CEO



Drill Length Au Cutoff As Rec. Au GxT
Hole From To (Meters) (g/t) (g/t) % % (g-m/t)
Hole 10E01 25.10 30.05 4.95 1.6 0.5 0.4 99.1 7.9
Hole 10E01 incl. 28.45 30.05 1.60 2.6 1.0 0.75 100.0 4.2
Hole 10E01 169.90 190.35 20.45 0.5 0.5 0.51 99.5 9.8
Hole 10E01 incl. 175.85 177.35 1.50 2.0 1.0 0.65 100.0 3.0
Hole 10E01 200.00 229.15 29.15 0.4 0.5 0.21 98.0 10.5
Hole 10E01 incl. 206.90 207.90 1.00 2.1 1.0 0.73 100.0 2.1
Hole 10E01 incl. 227.80 229.15 1.35 1.8 1.0 0.38 100.0 2.4
Hole 10E01 246.20 269.60 23.40 0.6 0.5 0.35 99.8 14.0
Hole 10E01 incl. 251.15 252.45 1.30 1.4 1.0 0.28 100.0 1.8
Hole 10E01 incl. 257.80 260.30 2.50 2.3 1.0 0.98 100.0 5.7
Hole 10E01 incl. 259.30 260.30 1.00 4.2 3.0 1.23 100.0 4.2
Hole 10E01 incl. 266.60 267.60 1.00 1.2 1.0 0.60 100.0 1.2
Hole 10E01 281.50 286.00 4.50 0.6 0.5 0.19 98.9 2.6
Hole 10E01 294.75 300.25 5.50 0.5 0.5 0.38 98.1 2.5
Hole 10E01 325.80 331.40 5.60 0.6 0.5 0.26 100.0 3.2
Hole 10E01 incl. 329.80 331.40 1.60 1.1 1.0 0.18 100.0 1.7
Hole 10E01 361.70 364.30 2.60 0.8 0.5 1.26 100.0 2.0
Hole 10E01 384.00 387.15 3.15 0.6 0.5 0.26 95.8 1.9

Hole 10E02 76.40 79.00 2.60 1.4 0.5 0.4 100.0 3.6
Hole 10E02 incl. 76.40 77.70 1.30 2.1 1.0 0.45 100.0 2.8
Hole 10E02 106.00 107.00 1.00 1.1 1.0 0.15 100.0 1.1
Hole 10E02 159.00 165.00 6.00 4.3 1.0 0.88 100.0 25.6
Hole 10E02 incl. 159.00 164.00 5.00 4.9 3.0 0.90 100.0 24.3
Hole 10E02 incl. 162.60 164.00 1.40 13.4 10.0 1.67 100.0 18.8
Hole 10E02 191.20 192.20 1.00 1.3 1.0 0.26 100.0 1.3
Hole 10E02 200.90 214.20 13.30 1.8 0.5 0.25 100.0 24.1
Hole 10E02 incl. 200.90 213.20 12.30 1.9 1.0 0.25 100.0 23.4
Hole 10E02 incl. 200.90 201.90 1.00 6.0 5.0 0.51 100.0 6.0
Hole 10E02 incl. 212.10 213.20 1.10 14.9 10.0 1.28 100.0 16.3

Hole 10E03 21.00 22.00 1.00 3.1 3.0 0.27 100.0 3.1
Hole 10E03 85.20 86.40 1.20 1.1 1.0 0.20 100.0 1.3
Hole 10E03 105.20 106.25 1.05 1.6 1.0 0.64 100.0 1.7
Hole 10E03 111.00 114.50 3.50 1.4 0.5 0.06 100.0 4.9
Hole 10E03 incl. 112.50 114.50 2.00 2.1 1.0 0.02 100.0 4.1
Hole 10E03 125.30 126.30 1.00 4.1 3.0 3.35 100.0 4.1
Hole 10E03 155.00 167.50 12.50 0.8 0.5 0.03 100.0 9.4
Hole 10E03 incl. 157.50 158.80 1.30 4.8 3.0 0.01 100.0 6.3
Hole 10E03 196.40 197.40 1.00 0.5 0.5 0.38 100.0 0.5
Hole 10E03 235.00 236.00 1.00 1.1 1.0 0.45 100.0 1.1

Hole 10E04 16.75 17.90 1.15 0.6 0.5 0.09 100.0 0.7
Hole 10E04 220.50 222.00 1.50 0.6 0.5 0.19 100.0 0.9
Hole 10E04 223.50 224.50 1.00 0.7 0.5 2.33 100.0 0.7
Hole 10E04 228.75 230.00 1.25 0.5 0.5 0.53 100.0 0.7
Hole 10E04 258.00 259.00 1.00 2.7 1.0 0.72 100.0 2.7
Hole 10E04 286.40 287.40 1.00 3.3 3.0 0.83 100.0 3.3
Hole 10E04 296.00 297.00 1.00 2.3 1.0 0.96 100.0 2.3
Hole 10E04 345.00 371.00 26.00 0.8 0.5 0.32 99.2 20.5
Hole 10E04 incl. 362.00 371.00 9.00 1.2 1.0 0.47 98.8 11.2
Hole 10E04 incl. 346.00 347.40 1.40 4.5 3.0 0.71 100.0 6.3
Hole 10E04 incl. 363.00 364.00 1.00 3.7 3.0 0.52 100.0 3.7
Hole 10E04 386.40 387.90 1.50 1.4 1.0 0.96 100.0 2.1
Hole 10E04 425.40 426.40 1.00 2.0 1.0 0.52 100.0 2.0
Hole 10E04 443.20 444.20 1.00 1.5 1.0 0.35 100.0 1.5
Hole 10E04 457.00 461.30 4.30 1.4 1.0 0.44 100.0 6.19
Hole 10E04 incl. 457.00 458.50 1.50 3.3 3.0 1.01 100.0 4.97

Hole 10E05 65.80 67.20 1.40 2.7 1.0 0.96 100.0 3.8
Hole 10E05 145.50 146.50 1.00 0.7 0.5 0.35 100.0 0.7
Hole 10E05 174.70 182.80 8.10 1.7 0.5 0.75 100.0 13.9
Hole 10E05 incl. 174.70 181.80 7.10 1.9 1.0 0.86 100.0 13.3
Hole 10E05 incl. 174.70 175.70 1.00 4.3 3.0 0.83 100.0 4.3
Hole 10E05 incl. 180.20 181.20 1.00 4.2 3.0 2.01 100.0 4.2

Hole 10E06 54.00 55.25 1.25 1.8 1.0 1.46 100.0 2.2
Hole 10E06 60.00 61.00 1.00 0.6 0.5 0.39 100.0 0.6
Hole 10E06 78.00 79.00 1.00 1.6 1.0 1.38 100.0 1.6
Hole 10E06 84.00 85.00 1.00 1.4 1.0 0.43 100.0 1.4
Hole 10E06 95.00 99.95 4.95 0.5 0.5 0.23 100.0 2.5
Hole 10E06 incl. 95.00 96.00 1.00 1.4 1.0 0.92 100.0 1.4
Hole 10E06 incl. 98.95 99.95 1.00 1.1 1.0 0.01 100.0 1.1
Hole 10E06 200.00 201.20 1.20 1.0 0.5 0.03 100.0 1.2
Hole 10E06 203.20 204.20 1.00 0.6 0.5 0.08 100.0 0.6
Hole 10E06 209.00 210.20 1.20 0.5 0.5 0.08 100.0 0.6
Hole 10E06 275.85 276.85 1.00 1.8 1.0 0.07 100.0 1.8
Hole 10E06 353.00 354.00 1.00 3.0 1.0 0.64 100.0 2.96
Hole 10E06 401.60 402.60 1.00 0.5 0.5 0.26 100.0 0.54
Hole 10E06 407.00 408.00 1.00 0.6 0.5 0.08 100.0 0.59
Hole 10E06 422.60 426.80 4.20 0.9 0.5 0.32 91.7 3.82
Hole 10E06 incl. 422.60 423.70 1.10 1.8 1.0 0.49 100.0 1.97
Hole 10E06 incl. 425.80 426.80 1.00 1.8 1.0 0.77 100.0 1.83
Hole 10E06 439.65 440.70 1.05 2.9 1.0 0.75 100.0 3.00
Hole 10E06 487.00 488.50 1.50 1.7 1.0 0.41 100.0 2.58

Hole 10E07 69.60 70.60 1.00 3.6 3.0 0.54 100.0 3.6
Hole 10E07 122.00 123.00 1.00 0.6 0.5 0.19 100.0 0.6
Hole 10E07 168.70 169.70 1.00 1.3 1.0 0.61 100.0 1.3
Hole 10E07 261.20 304.60 43.40 1.5 0.5 0.33 100.0 65.5
Hole 10E07 incl. 261.20 278.30 17.10 2.3 1.0 0.39 100.0 39.0
Hole 10E07 incl. 262.30 268.10 5.80 3.3 3.0 0.54 100.0 19.0
Hole 10E07 incl. 262.30 265.30 3.00 5.0 5.0 0.68 100.0 15.0
Hole 10E07 incl. 277.30 278.30 1.00 15.0 5.0 1.46 100.0 15.0
Hole 10E07 incl. 285.00 286.10 1.10 1.2 1.0 0.34 100.0 1.3
Hole 10E07 incl. 298.00 304.60 6.60 3.2 1.0 0.58 94.2 21.1
Hole 10E07 incl. 299.00 303.60 4.60 4.2 3.0 0.66 95.0 19.3
Hole 10E07 incl. 302.60 303.60 1.00 14.1 5.0 1.30 100.0 14.1

Hole 10E08 20.50 21.50 1.00 0.5 0.5 0.63 90.0 0.5
Hole 10E08 102.20 103.50 1.30 0.7 0.5 0.32 100.0 0.9
Hole 10E08 108.30 110.30 2.00 0.6 0.5 0.34 100.0 1.2
Hole 10E08 156.10 160.10 4.00 0.6 0.5 0.42 100.0 2.6
Hole 10E08 incl. 156.10 157.10 1.00 1.3 1.0 0.98 100.0 1.3

Hole 10E09 0.00 8.60 8.60 1.3 0.5 0.83 67.4 11.1
Hole 10E09 incl. 0.00 2.60 2.60 2.7 1.0 0.36 13.5 7.0
Hole 10E09 incl. 7.10 8.60 1.50 2.1 1.0 1.58 86.7 3.1
Hole 10E09 39.50 41.50 2.00 0.5 0.5 0.03 100.0 1.0
Hole 10E09 57.00 58.00 1.00 2.1 1.0 0.84 100.0 2.1
Hole 10E09 78.20 79.40 1.20 3.5 3.0 0.44 100.0 4.2
Hole 10E09 102.50 106.00 3.50 0.8 0.5 0.48 100.0 2.8
Hole 10E09 incl. 104.50 106.00 1.50 1.3 1.0 0.54 100.0 1.9
Hole 10E09 118.00 119.00 1.00 0.6 0.5 0.14 100.0 0.6
Hole 10E09 120.20 121.20 1.00 0.6 0.5 0.40 100.0 0.6
Hole 10E09 124.40 127.70 3.30 0.6 0.5 0.63 100.0 2.1

Hole 10E10 126.00 127.00 1.00 0.8 0.5 0.17 100.0 0.8
Hole 10E10 128.00 129.00 1.00 0.5 0.5 0.34 95.0 0.5
Hole 10E10 149.00 152.00 3.00 0.8 0.5 0.11 100.0 2.4
Hole 10E10 incl. 149.00 150.00 1.00 1.5 1.0 0.11 100.0 1.5
Hole 10E10 157.00 158.00 1.00 0.5 0.5 0.37 100.0 0.5
Hole 10E10 164.00 181.00 17.00 10.7 0.5 0.71 100.0 182.2
Hole 10E10 incl. 164.00 173.65 9.65 18.6 1.0 1.02 100.0 179.9
Hole 10E10 incl. 169.00 172.30 3.30 52.0 5.0 1.45 100.0 171.7
Hole 10E10 incl. 171.20 172.30 1.10 148.5 10.0 3.92 100.0 163.4
Hole 10E10 190.35 191.35 1.00 1.2 1.0 0.49 100.0 1.2
Hole 10E10 237.30 254.80 17.50 0.8 0.5 0.30 100.0 13.8
Hole 10E10 incl. 237.30 243.80 6.50 1.2 1.0 0.43 100.0 7.7
Hole 10E10 incl. 242.80 243.80 1.00 3.3 3.0 0.89 100.0 3.3
Hole 10E10 incl. 250.00 254.80 4.80 1.2 1.0 0.44 100.0 5.9
Hole 10E10 incl. 253.65 254.80 1.15 2.6 3.0 0.43 100.0 3.0
Hole 10E10 260.00 261.00 1.00 0.7 0.5 0.29 100.0 0.7

Hole 10E11 19.50 29.00 9.50 0.9 0.5 0.31 99.2 8.6
Hole 10E11 incl. 19.50 20.50 1.00 5.6 5.0 1.09 100.0 5.6
Hole 10E11 incl. 24.80 25.80 1.00 1.4 1.0 0.31 100.0 1.4
Hole 10E11 46.50 47.50 1.00 0.5 0.5 0.64 100.0 0.5
Hole 10E11 68.00 73.20 5.20 0.6 0.5 0.22 100.0 3.1
Hole 10E11 incl. 68.00 69.00 1.00 1.8 1.0 0.47 100.0 1.8

Hole 10E12 40.50 42.00 1.50 0.6 0.5 0.23 100.0 0.8
Hole 10E12 50.00 51.00 1.00 3.5 3.0 1.16 100.0 3.5
Hole 10E12 175.25 176.35 1.10 0.5 0.5 1.47 100.0 0.5
Hole 10E12 233.75 234.80 1.05 0.7 0.5 0.16 100.0 0.7
Hole 10E12 273.10 274.10 1.00 1.2 1.0 0.48 100.0 1.2
Hole 10E12 294.00 295.00 1.00 1.2 1.0 0.81 100.0 1.2
Hole 10E12 307.40 310.40 3.00 0.6 0.5 0.29 100.0 1.7

Hole 11E13 220.55 224.55 4.00 1.2 0.5 0.72 100.0 4.7
Hole 11E13 incl. 220.55 221.55 1.00 2.5 1.0 1.11 100.0 2.5
Hole 11E13 263.00 264.00 1.00 1.1 1.0 0.63 100.0 1.1
Hole 11E13 283.50 284.50 1.00 1.4 1.0 0.43 100.0 1.4
Hole 11E13 320.80 334.10 13.30 2.7 0.5 0.90 100.0 35.6
Hole 11E13 incl. 321.80 334.10 12.30 2.9 1.0 0.96 100.0 35.2
Hole 11E13 incl. 321.80 323.05 1.25 10.7 10.0 1.71 100.0 13.4
Hole 11E13 incl. 327.10 328.10 1.00 6.4 5.0 2.14 100.0 6.4
Hole 11E13 incl. 331.90 334.10 2.20 5.6 3.0 2.43 100.0 12.3
Hole 11E13 incl. 331.90 333.10 1.20 7.3 5.0 1.91 100.0 8.7
Hole 11E13 383.50 385.05 1.55 0.6 0.5 0.28 100.0 0.9
Hole 11E13 392.00 410.50 18.50 0.5 0.5 0.53 97.7 9.4
Hole 11E13 incl. 392.00 393.00 1.00 1.5 1.0 0.31 100.0 1.5
Hole 11E13 incl. 403.50 404.50 1.00 1.7 1.0 1.85 100.0 1.7
Hole 11E13 417.50 419.50 2.00 1.1 0.5 0.52 100.0 2.2
Hole 11E13 incl. 417.50 418.50 1.00 1.6 1.0 0.79 100.0 1.6
Hole 11E13 435.50 438.50 3.00 0.5 0.5 0.32 100.0 1.5
Hole 11E13 446.00 449.00 3.00 0.8 0.5 0.37 100.0 2.3
Hole 11E13 incl. 446.00 447.00 1.00 1.2 1.0 0.45 100.0 1.2
Hole 11E13 468.50 480.00 11.50 0.5 0.5 0.24 99.6 5.9
Hole 11E13 incl. 469.50 471.00 1.50 1.0 1.0 0.27 100.0 1.5
Hole 11E13 486.00 488.15 2.15 0.6 0.5 0.49 100.0 1.3
Hole 11E13 493.45 494.45 1.00 1.9 1.0 0.26 100.0 1.9
Hole 11E13 516.00 519.60 3.60 0.5 0.5 0.34 98.8 1.9

Hole 11E14 6.90 14.00 7.10 0.7 0.5 0.06 75.3 5.0
Hole 11E14 incl. 6.90 8.10 1.20 1.5 1.0 0.07 50.0 1.8
Hole 11E14 incl. 12.00 14.00 2.00 1.3 1.0 0.14 85.0 2.6
Hole 11E14 80.00 81.50 1.50 0.6 0.5 0.46 100.0 0.9

Hole 11E15 32.00 35.00 3.00 1.8 1.0 0.33 100.0 5.5
Hole 11E15 incl. 34.00 35.00 1.00 3.7 3.0 0.13 100.0 3.7
Hole 11E15 65.00 66.30 1.30 0.5 0.5 1.06 100.0 0.6
Hole 11E15 112.75 120.85 8.10 0.5 0.5 0.15 100.0 4.4
Hole 11E15 incl. 115.75 116.75 1.00 1.0 1.0 0.25 100.0 1.0
Hole 11E15 134.00 165.10 31.10 0.9 0.5 0.21 100.0 27.4
Hole 11E15 incl. 134.00 140.60 6.60 1.2 1.0 0.24 100.0 7.6
Hole 11E15 incl. 148.15 149.15 1.00 1.4 1.0 0.50 100.0 1.4
Hole 11E15 incl. 157.70 162.10 4.40 2.5 1.0 0.34 100.0 11.1
Hole 11E15 incl. 160.10 162.10 2.00 4.4 3.0 0.44 100.0 8.9

Hole 11E16 6.00 14.50 8.50 2.7 0.5 0.35 96.7 22.9
Hole 11E16 incl. 6.00 7.00 1.00 18.6 10.0 1.06 90.0 18.6
Hole 11E16 30.50 32.80 2.30 0.5 0.5 0.50 100.0 1.2
Hole 11E16 135.00 141.30 6.30 1.3 0.5 0.47 100.0 8.4
Hole 11E16 incl. 135.00 136.00 1.00 4.1 3.0 0.22 100.0 4.1
Hole 11E16 incl. 140.30 141.30 1.00 3.4 3.0 0.86 100.0 3.4
Hole 11E16 152.80 153.80 1.00 0.5 0.5 1.58 100.0 0.5
Hole 11E16 160.00 161.00 1.00 0.8 0.5 0.48 100.0 0.8
Hole 11E16 169.65 182.00 12.35 0.7 0.5 0.53 100.0 8.5
Hole 11E16 incl. 169.65 172.00 2.35 1.9 1.0 1.60 100.0 4.4
Hole 11E16 incl. 181.00 182.00 1.00 1.0 1.0 0.88 100.0 1.0
Hole 11E16 192.00 193.00 1.00 0.7 0.5 0.48 100.0 0.7
Hole 11E16 209.40 211.40 2.00 0.8 0.5 0.22 100.0 1.68
Hole 11E16 incl. 209.40 210.40 1.00 1.1 1.0 0.25 100.0 1.12

Hole 11E17 36.50 37.50 1.00 0.9 0.5 0.05 100.0 0.9
Hole 11E17 44.70 46.30 1.60 0.5 0.5 0.20 100.0 0.8
Hole 11E17 132.50 133.50 1.00 0.5 0.5 0.58 100.0 0.5

Hole 11E18 151.00 153.00 2.00 0.9 0.5 0.4 100.0 1.8
Hole 11E18 278.00 279.00 1.00 0.9 0.5 2.11 100.0 0.9
Hole 11E18 309.50 310.50 1.00 1.7 1.0 1.55 100.0 1.7
Hole 11E18 337.70 338.70 1.00 1.3 1.0 0.86 100.0 1.3
Hole 11E18 358.00 360.00 2.00 1.7 0.5 0.63 100.0 3.4
Hole 11E18 incl. 358.00 359.00 1.00 2.8 1.0 0.74 100.0 2.8
Hole 11E18 392.85 394.85 2.00 4.6 0.5 0.35 95.0 9.1
Hole 11E18 incl. 392.85 393.85 1.00 8.6 5.0 0.54 90.0 8.6
Hole 11E18 402.00 403.00 1.00 0.5 0.5 0.35 100.0 0.53
Hole 11E18 408.60 409.60 1.00 1.0 1.0 0.53 100.0 1.00
Hole 11E18 413.60 414.70 1.10 0.5 0.5 0.59 100.0 0.57

Hole 11E19 37.00 38.00 1.00 1.0 1.0 0.3 100.0 1.0
Hole 11E19 43.70 44.70 1.00 1.5 1.0 0.4 100.0 1.5
Hole 11E19 105.90 106.90 1.00 5.4 5.0 0.46 100.0 5.4
Hole 11E19 152.20 153.20 1.00 2.6 1.0 0.63 100.0 2.6
Hole 11E19 178.50 180.50 2.00 2.4 1.0 0.57 100.0 4.8
Hole 11E19 incl. 179.50 180.50 1.00 3.2 3.0 0.59 100.0 3.2
Hole 11E19 251.00 252.00 1.00 3.7 3.0 0.88 100.0 3.7
Hole 11E19 280.50 282.70 2.20 3.0 1.0 0.83 100.0 6.7
Hole 11E19 incl. 281.70 282.70 1.00 4.2 3.0 1.02 100.0 4.2
Hole 11E19 299.35 301.10 1.75 0.7 0.5 0.33 100.0 1.2
Hole 11E19 326.25 327.25 1.00 1.0 0.5 0.55 100.0 1.0
Hole 11E19 333.00 334.00 1.00 3.1 3.0 0.75 100.0 3.05

Hole 11E20 176.50 180.15 3.65 1.9 1.0 0.68 97.3 6.8

Hole 11E21 73.15 74.15 1.00 1.5 1.0 0.34 100.0 1.5
Hole 11E21 111.00 112.00 1.00 1.2 1.0 0.13 100.0 1.2
Hole 11E21 149.00 151.00 2.00 1.0 0.5 0.38 100.0 1.9
Hole 11E21 incl. 150.00 151.00 1.00 1.2 1.0 0.49 100.0 1.2
Hole 11E21 155.90 156.90 1.00 0.9 0.5 0.27 100.0 0.9
Hole 11E21 175.40 177.40 2.00 1.2 1.0 0.37 100.0 2.5
Hole 11E21 216.90 217.90 1.00 0.6 0.5 0.24 100.0 0.6



“Neither the TSX Venture Exchange nor its Regulation Services Provider (as that term is defined in the policies of the TSX Venture Exchange) accepts responsibility for the adequacy or accuracy of this release.“




Contact Information

Edgwater Exploration Ltd.
Ryan King
Vice President
(604) 628-1012
rking@edge-water.com
www.edge-water.com
Bewerten 
A A A
PDF Versenden Drucken

Für den Inhalt des Beitrages ist allein der Autor verantwortlich bzw. die aufgeführte Quelle. Bild- oder Filmrechte liegen beim Autor/Quelle bzw. bei der vom ihm benannten Quelle. Bei Übersetzungen können Fehler nicht ausgeschlossen werden. Der vertretene Standpunkt eines Autors spiegelt generell nicht die Meinung des Webseiten-Betreibers wieder. Mittels der Veröffentlichung will dieser lediglich ein pluralistisches Meinungsbild darstellen. Direkte oder indirekte Aussagen in einem Beitrag stellen keinerlei Aufforderung zum Kauf-/Verkauf von Wertpapieren dar. Wir wehren uns gegen jede Form von Hass, Diskriminierung und Verletzung der Menschenwürde. Beachten Sie bitte auch unsere AGB/Disclaimer!



Mineninfo
Edgewater Exploration Ltd.
Bergbau
A2DGM5
CA2802905034
Copyright © Minenportal.de 2006-2024 | MinenPortal.de ist eine Marke von GoldSeiten.de und Mitglied der GoldSeiten Mediengruppe
Alle Angaben ohne Gewähr! Es wird keinerlei Haftung für die Richtigkeit der Angaben und der Kurse übernommen!
Informationen zur Zeitverzögerung der Kursdaten und Börsenbedingungen. Kursdaten: Data Supplied by BSB-Software.