• Donnerstag, 08 August 2024
  • 20:19 Uhr Frankfurt
  • 19:19 Uhr London
  • 14:19 Uhr New York
  • 14:19 Uhr Toronto
  • 11:19 Uhr Vancouver
  • 04:19 Uhr Sydney

Solid Extends High Grade Mineralized Zone at Doade-Presqueiras Rare Metals Project, Spain

09.06.2011  |  CNW

VANCOUVER, June 9, 2011 /CNW/ --
Including 11.75m Averaging 999 ppm Tin, 124 ppm Tantalum and 1.15% Lithium Oxide


TSXV:              SRW


FRANKFURT:  YRS


VANCOUVER, June 9, 2011 /CNW/ - Solid Resources Ltd. ('SOLID' or the
'Company') (TSXV: SRW) (Frankfurt: YRS) is pleased to provide assay
results from an additional 4 holes drilled as part of the Phase 3
program that is currently underway at the Company's 100% owned
Doade-Presqueiras rare metals project in North-western Spain, 25 km
east of the port city of Pontevedra.


Hole S0-11-04, which was previously pending is now included. The results
of hole S0-11-12 deserves special recognition for two reasons:
firstly because results like this are the best to date in the northern
section of the property known as the Presqueiras area.  Secondly, these
results come from a new extension of the mineralized zone, which were
previously unknown, and now extend the drilling zone to a new area. 
The Company had intended to drill just this one hole in this area but
with the assay data received, two additional holes are being drilled
surrounding hole SO-11-12. The results of the 11.75 m of mineralized
pegmatite are listed below, which include 1m grades of more than 2 kg
per tonne of tin, more than 2% of Li(2)O and 183 ppm Ta(2)O(5.)


Presqueiras S0-11-12




_________________________________________________________________________
| |Width| |Sample| | Ta | | Li | Nb | |
| Dyke | | Interval | | Rock |(2)O | Sn |(2)O |(2)O | Rb |
| | (m) | (m) | (m) | type | (5) |(ppm)| (%) | (5) |(ppm)|
| | | | | |(ppm)| | |(ppm)| |
|________|_____|___________|______|_________|_____|_____|_____|_____|_____|
| | | | | | | | | | |
|________|_____|___________|______|_________|_____|_____|_____|_____|_____|
| | |73.95-74.95| 1 |Pegmatite| 36 | 289 |0.78 | 31 | 842 |
|________|_____|___________|______|_________|_____|_____|_____|_____|_____|
| | |74.95-75.95| 1 |Pegmatite| 73 | 417 |1.38 | 54 |1130 |
|________|_____|___________|______|_________|_____|_____|_____|_____|_____|
| | |75.95-76.95| 1 |Pegmatite| 146 | 810 |1.55 | 107 | 844 |
|________|_____|___________|______|_________|_____|_____|_____|_____|_____|
| | |76.95-77.95| 1 |Pegmatite| 85 | 845 |1.03 | 84 |1190 |
|________|_____|___________|______|_________|_____|_____|_____|_____|_____|
|MainDyke|11.75|77.95-78.95| 1 |Pegmatite| 122 | 807 |1.88 | 92 | 946 |
|I | | | | | | | | | |
|________|_____|___________|______|_________|_____|_____|_____|_____|_____|
| | |78.95-79.95| 1 |Pegmatite| 146 |1235 |1.08 | 101 |1220 |
|________|_____|___________|______|_________|_____|_____|_____|_____|_____|
| | |79.95-80.95| 1 |Pegmatite| 158 |1480 | 0.8 | 130 | 930 |
|________|_____|___________|______|_________|_____|_____|_____|_____|_____|
| | |80.95-81.95| 1 |Pegmatite| 122 |2350 | 1.3 | 125 |1875 |
|________|_____|___________|______|_________|_____|_____|_____|_____|_____|
| | |81.95-82.95| 1 |Pegmatite| 122 | 832 |2.06 | 102 | 981 |
|________|_____|___________|______|_________|_____|_____|_____|_____|_____|
| | |82.95-83.95| 1 |Pegmatite| 122 | 539 |1.33 | 111 | 514 |
|________|_____|___________|______|_________|_____|_____|_____|_____|_____|
| | |83.95-84.95| 1 |Pegmatite| 146 |1100 |0.31 | 115 | 454 |
|________|_____|___________|______|_________|_____|_____|_____|_____|_____|
| | |84.95-85.7 | 0.75 |Pegmatite| 183 |1040 |0.042| 143 | 524 |
|________|_____|___________|______|_________|_____|_____|_____|_____|_____|



'Drill core S0-11-12 is a significant development for the northern zone
of the Doade-Presqueiras property, because it illustrates that we can
find new areas with high grades in all of the elements of economic
interest as we move forward with our exploration.' stated Greg Pendura,
CEO and President.


Latest Reported Holes - June 9, 2011




____________________________________________________________
|DRILL HOLE|FROM |TO |LENGTH|Sn |Ta2O5|Nb2O5|Li2O |Rb |
| |(m) |(m) |(m) |(ppm)|(ppm)|(ppm)|(%) |(ppm)|
|__________|_____|______|______|_____|_____|_____|_____|_____|
|SO-11-04 |21.9 |24.4 |2.5 |988 |105 |95 |0.021|557 |
|__________|_____|______|______|_____|_____|_____|_____|_____|
| |50.60|53.80 |3.2 |586 |73 |86 |0.054|789 |
|__________|_____|______|______|_____|_____|_____|_____|_____|
| |59.0 |61.35 |2.35 |131 |48 |40 |0.017|216 |
|__________|_____|______|______|_____|_____|_____|_____|_____|
| |71.60|81.90 |10.3 |496 |63 |74 |0.038|780 |
|__________|_____|______|______|_____|_____|_____|_____|_____|
| | | | | | | | | |
|__________|_____|______|______|_____|_____|_____|_____|_____|
|SO-11-11 |30.9 |31.6 |0.7 |565 |207 |150 |0.008|420 |
|__________|_____|______|______|_____|_____|_____|_____|_____|
| |73.1 |75.8 |2.70 |488 |73 |55 |0.089|607 |
|__________|_____|______|______|_____|_____|_____|_____|_____|
| |78.35|88.1 |9.75 |781 |97 |83 |0.020|701 |
|__________|_____|______|______|_____|_____|_____|_____|_____|
| | | | | | | | | |
|__________|_____|______|______|_____|_____|_____|_____|_____|
|SO-11-12 |73.95|85.7 |11.75 |999 |124 |101 |1.15 |974 |
|__________|_____|______|______|_____|_____|_____|_____|_____|
| | | | | | | | | |
|__________|_____|______|______|_____|_____|_____|_____|_____|
|SO-11-13 |65.85|66.20 |0.35 |648 |158 |98 |0.040|408 |
|__________|_____|______|______|_____|_____|_____|_____|_____|
| |71.75|72.05 |0.30 |487 |73 |78 |0.092|616 |
|__________|_____|______|______|_____|_____|_____|_____|_____|
| |73.40|73.95 |0.55 |348 |122 |100 |0.023|262 |
|__________|_____|______|______|_____|_____|_____|_____|_____|
| |103.5|105.7 |2.2 |518 |73 |65 |0.051|623 |
|__________|_____|______|______|_____|_____|_____|_____|_____|
| |125.5|132.60|7.1 |781 |78 |76 |0.273|864 |
|__________|_____|______|______|_____|_____|_____|_____|_____|
| | | | | | | | | |
|__________|_____|______|______|_____|_____|_____|_____|_____|



Intercepts represent approximately 90% true thickness


1 ppm= 1 g/t


Thirty-one holes will be drilled in the 2011 campaign, the third carried
out by Solid, which will assist the Company in verifying the location
and continuation of the mineralised pegmatite dykes. Previously
reported assays from the 2011 Drill Program can be viewed on our
website at www.solidresources.com.


Dr. Alfonso S. Gracia Plaza, Doctor of Science in Economic Geology, is
the Director of the ALBERTA-1 Project and supervises the Company's
exploration programme on the project. He is responsible for the
technical reporting in this news release and is the Company's
'Qualified Person' for the purpose of NI 43-101.


About Solid Resources:


Solid Resources is a Canadian junior mining company focusing on the
exploration and development of rare and precious metals and industrial
commodities worldwide. The Company is currently quantifying the
presence of tantalum, tin, lithium and other rare minerals on its
property in north-western Spain. In addition, further exploratory work
is being conducted on its gold, copper concession in the Province of
Ayabaca in northwest Perú.


Quality Control:


Assay results were provided by ALS Minerals in Vancouver using XRF
and ICP-MS. A complete description of the QA/QC can be referenced on
the news release issued May 2, 2011.


Certain statements contained in this press release, including statements
which are related to exploration activity and future prospects and
profitability and which may contain words such as 'could', 'should',
'expect', 'believe', 'will' and similar expressions and statements
relating to matters that are not historical facts are forward-looking
statements. Such forward-looking statements involve known and unknown
risks and uncertainties which may cause the actual results,
performances and/or achievements of Solid to be materially different
from any future results, performances or achievements expressed or
implied by such forward-looking statements. Such factors include
fluctuations in the market conditions and prices of tantalum, lithium,
tin, and other metals and related products and services; competition;
political and economic conditions in countries in which Solid does
business; changes in laws and regulations, including environmental
regulations, to which Solid is subject, and other factors which are
described in further detail in Solid's filings with the Canadian
Securities Regulators.


Neither the TSX Venture Exchange nor its Regulation Services Provider
(as that term is defined in the policies of the TSX Venture Exchange)
accepts responsibility for the adequacy or accuracy of this release.


 

To view this news release in HTML formatting, please use the following URL: http://www.newswire.ca/en/releases/archive/June2011/09/c4266.html

Solid Resources Ltd    The Howard Group Inc.
Greg Pendura
President & CEO
Solid Resources Ltd.
Ph: (780) 800-0726
www.solidresources.com
  Investor Relations
Dave Burwell
Toll Free: 1-888-221-0915
Ph: (403) 410-7907
Email: info@howardgroupinc.com
www.howardgroupinc.com

 



Bewerten 
A A A
PDF Versenden Drucken

Für den Inhalt des Beitrages ist allein der Autor verantwortlich bzw. die aufgeführte Quelle. Bild- oder Filmrechte liegen beim Autor/Quelle bzw. bei der vom ihm benannten Quelle. Bei Übersetzungen können Fehler nicht ausgeschlossen werden. Der vertretene Standpunkt eines Autors spiegelt generell nicht die Meinung des Webseiten-Betreibers wieder. Mittels der Veröffentlichung will dieser lediglich ein pluralistisches Meinungsbild darstellen. Direkte oder indirekte Aussagen in einem Beitrag stellen keinerlei Aufforderung zum Kauf-/Verkauf von Wertpapieren dar. Wir wehren uns gegen jede Form von Hass, Diskriminierung und Verletzung der Menschenwürde. Beachten Sie bitte auch unsere AGB/Disclaimer!



Mineninfo
Iberian Minerals Ltd.
Bergbau
-
-

Copyright © Minenportal.de 2006-2024 | MinenPortal.de ist eine Marke von GoldSeiten.de und Mitglied der GoldSeiten Mediengruppe
Alle Angaben ohne Gewähr! Es wird keinerlei Haftung für die Richtigkeit der Angaben und der Kurse übernommen!
Informationen zur Zeitverzögerung der Kursdaten und Börsenbedingungen. Kursdaten: Data Supplied by BSB-Software.