Brigus Reports High-Grade Gold Assays at the Contact Zone of the Black Fox Complex
Brigus Gold Corp. ('Brigus? or the 'Company?) (NYSE Amex: BRD) ?(TSX:
BRD) is pleased to announce that exploration drilling on the southern
portion of the Black Fox Complex continues to return high-grade gold
assays. Drilling at the Contact Zone ('Contact Zone?), 400 metres north
of the recently discovered 147 Zone, has intersected 16.18 grams per
tonne ('gpt?) over 4.50 metres ('m?) that included 83.04 gpt over 0.75m.
To date, Brigus has outlined an area of mineralization approximately 400
m in strike length. The Zone remains open along strike to the north and
open at depth.
Highlights from continued drilling at the Contact Zone include (all
uncut, average gold grades over true widths):
Contact Zone
- GF11-154:
- 6.09 gpt over 3.03 m; and
- 3.32 gpt over 4.04 m; and
- 2.19 gpt over 12.94 m
- GF11-234:
- 6.95 gpt over 4.11 m;
- including 11.75 gpt over 1.46 m
- 6.95 gpt over 4.11 m;
- GF11-236:
- 3.89 gpt over 3.51 m; and
- 7.75 gpt over 1.76 m
- GF11-245:
- 16.18 gpt over 4.50 m;
- including 83.04 gpt over 0.75 m
- 1.30 gpt over 11.70 m;
- including 2.57 gpt over 3.00 m
- 16.18 gpt over 4.50 m;
The Black Fox Complex covers an area of approximately 18 square
kilometres within the Timmins Mining District, Ontario. The Contact Zone
consists of a steeply dipping gold mineralized fault contact between the
north-south trending metasediments and mafic volcanic rocks, and other
parallel hanging wall and footwall gold mineralized zones. The general
dip of the feature is 78 degrees to the east with horizontal widths
varying from 3.5 m to 35 m.
Drilling at the Black Fox Complex is progressing as planned with six
drill rigs operating. Two drill rigs are infill drilling and testing
along strike and down-dip on the Contact Zone, three drill rigs are
expanding the 147 Zone, and one drill rig is focused on testing other
known gold bearing structures, as well as new potential gold bearing
targets defined from the recent induced polarization and magnetic
geophysical surveys.
Details of the most recent Contact Zone drill holes are listed in
Appendix 1 and a drill-hole location map is included in Appendix 2. All
drill hole data is posted on the Company′s website at www.brigusgold.com.
Surface drilling was conducted by Norex Drilling and was supervised by
the Brigus exploration team. All sample analyses reported herein were
performed by Polymet Labs of Cobalt, Ontario, which is ISO 9001:2000
certified in North America using standard fire assay procedures.
Intercepts cited do not necessarily represent true widths, unless
otherwise noted. Brigus Gold′s quality control checks include insertion
of blanks, standards and duplicates to ensure laboratory accuracy.
Senior Exploration Project Manager John A. Dixon, P. Geo., reviewed the
technical exploration information in this release as the Qualified
Person for the Company.
About Brigus
Brigus is a growing gold producer committed to maximizing shareholder
value through a strategy of efficient production, targeted exploration
and select acquisitions. The Company operates the wholly owned Black Fox
Mine and Mill in the Timmins gold district of Ontario, Canada. The Black
Fox Complex encompasses the Black Fox Mine and adjoining properties, all
in the Township of Black River - Matheson, Ontario, Canada. Brigus is
also advancing its Goldfields Project located near Uranium City,
Saskatchewan, Canada, which hosts the Box and Athona gold deposits. In
Mexico, Brigus has a letter of intent to sell 75% of its Ixhuatan
silver-gold projected located in the state of Chiapas. In the Dominican
Republic, Brigus has a letter of intent to sell its remaining interests
in three mineral exploration projects.
Cautionary and Forward-Looking Statements
Statements contained in this news release that are not historical facts
are forward-looking statements that involve risk, uncertainties and
other factors that could cause actual results to differ materially from
those expressed or implied by such forward-looking statements. All
statements regarding the ability of the Company to achieve targeted gold
production at its Black Fox Mine, including underground production, and
cash costs, mill expansion results, meet capital construction schedules
and costs, and the continuation of a rising gold price are
forward-looking statements and estimates that involve various risks and
uncertainties. This forward-looking information includes, or may be
based upon, estimates, forecasts, and statements as to management's
expectations with respect to, among other things, the issue of permits,
the size and quality of the company's mineral resources, progress in
development of mineral properties, future production and sales volumes,
capital and mine production costs, demand and market outlook for metals,
future metal prices and treatment and refining charges, and the
financial results of the Company.
Important factors that could cause actual results to differ materially
from these forward-looking statements include environmental risks and
other factors disclosed under the heading 'Risk Factors? in Brigus
Gold′s most recent Annual Information Form and Management Discussion and
Analysis filed under the Company′s name at www.sedar.com
and annual report on Form 40-F filed with the United States Securities
and Exchange Commission at www.sec.gov
as well as elsewhere in Brigus′ documents filed from time to time with
the Toronto Stock Exchange, the NYSE Amex Equities, the United States
Securities and Exchange Commission and other regulatory authorities. All
forward-looking statements included in this news release are based on
information available to the Company on the date hereof. The Company
assumes no obligation to update any forward-looking statements, except
as required by applicable securities laws.
Appendix 1: 2011 Drill Hole Assay Results at the Black Fox Complex′s
Contact Zone
Contact Zone 2011 Exploration Drilling | ||||||||||||||||||||||||||||||||||||
Hole ID | ? | ? | ? | From | ? | ? | ? | ? | ? | ? | ? | To | ? | ? | ? | ? | ? | ? | ? | Core | ? | ? | ? | ? | ? | ? | ? | Zone | ? | ? | ? | ? | ? | ? | ? | Assay |
GF11-151 | ? | ? | ? | 194.00 | ? | ? | ? | ? | ? | ? | ? | 194.60 | ? | ? | ? | ? | ? | ? | ? | 0.60 | ? | ? | ? | ? | ? | ? | ? | 0.42 | ? | ? | ? | ? | ? | ? | ? | 4.59 |
and | ? | ? | ? | 256.50 | ? | ? | ? | ? | ? | ? | ? | 257.50 | ? | ? | ? | ? | ? | ? | ? | 1.00 | ? | ? | ? | ? | ? | ? | ? | 0.70 | ? | ? | ? | ? | ? | ? | ? | 2.06 |
and | ? | ? | ? | 263.00 | ? | ? | ? | ? | ? | ? | ? | 268.20 | ? | ? | ? | ? | ? | ? | ? | 5.20 | ? | ? | ? | ? | ? | ? | ? | 3.65 | ? | ? | ? | ? | ? | ? | ? | 2.20 |
GF11-154 | ? | ? | ? | 381.25 | ? | ? | ? | ? | ? | ? | ? | 385.00 | ? | ? | ? | ? | ? | ? | ? | 3.75 | ? | ? | ? | ? | ? | ? | ? | 3.03 | ? | ? | ? | ? | ? | ? | ? | 6.09 |
and | ? | ? | ? | 397.00 | ? | ? | ? | ? | ? | ? | ? | 402.00 | ? | ? | ? | ? | ? | ? | ? | 5.00 | ? | ? | ? | ? | ? | ? | ? | 4.04 | ? | ? | ? | ? | ? | ? | ? | 3.32 |
and | ? | ? | ? | 477.00 | ? | ? | ? | ? | ? | ? | ? | 493.00 | ? | ? | ? | ? | ? | ? | ? | 16.00 | ? | ? | ? | ? | ? | ? | ? | 12.94 | ? | ? | ? | ? | ? | ? | ? | 2.19 |
GF11-160 | ? | ? | ? | 124.65 | ? | ? | ? | ? | ? | ? | ? | 125.60 | ? | ? | ? | ? | ? | ? | ? | 0.95 | ? | ? | ? | ? | ? | ? | ? | 0.65 | ? | ? | ? | ? | ? | ? | ? | 2.19 |
and | ? | ? | ? | 289.00 | ? | ? | ? | ? | ? | ? | ? | 296.5 | ? | ? | ? | ? | ? | ? | ? | 7.50 | ? | ? | ? | ? | ? | ? | ? | 5.16 | ? | ? | ? | ? | ? | ? | ? | 2.10 |
including | ? | ? | ? | 289.00 | ? | ? | ? | ? | ? | ? | ? | 291.00 | ? | ? | ? | ? | ? | ? | ? | 2.00 | ? | ? | ? | ? | ? | ? | ? | 1.38 | ? | ? | ? | ? | ? | ? | ? | 5.43 |
and | ? | ? | ? | 324.00 | ? | ? | ? | ? | ? | ? | ? | 325.00 | ? | ? | ? | ? | ? | ? | ? | 1.00 | ? | ? | ? | ? | ? | ? | ? | 0.69 | ? | ? | ? | ? | ? | ? | ? | 3.57 |
and | ? | ? | ? | 346.00 | ? | ? | ? | ? | ? | ? | ? | 347.00 | ? | ? | ? | ? | ? | ? | ? | 1.00 | ? | ? | ? | ? | ? | ? | ? | 0.69 | ? | ? | ? | ? | ? | ? | ? | 2.06 |
and | ? | ? | ? | 498.00 | ? | ? | ? | ? | ? | ? | ? | 499.00 | ? | ? | ? | ? | ? | ? | ? | 1.00 | ? | ? | ? | ? | ? | ? | ? | 0.69 | ? | ? | ? | ? | ? | ? | ? | 2.34 |
GF11-166 | ? | ? | ? | 47.00 | ? | ? | ? | ? | ? | ? | ? | 48.00 | ? | ? | ? | ? | ? | ? | ? | 1.00 | ? | ? | ? | ? | ? | ? | ? | 0.62 | ? | ? | ? | ? | ? | ? | ? | 1.65 |
and | ? | ? | ? | 206.30 | ? | ? | ? | ? | ? | ? | ? | 207.15 | ? | ? | ? | ? | ? | ? | ? | 0.85 | ? | ? | ? | ? | ? | ? | ? | 0.53 | ? | ? | ? | ? | ? | ? | ? | 1.17 |
and | ? | ? | ? | 225.00 | ? | ? | ? | ? | ? | ? | ? | 233.00 | ? | ? | ? | ? | ? | ? | ? | 8.00 | ? | ? | ? | ? | ? | ? | ? | 4.98 | ? | ? | ? | ? | ? | ? | ? | 3.60 |
GF11-234 | ? | ? | ? | 78.00 | ? | ? | ? | ? | ? | ? | ? | 79.00 | ? | ? | ? | ? | ? | ? | ? | 1.00 | ? | ? | ? | ? | ? | ? | ? | 0.88 | ? | ? | ? | ? | ? | ? | ? | 5.28 |
and | ? | ? | ? | 86.00 | ? | ? | ? | ? | ? | ? | ? | 87.00 | ? | ? | ? | ? | ? | ? | ? | 1.00 | ? | ? | ? | ? | ? | ? | ? | 0.88 | ? | ? | ? | ? | ? | ? | ? | 1.17 |
and | ? | ? | ? | 90.85 | ? | ? | ? | ? | ? | ? | ? | 95.50 | ? | ? | ? | ? | ? | ? | ? | 4.65 | ? | ? | ? | ? | ? | ? | ? | 4.11 | ? | ? | ? | ? | ? | ? | ? | 6.95 |
including | ? | ? | ? | 90.85 | ? | ? | ? | ? | ? | ? | ? | 92.50 | ? | ? | ? | ? | ? | ? | ? | 1.65 | ? | ? | ? | ? | ? | ? | ? | 1.46 | ? | ? | ? | ? | ? | ? | ? | 11.75 |
and | ? | ? | ? | 138.45 | ? | ? | ? | ? | ? | ? | ? | 140.45 | ? | ? | ? | ? | ? | ? | ? | 2.00 | ? | ? | ? | ? | ? | ? | ? | 1.77 | ? | ? | ? | ? | ? | ? | ? | 1.20 |
GF11-236 | ? | ? | ? | 87.00 | ? | ? | ? | ? | ? | ? | ? | 91.00 | ? | ? | ? | ? | ? | ? | ? | 4.00 | ? | ? | ? | ? | ? | ? | ? | 3.51 | ? | ? | ? | ? | ? | ? | ? | 3.89 |
and | ? | ? | ? | 97.00 | ? | ? | ? | ? | ? | ? | ? | 98.00 | ? | ? | ? | ? | ? | ? | ? | 1.00 | ? | ? | ? | ? | ? | ? | ? | 0.88 | ? | ? | ? | ? | ? | ? | ? | 1.30 |
and | ? | ? | ? | 163.00 | ? | ? | ? | ? | ? | ? | ? | 165.00 | ? | ? | ? | ? | ? | ? | ? | 2.00 | ? | ? | ? | ? | ? | ? | ? | 1.76 | ? | ? | ? | ? | ? | ? | ? | 7.75 |
GF11-245(1) | ? | ? | ? | 81.00 | ? | ? | ? | ? | ? | ? | ? | 83.00 | ? | ? | ? | ? | ? | ? | ? | 2.00 | ? | ? | ? | ? | ? | ? | ? | 1.50 | ? | ? | ? | ? | ? | ? | ? | 2.37 |
and | ? | ? | ? | 88.00 | ? | ? | ? | ? | ? | ? | ? | 94.00 | ? | ? | ? | ? | ? | ? | ? | 6.00 | ? | ? | ? | ? | ? | ? | ? | 4.50 | ? | ? | ? | ? | ? | ? | ? | 16.18 |
including | ? | ? | ? | 91.00 | ? | ? | ? | ? | ? | ? | ? | 92.00 | ? | ? | ? | ? | ? | ? | ? | 1.00 | ? | ? | ? | ? | ? | ? | ? | 0.75 | ? | ? | ? | ? | ? | ? | ? | 83.04 |
and | ? | ? | ? | 101.00 | ? | ? | ? | ? | ? | ? | ? | 108.00 | ? | ? | ? | ? | ? | ? | ? | 7.00 | ? | ? | ? | ? | ? | ? | ? | 5.26 | ? | ? | ? | ? | ? | ? | ? | 2.21 |
and | ? | ? | ? | 112.00 | ? | ? | ? | ? | ? | ? | ? | 127.57 | ? | ? | ? | ? | ? | ? | ? | 15.57 | ? | ? | ? | ? | ? | ? | ? | 11.70 | ? | ? | ? | ? | ? | ? | ? | 1.30 |
including | ? | ? | ? | 112.00 | ? | ? | ? | ? | ? | ? | ? | 116.00 | ? | ? | ? | ? | ? | ? | ? | 4.00 | ? | ? | ? | ? | ? | ? | ? | 3.00 | ? | ? | ? | ? | ? | ? | ? | 2.57 |
(1) 60 assays pending | ||||||||||||||||||||||||||||||||||||
? |
Appendix 2 available at: http://www.businesswire.com/cgi-bin/mmg.cgi?eid=6852184&lang=en
Photos/Multimedia ?Gallery Available: http://www.businesswire.com/cgi-bin/mmg.cgi?eid=6852184&lang=en
Brigus Gold Corp.
Jennifer Nicholson, CA
Vice President
Investor Relations
902-422-1421
jnicholson@brigusgold.com