• Dienstag, 23 Juli 2024
  • 15:26 Uhr Frankfurt
  • 14:26 Uhr London
  • 09:26 Uhr New York
  • 09:26 Uhr Toronto
  • 06:26 Uhr Vancouver
  • 23:26 Uhr Sydney

Endeavour Mining reports positive exploration results at Youga including 10m at 5.9 g/t

19.09.2011  |  CNW

Toronto Stock Exchange: EDV   

GEORGE TOWN, Grand Cayman, Sept. 19, 2011 /CNW/ - Endeavour Mining Corporation ('Endeavour' or the 'Corporation')

is pleased to report positive results from the ongoing exploration at its Youga Gold Mine property located in Burkina Faso, West Africa.

Neil Woodyer, CEO commented 'We are pleased with the exploration successes achieved at Youga.  The new discoveries are close to the current pits and represent possible mine life additions.  We look forward to more drill results in the coming months.'

Zergoré

The Zergoré deposit is located 2.5 kilometres east of the Youga plant.  Zergoré has a recently reported Inferred Mineral Resource of 2.304 million tonnes with an average grade of 1.29 g/t Au at a 0.5 g/t Au cutoff grade (News Release dated February 17, 2011).

Recent results from in-fill reverse-circulation ('RC') drilling have consistently demonstrated continuity of grades and widths and continue to improve the confidence, quality and interpretation of the mineralised zones within the deposit.  A number of significant intersections were reported including; YZRC-110 with 30m at 2.4 g/t including 1m at 10.3 g/t and YZRC-169 with 10m at 5.9 g/t including 3m at 11.4 g/t (see Table 1).

Table 1 Zergoré 2011 RC Drilling Highlights


_____________________________________________
|Hole ID |From|To |Length|True Width|Au Grade|
| |(m) |(m)| (m) | (m) | (g/t) |
|_________|____|___|______|__________|________|
|YZRC-086 | 42 |50 | 8 | 6 | 2.0 |
|_________|____|___|______|__________|________|
|including| 49 |50 | 1 | 1 | 5.5 |
|_________|____|___|______|__________|________|
|YZRC-087 | 24 |28 | 4 | 3 | 2.7 |
|_________|____|___|______|__________|________|
|including| 24 |25 | 1 | 1 | 5.0 |
|_________|____|___|______|__________|________|
|YZRC-089 | 14 |21 | 7 | 6 | 2.5 |
|_________|____|___|______|__________|________|
|including| 20 |21 | 1 | 1 | 10.3 |
|_________|____|___|______|__________|________|
|YZRC-092 | 11 |24 | 13 | 10 | 1.5 |
|_________|____|___|______|__________|________|
|including| 11 |12 | 1 | 1 | 4.9 |
|_________|____|___|______|__________|________|
| and| 48 |57 | 9 | 7 | 2.2 |
|_________|____|___|______|__________|________|
|including| 55 |56 | 1 | 1 | 7.3 |
|_________|____|___|______|__________|________|
|YZRC-093 | 0 | 4 | 4 | 3 | 7.4 |
|_________|____|___|______|__________|________|
|including| 2 | 4 | 2 | 2 | 12.6 |
|_________|____|___|______|__________|________|
| and| 7 |19 | 12 | 10 | 2.8 |
|_________|____|___|______|__________|________|
|including| 13 |15 | 2 | 2 | 11.9 |
|_________|____|___|______|__________|________|
|YZRC-094 | 33 |43 | 10 | 8 | 1.6 |
|_________|____|___|______|__________|________|
|including| 41 |43 | 2 | 2 | 5.6 |
|_________|____|___|______|__________|________|
|YZRC-097 | 77 |78 | 1 | 1 | 13.5 |
|_________|____|___|______|__________|________|
|YZRC-098 | 32 |40 | 8 | 6 | 2.9 |
|_________|____|___|______|__________|________|
|including| 34 |37 | 3 | 2 | 4.7 |
|_________|____|___|______|__________|________|
|YZRC-099 | 52 |68 | 16 | 13 | 1.8 |
|_________|____|___|______|__________|________|
|including| 60 |62 | 2 | 2 | 4.7 |
|_________|____|___|______|__________|________|
|YZRC-100 | 45 |51 | 6 | 5 | 2.3 |
|_________|____|___|______|__________|________|
|including| 48 |49 | 1 | 1 | 4.9 |
|_________|____|___|______|__________|________|
| and| 54 |63 | 9 | 7 | 2.1 |
|_________|____|___|______|__________|________|
|including| 56 |58 | 2 | 2 | 6.8 |
|_________|____|___|______|__________|________|
|YZRC-101 | 49 |64 | 15 | 12 | 2.4 |
|_________|____|___|______|__________|________|
|including| 55 |57 | 2 | 2 | 6.1 |
|_________|____|___|______|__________|________|
|YZRC-102 | 63 |69 | 6 | 5 | 2.4 |
|_________|____|___|______|__________|________|
|including| 66 |67 | 1 | 1 | 6.1 |
|_________|____|___|______|__________|________|
|YZRC-104 | 9 |15 | 6 | 5 | 1.8 |
|_________|____|___|______|__________|________|
|including| 14 |15 | 1 | 1 | 4.3 |
|_________|____|___|______|__________|________|
|YZRC-105 | 21 |46 | 25 | 20 | 1.2 |
|_________|____|___|______|__________|________|
|including| 37 |40 | 3 | 2 | 2.9 |
|_________|____|___|______|__________|________|
|YZRC-109 | 20 |30 | 10 | 8 | 1.9 |
|_________|____|___|______|__________|________|
|including| 27 |28 | 1 | 1 | 6.8 |
|_________|____|___|______|__________|________|
| and| 60 |65 | 5 | 4 | 4.1 |
|_________|____|___|______|__________|________|
|including| 63 |65 | 2 | 2 | 8.1 |
|_________|____|___|______|__________|________|
|YZRC-110 | 55 |93 | 38 | 30 | 2.4 |
|_________|____|___|______|__________|________|
|including| 76 |77 | 1 | 1 | 10.3 |
|_________|____|___|______|__________|________|
|YZRC-114 |113 |122| 9 | 7 | 1.7 |
|_________|____|___|______|__________|________|
|including|113 |114| 1 | 1 | 3.6 |
|_________|____|___|______|__________|________|
|YZRC-115 | 34 |38 | 4 | 3 | 3.2 |
|_________|____|___|______|__________|________|
|including| 36 |37 | 1 | 1 | 7.3 |
|_________|____|___|______|__________|________|
|YZRC-117 | 15 |25 | 10 | 8 | 2.0 |
|_________|____|___|______|__________|________|
|including| 23 |24 | 1 | 1 | 6.0 |
|_________|____|___|______|__________|________|
|YZRC-120 | 0 |31 | 31 | 25 | 1.4 |
|_________|____|___|______|__________|________|
|including| 28 |30 | 2 | 2 | 7.1 |
|_________|____|___|______|__________|________|
|YZRC-121 | 0 |16 | 16 | 13 | 2.3 |
|_________|____|___|______|__________|________|
|including| 9 |10 | 1 | 1 | 10.9 |
|_________|____|___|______|__________|________|
|YZRC-130 | 21 |33 | 12 | 10 | 2.1 |
|_________|____|___|______|__________|________|
|including| 23 |26 | 3 | 2 | 5.7 |
|_________|____|___|______|__________|________|
|YZRC-133 | 33 |38 | 5 | 4 | 2.4 |
|_________|____|___|______|__________|________|
|including| 33 |35 | 2 | 2 | 4.5 |
|_________|____|___|______|__________|________|
|YZRC-137 | 58 |75 | 17 | 14 | 3.6 |
|_________|____|___|______|__________|________|
|including| 61 |64 | 3 | 2 | 12.0 |
|_________|____|___|______|__________|________|
|YZRC-138 | 43 |50 | 7 | 6 | 10.7 |
|_________|____|___|______|__________|________|
|including| 43 |46 | 3 | 2 | 21.6 |
|_________|____|___|______|__________|________|
| and| 55 |60 | 5 | 4 | 5.4 |
|_________|____|___|______|__________|________|
|including| 56 |59 | 3 | 2 | 7.5 |
|_________|____|___|______|__________|________|
|YZRC-139 | 11 |24 | 13 | 10 | 2.1 |
|_________|____|___|______|__________|________|
|including| 12 |13 | 1 | 1 | 6.1 |
|_________|____|___|______|__________|________|
| and| 72 |78 | 6 | 5 | 1.7 |
|_________|____|___|______|__________|________|
|including| 74 |75 | 1 | 1 | 5.0 |
|_________|____|___|______|__________|________|
|YZRC-140 | 39 |42 | 3 | 2 | 4.9 |
|_________|____|___|______|__________|________|
|YZRC-142 | 11 |24 | 13 | 10 | 2.2 |
|_________|____|___|______|__________|________|
|including| 22 |23 | 1 | 1 | 8.3 |
|_________|____|___|______|__________|________|
|YZRC-143 | 31 |44 | 13 | 10 | 2.7 |
|_________|____|___|______|__________|________|
|including| 39 |42 | 3 | 2 | 8.0 |
|_________|____|___|______|__________|________|
|YZRC-160 | 27 |31 | 4 | 3 | 2.4 |
|_________|____|___|______|__________|________|
|including| 30 |31 | 1 | 1 | 3.9 |
|_________|____|___|______|__________|________|
|YZRC-165 | 21 |33 | 12 | 10 | 1.9 |
|_________|____|___|______|__________|________|
|including| 28 |29 | 1 | 1 | 6.7 |
|_________|____|___|______|__________|________|
| and| 45 |60 | 15 | 12 | 1.9 |
|_________|____|___|______|__________|________|
|including| 53 |55 | 2 | 2 | 7.8 |
|_________|____|___|______|__________|________|
|YZRC-166 | 27 |32 | 5 | 4 | 4.5 |
|_________|____|___|______|__________|________|
|including| 28 |31 | 3 | 2 | 6.9 |
|_________|____|___|______|__________|________|
|YZRC-169 | 83 |95 | 12 | 10 | 5.9 |
|_________|____|___|______|__________|________|
|including| 83 |87 | 4 | 3 | 11.4 |
|_________|____|___|______|__________|________|


The current drill program has been concluded with final assays expected in the coming weeks and updated resource estimate to follow.

Main / East Pit Exploration

Following up the previously reported positive results from the Triple 'A' Zone (News Releases dated February 17, 2011 and August 3, 2011) on the east wall of the Main Pit at Youga, and the mineralization on the north wall of the East Pit (News Releases dated May 30, 2011 and August 3, 2011), additional RC drilling has reported a number of significant intersections including; RC-11-340 with 7m at 2.4 g/t including 1m at 7.8 g/t, and RC-11-329 with 32m at 4.2 g/t, including 2m at 46.6 g/t (see Table 2).

Table 2 A2 Main / East 2011 RC Drilling Highlights


_______________________________________________
| Zone | Hole ID |From|To |Length|Au Grade|
| | |(m) |(m)| (m) | (g/t) |
|________|_____________|____|___|______|________|
| |RC-11-330 | 79| 82| 3| 1.0|
| |_____________|____|___|______|________|
| |RC-11-331 | 73| 78| 5| 2.8|
| |_____________|____|___|______|________|
| | Including| 73| 75| 2| 3.8|
| |_____________|____|___|______|________|
| | And| 82| 83| 1| 7.0|
| |_____________|____|___|______|________|
| |RC-11-332 | 62| 67| 5| 1.8|
| |_____________|____|___|______|________|
| | including| 63| 65| 2| 3.1|
| |_____________|____|___|______|________|
| |A2RCDD-11-338| 119|129| 10| 1.4|
| |_____________|____|___|______|________|
| | including| 126|128| 2| 3.3|
| |_____________|____|___|______|________|
|Triple A|RC-11-339 | 46| 51| 5| 2.6|
| |_____________|____|___|______|________|
| | including| 46| 47| 1| 6.7|
| |_____________|____|___|______|________|
| | and| 55| 66| 11| 1.2|
| |_____________|____|___|______|________|
| | including| 64| 65| 1| 3.4|
| |_____________|____|___|______|________|
| |RC-11-340 | 112|119| 7| 2.4|
| |_____________|____|___|______|________|
| | including| 113|114| 1| 7.8|
| |_____________|____|___|______|________|
| |RC-11-341 | 22| 23| 1| 24.4|
| |_____________|____|___|______|________|
| | and| 35| 41| 6| 2.0|
| |_____________|____|___|______|________|
| | including| 38| 40| 2| 4.2|
|________|_____________|____|___|______|________|
| |RC-11-329 | 56| 72| 16| 2.0|
| |_____________|____|___|______|________|
| | including| 69| 71| 2| 7.8|
| |_____________|____|___|______|________|
| | and| 109|141| 32| 4.2|
| |_____________|____|___|______|________|
| | including| 112|114| 2| 46.6|
| |_____________|____|___|______|________|
| |RC-11-325 | 69| 72| 3| 9.5|
|East Pit|_____________|____|___|______|________|
|Hanging | including| 70| 71| 1| 20.5|
| Wall |_____________|____|___|______|________|
| | and| 75| 79| 4| 1.3|
| |_____________|____|___|______|________|
| | and| 84|101| 17| 1.0|
| |_____________|____|___|______|________|
| |RC-11-326 | 78| 82| 4| 1.7|
| |_____________|____|___|______|________|
| | and| 84|102| 18| 1.2|
| |_____________|____|___|______|________|
| | including| 87| 88| 1| 3.2|
|________|_____________|____|___|______|________|


*All intervals are reported as down-hole lengths and are not corrected to true widths for the mineralized intervals. Additional work is required to determine true widths.

Due to the close proximity of these new discoveries to the current pits and the possible significant potential impact on operations, the resource estimation of these zones has moved up in priority and the data is currently being prepared for delivery to the resource estimation team.

Exploration Campaign at Youga Mine and Youga Gold Belt in 2011

Endeavour's Youga Gold Mine, which has been in production since 2008, produced 82,400 ounces of gold in 2010 and is targeting production of 84,000 ounces of gold in 2011. Endeavour's on-going exploration focus is the addition of mineral reserves at Youga. Building on the success of the 2010 Youga exploration campaign, which identified several new resource targets within 3 kilometres of the Youga Plant, Endeavour initially committed US$10 million to the exploration program in 2011.  Based on recent positive results and additional targets, Endeavour has committed an additional US$2.6 million bringing the commitment to a total of 73,000 m of RC and core drilling as part of exploration and resource/reserve development.

Qualified Person

K. Kirk Woodman, P. Geo, Head of Exploration is the Qualified Person overseeing Endeavour's exploration projects in West Africa and has reviewed and approved this press release.

All sample preparations and standard 50-gram gold fire assays were performed by SGS Laboratories, Ouagadougou, Burkina Faso. Endeavour consistently employs a rigorous quality control and assurance program comprising regular insertion of certified reference standards, blanks and duplicates.

About Endeavour Mining Corporation

Endeavour is a gold producer.  Endeavour also holds an extensive exploration land position and various advanced-stage development gold projects in West Africa.  Endeavour has a global strategy, supported by financial resources and management's company building expertise, to grow into an intermediate gold producer through strategic acquisitions.

On August 21, 2011, Endeavour and Adamus Resources Limited

announced they have entered into a definitive Merger Implementation Agreement to combine through an all-stock merger of equals transaction creating a new growth focused West African gold producer.  The merger is scheduled to close during December 2011.

The common shares of Endeavour Mining Corporation are traded on the Toronto Stock Exchange under the symbol 'EDV'.

On behalf of Endeavour Mining Corporation

'Neil Woodyer'

Neil Woodyer

Chief Executive Officer

The Toronto Stock Exchange has not reviewed and does not accept responsibility for the adequacy or accuracy of this release. The foregoing information may contain forward-looking information relating to the future performance of Endeavour Mining Corporation. Forward-looking information, specifically, that concerning future performance, is subject to certain risks and uncertainties, and actual results may differ materially. These risks and uncertainties are detailed from time to time in the Corporation's filings with the appropriate securities commissions.

 

Endeavour Mining Corporation

CONTACT: Stephen Roberts, Senior Vice President - Investor Relations (604)

609-6130, sroberts@endeavourmining.com



or



Vanguard Shareholder Solutions 1-866-341-4111 or (604)

608-0824, investor@endeavourmining.com



Bewerten 
A A A
PDF Versenden Drucken

Für den Inhalt des Beitrages ist allein der Autor verantwortlich bzw. die aufgeführte Quelle. Bild- oder Filmrechte liegen beim Autor/Quelle bzw. bei der vom ihm benannten Quelle. Bei Übersetzungen können Fehler nicht ausgeschlossen werden. Der vertretene Standpunkt eines Autors spiegelt generell nicht die Meinung des Webseiten-Betreibers wieder. Mittels der Veröffentlichung will dieser lediglich ein pluralistisches Meinungsbild darstellen. Direkte oder indirekte Aussagen in einem Beitrag stellen keinerlei Aufforderung zum Kauf-/Verkauf von Wertpapieren dar. Wir wehren uns gegen jede Form von Hass, Diskriminierung und Verletzung der Menschenwürde. Beachten Sie bitte auch unsere AGB/Disclaimer!



Mineninfo
Endeavour Mining Plc
Bergbau
A3CSCF
GB00BL6K5J42

Copyright © Minenportal.de 2006-2024 | MinenPortal.de ist eine Marke von GoldSeiten.de und Mitglied der GoldSeiten Mediengruppe
Alle Angaben ohne Gewähr! Es wird keinerlei Haftung für die Richtigkeit der Angaben und der Kurse übernommen!
Informationen zur Zeitverzögerung der Kursdaten und Börsenbedingungen. Kursdaten: Data Supplied by BSB-Software.