• Dienstag, 26 November 2024
  • 06:36 Uhr Frankfurt
  • 05:36 Uhr London
  • 00:36 Uhr New York
  • 00:36 Uhr Toronto
  • 21:36 Uhr Vancouver
  • 16:36 Uhr Sydney

BonTerra Resources Inc.: BonTerra Continues Discovering High Grade Gold on Its Eastern Extension Gold Property in Quebec

31.01.2012  |  Marketwire

VANCOUVER, BC -- (Marketwire) -- 01/31/12 --


BonTerra Resources Inc. /
BonTerra Resources Inc. : BONTERRA CONTINUES DISCOVERING HIGH GRADE GOLD ON
ITS
EASTERN EXTENSION GOLD PROPERTY IN QUEBEC
. Processed and transmitted by Thomson Reuters ONE.
The issuer is solely responsible for the content of this announcement.



Suite 4006 - 1011 West Cordova Street

Vancouver, B.C. V6C 0B2

Telephone: (604) 678-5308

Fax: (604) 678-5309


TSXV : BTR


FSE : 9BR


BonTerra Resources Inc. (TSX.V: BTR; FSE:
9BR) (the 'Company', 'BonTerra') has received assays for the final drill
holes
from its 2011 drill program on its Eastern Extension gold property (the
'Property') situated in Quebec's world famous Abitibi gold camp. BonTerra
intercepted high grade gold up to 33.1 grams/tonne ('g/t') at depths of
over
600 metres down hole. Significant drill results are shown in table 1 and
table
2 outlines the collar details.


These are the final assays that management anticipates will be included in
a NI
43-101 compliant gold resource calculation for the Property to include all
drilling completed by BonTerra in 2010 and 2011 on the Company's Eastern
Extension property.


BonTerra has identified a series of at least four roughly parallel
mineralized
quartz veins through drilling the Property. These veins strike for at least
550
metres. Management's goal is to grow the strike both east and west during
the
upcoming phase 3 drill program.


Table 1: Table of significant assays

+-----------+----------+----------+----------+------------+-------------+
| DDH | From | To | Length | Gold Grade | Vein |
| | | | | | |
| Number | (metres) | (metres) | (metres) | (g/t) | System |
+-----------+----------+----------+----------+------------+-------------+
| BA-11-36W | 481.00 | 506.00 | 25.00 | 1.18 | High Grade |
+-----------+----------+----------+----------+------------+-------------+
| Including | 495.00 | 500.50 | 5.50 | 4.58 | High Grade |
+-----------+----------+----------+----------+------------+-------------+
| Including | 495.00 | 496.00 | 1.00 | 1.68 | High Grade |
+-----------+----------+----------+----------+------------+-------------+
| Including | 499.80 | 500.50 | 0.70 | 33.10 | High Grade |
+-----------+----------+----------+----------+------------+-------------+
| BA-11-36W | 528.00 | 529.50 | 1.50 | 6.07 | Vein 3 |
+-----------+----------+----------+----------+------------+-------------+
| Including | 529.00 | 529.50 | 0.50 | 17.70 | Vein 3 |
+-----------+----------+----------+----------+------------+-------------+
| BA-11-36W | 652.00 | 664.30 | 12.30 | 1.64 | Vein 4 |
+-----------+----------+----------+----------+------------+-------------+
| Including | 652.00 | 655.40 | 3.40 | 3.50 | Vein 4 |
+-----------+----------+----------+----------+------------+-------------+
| Including | 652.00 | 653.00 | 1.00 | 10.50 | Vein 4 |
+-----------+----------+----------+----------+------------+-------------+
| Including | 663.50 | 664.30 | 0.80 | 10.00 | Vein 4 |
+-----------+----------+----------+----------+------------+-------------+
| BA-11-35 | 115.00 | 122.00 | 7.00 | 1.46 | Main Vein |
+-----------+----------+----------+----------+------------+-------------+
| Including | 116.00 | 118.00 | 2.00 | 2.55 | Main Vein |
+-----------+----------+----------+----------+------------+-------------+
| BA-11-35 | 132.00 | 137.00 | 5.00 | 0.99 | Main Vein |
+-----------+----------+----------+----------+------------+-------------+
| BA-11-35 | 218.00 | 219.00 | 1.00 | 1.05 | Secondary |
+-----------+----------+----------+----------+------------+-------------+
| BA-11-35 | 251.00 | 252.00 | 1.00 | 2.65 | Secondary |
+-----------+----------+----------+----------+------------+-------------+
| BA-11-35 | 301.40 | 302.50 | 1.10 | 2.15 | Secondary |
+-----------+----------+----------+----------+------------+-------------+
| BA-11-35 | 329.00 | 330.00 | 1.00 | 1.62 | Secondary |
+-----------+----------+----------+----------+------------+-------------+
| BA-11-35 | 404.50 | 406.00 | 1.50 | 1.51 | Secondary |
+-----------+----------+----------+----------+------------+-------------+
| BA-11-35 | 473.00 | 474.00 | 1.00 | 2.07 | Secondary |
+-----------+----------+----------+----------+------------+-------------+
| BA-11-35 | 487.00 | 490.50 | 3.50 | 0.91 | Secondary |
+-----------+----------+----------+----------+------------+-------------+
| BA-11-35 | 502.00 | 503.00 | 1.00 | 1.57 | Secondary |
+-----------+----------+----------+----------+------------+-------------+
| BA-11-35 | 517.50 | 524.60 | 7.10 | 1.07 | Vein 3 |
+-----------+----------+----------+----------+------------+-------------+
| Including | 524.00 | 524.60 | 0.60 | 10.00 | Vein 3 |
+-----------+----------+----------+----------+------------+-------------+
| BA-11-35 | 564.00 | 565.00 | 1.00 | 8.55 | Vein 4 |
+-----------+----------+----------+----------+------------+-------------+


Thomas Clarke, Director states, 'We are delighted that we continue to
receive
high grade drill results both shallow and deep. BonTerra is looking forward
to
receiving the first NI 43-101 compliant gold resource calculation for the
Property later this quarter.'


Table 2: Collar Details for Drill Holes Discussed in this News Release

+---------+---------+----------+---------+--------+---------+---------+
| DDH | East | North |Elevation| Total | Azimuth | Dip |
| | | | | | | |
| ID |UTM NAD83|UTM NAD83 |(metres) | Depth |(degrees)|(degrees)|
| | | | | | | |
| | | | |(metres)| | |
+---------+---------+----------+---------+--------+---------+---------+
|BA-11-28 |456163.17|5428211.10| 393.68| 708.14| 156.50| -48.93|
+---------+---------+----------+---------+--------+---------+---------+
|BA-11-35 |456143.50|5428182.93| 392.00| 666.52| 174.02| -64.92|
+---------+---------+----------+---------+--------+---------+---------+
|BA-11-36 |456189.62|5428296.22| 394.01| 152.92| 145.00| -72.30|
+---------+---------+----------+---------+--------+---------+---------+
|BA-11-36A|456189.00|5428300.00| 394.01| 470.40| 145.00| -71.70|
+---------+---------+----------+---------+--------+---------+---------+
|BA-11-36W|456242.80|5428162.70| 47.40| 318.76| 169.55| -61.92|
+---------+---------+----------+---------+--------+---------+---------+


Qualified Person


This technical content of this press release has been reviewed and accepted
by
Thomas Clarke, Pr.Sci.Nat., a Director of BonTerra. Mr. Clarke is a
Qualified
Person under NI 43-101.


These are sample results, taken from mineralized intervals of the drill
holes.
Depths and lengths are core lengths and not true widths and possibly down
dip at
times or otherwise non perpendicular. True widths will become clear once
the
lake freezes allowing the Company to complete a series of drill holes
collared
on the ice drilling towards the north. Due to geographic limitations,
management believes the Company must drill the Property in this way during
the
summer months. The gold intercepts disclosed in this news release are
significant gold intercepts and not all the samples submitted for fire
assay.
Samples were submitted to AGAT Laboratories ('AGAT') in Sudbury, Ontario
for
crushing, and pulverizing. Once the sample preparation is complete they are
shipped to AGAT's head office in Mississauga, Ontario for fire-assay.
Samples
fire-assaying greater than 10 grams per tonne gold are then fire-assayed
with a
gravimetric finish to establish the gold grade. Assay samples are taken
from
drill core, sawed in half along the core axis. One half is sent to AGAT and
the
other half retained by the Company for future reference. The Company
applies a
full quality assurance and quality control program (QAQC) system for every
batch
of samples submitted to the lab (gold standard, field sample duplicate and
blank).


About BonTerra Resources


BonTerra is a Canadian gold exploration company based in Vancouver, BC.
BonTerra
is focused on continuing to expand the drill defined gold zones on its
Eastern
Extension property, part of the world famous Abitibi Greenstone Belt in
mining
friendly Quebec. BonTerra has a total of three gold properties in the
Urban-
Barry belt, the Eastern Extension, Lavoie and Urban-Barry properties which
are
located approximately 170 km NE of Val-d'Or and 125 km SW of Chibougamau in
the
Urban, Barry and Bailly townships in Québec.


BonTerra has an option to earn 100% of the Eastern Extension property from
Abitex Resources subject to a 2% NSR.



ON BEHALF OF THE BOARD


BONTERRA RESOURCES INC.


/s/ Thomas Clarke


Thomas Clarke
Director



This press release contains projections and forward-looking information
that
involve various risks and uncertainties regarding future events. Such
forward-
looking information can include without limitation statements based on
current
expectations involving a number of risks and uncertainties and are not
guarantees of future performance of the Company, such as the statement that
the
Company has received results that management believes will be included in a
NI
43-101 compliant gold resource calculation. There are numerous risks and
uncertainties that could cause actual results and the Company's plans and
objectives to differ materially from those expressed in the forward-looking
information, including: (i) adverse market conditions; (ii) delays with
respect
to drill results or preparation of a resource calculation; (iii)
Management's
goal is to grow the strike both east and west during the upcoming phase 3
drill
program and (iv) general uncertainties with respect to mineral exploration
in
general. Actual results and future events could differ materially from
those
anticipated in such information. These and all subsequent written and oral
forward-looking information are based on estimates and opinions of
management on
the dates they are made and are expressly qualified in their entirety by
this
notice. Except as required by law, the Company does not intend to update
these
forward-looking statements.


Neither TSX Venture Exchange nor its Regulation Services Provider (as that
term
is defined in the policies of the TSX Venture Exchange) accepts
responsibility
for the adequacy or accuracy of this release.


This announcement is distributed by Thomson Reuters on behalf of
Thomson Reuters clients. The owner of this announcement warrants that:


(i) the releases contained herein are protected by copyright and
other applicable laws; and


(ii) they are solely responsible for the content, accuracy and
originality of the information contained therein.


Source: BonTerra Resources Inc. via Thomson Reuters ONE


[HUG#1581224]

For further information contact:

Email Contact
www.bonterraresources.com

Tel: (604) 678-5308

Fax: (604) 678-5309

Toll Free: 1-855-678-5308



Bewerten 
A A A
PDF Versenden Drucken

Für den Inhalt des Beitrages ist allein der Autor verantwortlich bzw. die aufgeführte Quelle. Bild- oder Filmrechte liegen beim Autor/Quelle bzw. bei der vom ihm benannten Quelle. Bei Übersetzungen können Fehler nicht ausgeschlossen werden. Der vertretene Standpunkt eines Autors spiegelt generell nicht die Meinung des Webseiten-Betreibers wieder. Mittels der Veröffentlichung will dieser lediglich ein pluralistisches Meinungsbild darstellen. Direkte oder indirekte Aussagen in einem Beitrag stellen keinerlei Aufforderung zum Kauf-/Verkauf von Wertpapieren dar. Wir wehren uns gegen jede Form von Hass, Diskriminierung und Verletzung der Menschenwürde. Beachten Sie bitte auch unsere AGB/Disclaimer!



Mineninfo
Bonterra Resources Inc.
Bergbau
A2N8S8
CA09852X7018
Copyright © Minenportal.de 2006-2024 | MinenPortal.de ist eine Marke von GoldSeiten.de und Mitglied der GoldSeiten Mediengruppe
Alle Angaben ohne Gewähr! Es wird keinerlei Haftung für die Richtigkeit der Angaben und der Kurse übernommen!
Informationen zur Zeitverzögerung der Kursdaten und Börsenbedingungen. Kursdaten: Data Supplied by BSB-Software.