• Samstag, 23 November 2024
  • 15:36 Uhr Frankfurt
  • 14:36 Uhr London
  • 09:36 Uhr New York
  • 09:36 Uhr Toronto
  • 06:36 Uhr Vancouver
  • 01:36 Uhr Sydney

Wesdome Gold Mines Ltd. - Surface drilling at Martin Zone completed

02.03.2012  |  CNW

VAL-D'OR, QC, March 2, 2012 /CNW/ - Wesdome Gold Mines Ltd

has received the remaining results from its 2011 surface diamond drilling program on the Martin Zone located 1.2 kilometres east of the Kiena mine shaft.

Drilling results demonstrate potential to double the known vertical extent of mineralization above drifting and detailed definition drilling from the 330 metre level underground workings. We are planning to develop and mine the Martin Zone from the 330 metre level.  It offers potential to boost overall grades at the Kiena Mine Complex.

These results follow those previously released July 19 and September 19, 2011 available on the company's website - www.wesdome.com.

The location and results are summarized in Tables 1 and 2.

HIGHLIGHTS INCLUDE


-- 5.00 gAu/tonne over 9.6 m including 11.25 gAu/tonne over 3.4 m
(core length)

-- 3.36 gAu/tonne over 9.0 m including 11.26 gAu/tonne over 2.5 m
(core length)

-- 1.36 gAu/tonne over 17.2 m including 5.71 gAu/tonne over 1.6 m
(core length)

-- 23.17 gAu/tonne over 0.7 m and 12.13 gAu/tonne over 0.5 m (core
length)

George Mannard, VP Exploration, comments 'We are seeing potential of a second structure opening up.  This will be evaluated progressively as we develop the main Martin Zone.'

Table 1:  Drill Hole Locations


____________________________________________________
|Hole #|Easting|Northing| Azimuth | Dip | Length |
| | (UTM) | (UTM) |(degrees)|(degrees)|(metres)|
|______|_______|________|_________|_________|________|
|S695A |284344 |5333599 | 243 | -50 | 252 |
|______|_______|________|_________|_________|________|
| S699 |284285 |5333698 | 250 | -50 | 255 |
|______|_______|________|_________|_________|________|
| S700 |284285 |5333698 | 249 | -58 | 306 |
|______|_______|________|_________|_________|________|
| S701 |284272 |5333757 | 243 | -50 | 243 |
|______|_______|________|_________|_________|________|
| S702 |284272 |5333757 | 244 | -56 | 297 |
|______|_______|________|_________|_________|________|
| S703 |284344 |5333792 | 243 | -50 | 501 |
|______|_______|________|_________|_________|________|
| S704 |284344 |5333792 | 243 | -58 | 548 |
|______|_______|________|_________|_________|________|
| S705 |284254 |5333806 | 244 | -50 | 252 |
|______|_______|________|_________|_________|________|
| S706 |284248 |5333803 | 245 | -55 | 318 |
|______|_______|________|_________|_________|________|
| S707 |284319 |5333836 | 243 | -50 | 492 |
|______|_______|________|_________|_________|________|
|S708* |284319 |5333836 | 243 | -55 | 54 |
|______|_______|________|_________|_________|________|
|S708A |284319 |5333836 | 243 | -58 | 591 |
|______|_______|________|_________|_________|________|
| S709 |284227 |5333849 | 243 | -50 | 306 |
|______|_______|________|_________|_________|________|
| S710 |284227 |5333849 | 243 | -58 | 342 |
|______|_______|________|_________|_________|________|
| S711 |284208 |5333890 | 243 | -50 | 294 |
|______|_______|________|_________|_________|________|
| S712 |284208 |5333890 | 243 | -58 | 352 |
|______|_______|________|_________|_________|________|
| S713 |284392 |5333457 | 244 | -51 | 252 |
|______|_______|________|_________|_________|________|
| S714 |284402 |5333458 | 245 | -59 | 321 |
|______|_______|________|_________|_________|________|


* Drill hole abandoned

Table 2:  Drill Hole Results


__________________________________________________________________________
| | | | | |Estimated| | |
| | | | | Core | True | | |
|Hole | From | To | | length | Width | Grade |Cut Grade**|
| # |(metres)|(metres)|Section|(metres)|(metres) |(gAu/tonne)|(gAu/tonne)|
|_____|________|________|_______|________|_________|___________|___________|
|S695A| 178.50 | 183.50 | 9925N | 5.0 | 3.1 | 1.92 | 1.92 |
|_____|________|________|_______|________|_________|___________|___________|
|S695A| 199.00 | 200.50 | 9925N | 1.5 | 1.0 | 3.24 | 3.24 |
|_____|________|________|_______|________|_________|___________|___________|
|S699 | 182.80 | 184.90 |10050N | 2.1 | 1.3 | 0.87 | 0.87 |
|_____|________|________|_______|________|_________|___________|___________|
|S700 | 206.50 | 212.50 |10050N | 6.0 | 3.2 | 0.92 | 0.92 |
|_____|________|________|_______|________|_________|___________|___________|
|S701 | 160.20 | 162.40 |10100N | 2.2 | 1.6 | 2.47 | 2.47 |
|_____|________|________|_______|________|_________|___________|___________|
|Incl.| 160.20 | 161.00 |10100N | 0.8 | 0.6 | 6.36 | 6.36 |
|_____|________|________|_______|________|_________|___________|___________|
|S702 | 222.70 | 223.40 |10100N | 0.7 | 0.4 | 4.62 | 4.62 |
|_____|________|________|_______|________|_________|___________|___________|
|S703 | 345.60 | 347.00 |10100N | 1.4 | 0.8 | 1.21 | 1.21 |
|_____|________|________|_______|________|_________|___________|___________|
|S703 | 437.30 | 446.90 |10100N | 9.6 | 5.7 | 5.00 | 3.56 |
|_____|________|________|_______|________|_________|___________|___________|
|Incl.| 443.50 | 446.90 |10100N | 3.4 | 2.0 | 11.25 | 7.19 |
|_____|________|________|_______|________|_________|___________|___________|
|S704 | 354.60 | 356.70 |10100N | 2.1 | 1.1 | 1.42 | 1.42 |
|_____|________|________|_______|________|_________|___________|___________|
|S704 | 452.20 | 454.60 |10100N | 2.4 | 1.3 | 2.01 | 2.01 |
|_____|________|________|_______|________|_________|___________|___________|
|S705 | 188.00 | 192.40 |10150N | 4.4 | 3.2 | 1.38 | 1.38 |
|_____|________|________|_______|________|_________|___________|___________|
|S705 | 222.00 | 231.00 |10150N | 9.0 | 6.7 | 3.36 | 3.36 |
|_____|________|________|_______|________|_________|___________|___________|
|Incl.| 223.00 | 225.50 |10150N | 2.5 | 1.9 | 11.26 | 11.26 |
|_____|________|________|_______|________|_________|___________|___________|
|S706 | 227.30 | 231.00 |10150N | 3.7 | 2.4 | 0.64 | 0.64 |
|_____|________|________|_______|________|_________|___________|___________|
|S706 | 288.00 | 289.50 |10150N | 1.5 | 1.0 | 4.47 | 4.47 |
|_____|________|________|_______|________|_________|___________|___________|
|S707 | 394.70 | 396.50 |10150N | 1.8 | 1.1 | 0.65 | 0.65 |
|_____|________|________|_______|________|_________|___________|___________|
|S707 | 427.80 | 430.40 |10150N | 2.6 | 1.7 | 3.83 | 3.83 |
|_____|________|________|_______|________|_________|___________|___________|
|S708*| | |10150N | | | | abandoned |
|_____|________|________|_______|________|_________|___________|___________|
|S708A| 466.10 | 466.60 |10150N | 0.5 | 0.3 | 1.03 | 1.03 |
|_____|________|________|_______|________|_________|___________|___________|
|S708A| 566.70 | 583.90 |10150N | 17.2 | 8.5 | 1.36 | 1.36 |
|_____|________|________|_______|________|_________|___________|___________|
|Incl.| 582.30 | 583.90 |10150N | 1.6 | 0.8 | 5.71 | 5.71 |
|_____|________|________|_______|________|_________|___________|___________|
|S709 | 219.20 | 220.00 |10200N | 0.8 | 0.5 | 0.29 | 0.29 |
|_____|________|________|_______|________|_________|___________|___________|
|S710 | 290.10 | 291.50 |10200N | 1.4 | 0.8 | 2.19 | 2.19 |
|_____|________|________|_______|________|_________|___________|___________|
|S711 | 175.50 | 176.00 |10250N | 0.5 | 0.3 | 4.41 | 4.41 |
|_____|________|________|_______|________|_________|___________|___________|
|S712 | 89.20 | 94.60 |10250N | 5.4 | 3.0 | 2.95 | 2.95 |
|_____|________|________|_______|________|_________|___________|___________|
|S712 | 283.20 | 286.00 |10250N | 2.8 | 1.8 | 1.49 | 1.49 |
|_____|________|________|_______|________|_________|___________|___________|
|S713 | 91.00 | 92.00 | 9775N | 1.0 | 0.7 | 5.56 | 5.56 |
|_____|________|________|_______|________|_________|___________|___________|
|S713 | 151.20 | 151.70 | 9775N | 0.5 | 0.3 | 3.02 | 3.02 |
|_____|________|________|_______|________|_________|___________|___________|
|S714 | 98.50 | 99.20 | 9775N | 0.7 | 0.4 | 23.17 | 23.17 |
|_____|________|________|_______|________|_________|___________|___________|
|S714 | 103.70 | 104.20 | 9775N | 0.5 | 0.3 | 12.13 | 12.13 |
|_____|________|________|_______|________|_________|___________|___________|
|S714 | | | 9775N | | | NSA | NSA |
|_____|________|________|_______|________|_________|___________|___________|


** An upper grade cutting limit of 34.28 gAu/tonne was applied.

Note: Results tabled in blue italic text represent an interpreted branch of the Martin Zone.

GEOLOGICAL CONTEXT

The Martin Zone strikes northwest and is subvertically dipping.  It is a tabular zone consisting of albitized quartz stockwork veining and quartz-albite-pyrite veining in brecciated tholeitic basalts.  The Martin Zone structure supported historic production of 139,000 tonnes grading 6.2 gAu/tonne above 230 metres depth during the period 1936 - 1938 from the former Martin Mine, located 1.0 kilometres to the southeast of current work. The Martin Zone appears to be branching into at least two zones along strike to the northwest.

TECHNICAL DISCLOSURE

The technical content of this press release has been verified by Marc Ducharme, P.Geo. OGQ, Chief Exploration Geologist, Kiena mine in his capacity as a 'Qualified Person', as per requirements of National Instrument 43-101.  Assaying was done by fire assay methods at the Kiena mine assay office.  In addition to internal duplicate, standards and blanks, the geology department inserts blind standards and blanks into the sample stream at a frequency of one in twenty to monitor quality control.

ABOUT WESDOME

Wesdome is celebrating its 25(th) year of continuous mining operations in Canada.  It currently has three producing gold mines with wholly-owned mining and milling complexes located in Wawa, Ontario and Val-d'Or, Québec.  The Company has 101.9 million shares issued and outstanding and trades on the Toronto Stock Exchange under the symbol 'WDO'.

This news release contains 'forward-looking information' which may include, but is not limited to, statements with respect to the future financial or operating performance of the Company and its projects. Often, but not always, forward-looking statements can be identified by the use of words such as 'plans', 'expects', 'is expected', 'budget', 'scheduled', 'estimates', 'forecasts', 'intends', 'anticipates', or 'believes' or variations (including negative variations) of such words and phrases, or state that certain actions, events or results 'may', 'could', 'would', 'might' or 'will' be taken, occur or be achieved. Forward-looking statements involve known and unknown risks, uncertainties and other factors which may cause the actual results, performance or achievements of the Company to be materially different from any future results, performance or achievements expressed or implied by the forward-looking statements. Forward-looking statements contained herein are made as of the date of this press release and the Company disclaims any obligation to update any forward-looking statements, whether as a result of new information, future events or results or otherwise. There can be no assurance that forward-looking statements will prove to be accurate, as actual results and future events could differ materially from those anticipated in such statements. The Company undertakes no obligation to update forward-looking statements if circumstances, management's estimates or opinions should change, except as required by securities legislation. Accordingly, the reader is cautioned not to place undue reliance on forward-looking statements.

Wesdome Gold Mines Ltd.

CONTACT: Donovan Pollitt, P.Eng., CFA

President & CEO

416-360-3743 ext 25



George Mannard, P.Geo.

Vice President, Exploration

416-360-3743 ext 22



8 King St. East, Suite 1305

Toronto, ON, M5C 1B5

Toll Free: 1-866-4-WDO-TSX

Phone: 416-360-3743, Fax: 416-360-7620

Email: invest@wesdome.com, Website: www.wesdome.com



Bewerten 
A A A
PDF Versenden Drucken

Für den Inhalt des Beitrages ist allein der Autor verantwortlich bzw. die aufgeführte Quelle. Bild- oder Filmrechte liegen beim Autor/Quelle bzw. bei der vom ihm benannten Quelle. Bei Übersetzungen können Fehler nicht ausgeschlossen werden. Der vertretene Standpunkt eines Autors spiegelt generell nicht die Meinung des Webseiten-Betreibers wieder. Mittels der Veröffentlichung will dieser lediglich ein pluralistisches Meinungsbild darstellen. Direkte oder indirekte Aussagen in einem Beitrag stellen keinerlei Aufforderung zum Kauf-/Verkauf von Wertpapieren dar. Wir wehren uns gegen jede Form von Hass, Diskriminierung und Verletzung der Menschenwürde. Beachten Sie bitte auch unsere AGB/Disclaimer!



Mineninfo
Wesdome Gold Mines Ltd.
Bergbau
A0JC4E
CA95083R1001
Copyright © Minenportal.de 2006-2024 | MinenPortal.de ist eine Marke von GoldSeiten.de und Mitglied der GoldSeiten Mediengruppe
Alle Angaben ohne Gewähr! Es wird keinerlei Haftung für die Richtigkeit der Angaben und der Kurse übernommen!
Informationen zur Zeitverzögerung der Kursdaten und Börsenbedingungen. Kursdaten: Data Supplied by BSB-Software.