Queenston Intersects High-Grade at Upper Canada
TORONTO, ONTARIO -- (Marketwire) -- 04/11/12 -- Editors Note: There is an embedded image associated with this press release.
QUEENSTON MINING INC. (TSX: QMI)(FRANKFURT: QMI) (OTCQX: QNMNF) ("Queenston" or "the Company") is pleased to announce results from 107 surface diamond drill holes (44,296 m) from the 100% owned Upper Canada property located in Kirkland Lake, Ontario. This phase of drilling has encountered high grade intersections in the Upper L Zone and the H, M & Q Zones that expand both the underground and pit potential of this large gold system.
HIGHLIGHTS:
Upper L Zone H,M & Q Zones
-------------------------------------- -------------------------------------
- 11.5 g/t Au over 5.5 m in UC11-393 - 42.4 g/t Au over 5.5 m in UC11-277
- 10.0 g/t Au over 7.0 m in UC12-15E - 22.9 g/t Au over 6.6 m in UC12-415
- 9.67 g/t Au over 7.1 m in UC11-394 - 13.2 g/t Au over 5.5 m in UC11-405
- 6.19 g/t Au over 10.1 m in UC11-391 - 3.53 g/t Au over 24.2 m in UC11-274
- 4.47 g/t Au over 37.2 m in UC11-372 - 2.71 g/t Au over 29.9 m in UC11-275
- 4.40 g/t Au over 26.2 m in UC11-188E - 2.45 g/t Au over 31.8 m in UC11-277
- 3.89 g/t Au over 17.7 m in UC12-435 - 3.32 g/t Au over 12.9 m in UC11-280
- 3.69 g/t Au over 13.7 m in UC11-187E - 2.09 g/t Au over 17.4 m in UC11-276
- 3.23 g/t Au over 22.9 m in UC11-416 - 2.46 g/t Au over 9.8 m in UC11-262A
- 3.13 g/t Au over 14.6 m in UC12-420 - 1.74 g/t Au over 18.3 m in UC11-278
These and other significant assay results from the recent phase of drilling are listed in Table 1 accompanying this news release.
To view the complete list of assay results, please visit the following link:
http://www.queenston.ca/projects/pdf/kl-uc-nr2012-07-table.pdf.
To view Figure 1, "Surface Plan of Gold Zones", please visit the following link:
http://www.marketwire.com/library/20120411-NR201207Plan_800.jpg.
Charles Page, President and CEO of Queenston states, "Recent drilling at Upper Canada continues to delineate the open-pit and underground bulk-mining potential of the Upper L Zone and boosts the H, M & Q Zones as well. The new results not only confirm the continuity of the mineralization but also indicate the high-grade nature of material that remains adjacent to the old mine workings. New holes at the C, K, Brock North and Northland were successful in both defining and expanding these zones. Two drills continue to operate at Upper Canada as we prepare to update the mineral resource due in the third quarter. We believe Upper Canada will be an important source of long-term feed to a future centralized milling complex that will be anchored by our high-grade Upper Beaver mine. The company maintains a strong financial position with cash and short-term investments of approximately $80 million. This includes $10 million cash recently received as a non-refundable deposit on the $60 million sale of our joint venture properties to Kirkland Lake Gold with a further $20 million cash payment due on August 30, 2012 and the $30 million balance due on December 3, 2012."
ABOUT UPPER CANADA
Upper Canada was an important past gold producer in the camp from 1936 to 1972. During that period the mine produced 1.5 million ounces of gold at an average grade of 11 g/t Au from narrow, steeply dipping 2 m wide veins. The mine closed in 1972 due to the low gold price and there remains beyond the limits of the existing NI 43-101 mineral resource a historic measured and indicated resource of 774,000 t grading 7.7 g/t Au (approximately 192,000 ounces) in the deep Lower L Zone. The historic mineral resources at Upper Canada were reviewed by Roscoe Postle and Associates in a report prepared for the Company in 1995 and should not be relied upon as the report is not compliant to NI 43-101 and the resource has not been verified by a Qualified Person.
The new drilling announced in this News Release and all of the remaining 2011 drill holes are not included in the initial mineral resource that was announced on May 4, 2011. The in-pit indicated resource comprises 1,721,000 t grading 1.88 g/t Au (104,000 oz) and the in-pit inferred resource contains 1.273,000 t grading 1.86 g/t Au (76,000 oz). The initial mineral resource also contains an underground indicated resource of 238,000 t grading 4.25 g/t Au (33,000 oz) and an underground inferred resource of 3,622,000 t grading 4.78 g/t Au (557,000 oz). The mineral resource estimate was prepared in accordance with NI 43-101 by P&E Mining Consultants Inc. of Brampton, Ontario under direction of Qualified Person Eugene Puritch, P. Eng. For details of the mineral resource see Queenston news release dated May 4, 2011.
UPPER L ZONE
The Upper L Zone is one of seven individual zones that were mined at Upper Canada from 1936 to 1972. Previous gold production from the Upper L Zone amounted to 439,000 oz from 1.3 million tonnes grading 11 g/t Au. The material mined from the L Zone represented narrow 2-3 m wide, vertical discontinuous stopes from near surface to a depth of 500 m and along a strike length of 500 m. As part of building a mine model for Upper Canada it became evident that the historic production was focussed on a core of narrow high-grade mineralization within a 10 to 90 m wide envelope of lower grade material. This lower grade envelope has been part of the exploration focus at Upper Canada over the past two years and has resulted in the definition of initial in-pit indicated and inferred mineral resources as well as deeper inferred resources potentially accessible using underground bulk mining methods. The surface projection of the Upper L Zone forms part of these resources.
The new drilling continues to target the Upper L Zone with a goal of outlining a mineral resource amenable to both open-pit and bulk underground mining. A total of 37 new holes or extensions of holes are reported from the Upper L Zone displaying geological continuity both along strike and dip of the mineralization. High-grade intersections from the Upper L Zones include, 11.5 g/t Au over 5.5 m (UC11-393), 10.0 g/t Au over 7.0 m within 2.39 g/t Au over 48.7 m (UC12-15E) and 9.67 g/t Au over 7.1 m within 8.16 g/t Au over 11.6 m (UC11-394). Wider intersections within the Upper L Zone report 4.47 g/t Au over 37.2 m including 8.44 g/t Au over 7.3 m (UC11-372), 4.40 g/t Au over 26.2 m including 10.8 g/t Au over 3.9 m (UC11-188E), 3.89 g/t Au over 17.7 m including 9.57 g/t Au over 6.1 m (UC12-435), 3.69 g/t Au over 13.7 m including 11.5 g/t Au over 3.7 m (UC11-187E), 3.23 g/t Au over 22.9 m including 14.1 g/t Au over 3.1 m (UC11-416) and 3.13 g/t Au over 14.6 m including 16.2 g/t Au over 0.9 m (UC12-420).
H, M & Q ZONES
The H, M & Q Zones reported past production of 203,500 oz from 402,400 t grading 15.8 g/t Au. A portion of these zones form part of the pit resource on this area of the property.
The drilling tested the H, M & Q Zones with 33 holes or extensions of holes that continued to expand and define this shallow mineralization. Like the Upper L Zone the H, M & Q Zones offer the opportunity for bulk underground mining on this vertically-dipping mineralization. High-grade intersections from the H, M & Q Zones report 42.4 g/t Au over 5.5 m including 251.0 g/t Au over 0.9 m (UC11-277), 22.9 g/t Au over 6.6 m including 49.6 g/t Au over 2.2 m (UC12-415) and 13.2 g/t Au over 5.5 m (UC11-405). Wider intersections within the H, M & Q Zones include 3.53 g/t Au over 24.2 m including 10.2 g/t Au over 3.0 m (UC11-274), 2.71 g/t Au over 29.9 m including 16.8 g/t Au over 1.0 m (UC11-275), 2.45 g/t Au over 31.8 m including 26.1 g/t Au over 1.0 m (UC11-277), 3.32 g/t Au over 12.9 m including 9.86 g/t Au over 1.8 m (UC11-280), 2.09 g/t Au over 17.4 m including 9.72 g/t Au over 1.0 m (UC11-276) and 1.74 g/t Au over 18.3 m (UC11-278).
C ZONE
Seven holes, including one wedged hole were completed in the C Zone that contains an initial, underground indicated mineral resource of 238,000 t grading 4.25 g/t Au (33,000 oz) and an underground inferred resource of 3,622,000 t grading 4.78 g/t Au (557,000 oz). The new drilling both continued to confirm and expand the mineralization with key intersections of 24.3 g/t Au over 0.9 m (UC11-340), 5.69 g/t Au over 3.7 m (UC11-397), 3.44 g/t Au over 7.3 m (UC12-395W1), 8.29 g/t Au over 1.9 m and 5.38 g/t Au over 2.7 m (UC11-395).
Past production from the C Zone amounts to 33,000 oz from 125,000 t grading 8.2 g/t Au. This strong multi-zone target remains open to depth and to the west and occurs along a splay structure off the main Upper Canada Break.
NORTHLAND ZONE
The Northland Zone was originally discovered in 2011 and is located approximately 1,200 m northwest of #2 shaft of the Upper Canada mine. The original discovery holes intersected broad zones of low grade mineralization and five new holes have confirmed the shallow nature of this zone with intersections of 0.97 g/t Au over 36.6 m (UC11-359), 0.96 g/t Au over 14.7 m (UC11-360) and 0.50 g/t Au over 22.9 m (UC11-360).
K ZONE
Follow-up drilling of the K Zone has continued to define significant mineralization associated with a zone of albitite that is similar to the alteration associated with the Upper Canada Mine located approximately 1.5 km to the east. Eleven new holes targeted this zone intersecting, 4.77 g/t Au over 11.9 m (UC11-383), 4.06 g/t Au over 7.3 m (UC11-384), 5.50 g/t Au over 5.5 m and 6.61 g/t Au over 2.7 m (UC12-426A), 1.88 g/t Au over 32.9 m (UC11-318) and 3.99 g/t Au over 6.4 m (UC11-362). The zone remains open to depth, to the west and east.
BROCK NORTH
Drilling continued to define the Brock North Zone, a shallow new discovery located approximately 640 m north of the main Upper Canada #1 production shaft. Ten holes targeted this zone reporting significant intervals of 5.91 g/t Au over 5.1 m (UC11-344), 0.88 g/t Au over 40.9 m (UC11-348), 2.01 g/t Au over 7.2 m (UC11-349) and 8.67 g/t Au over 2.1 m (UC11-374). The Brock North Zone remains open to depth and to the west.
QUALITY CONTROL
The design of the Queenston's drilling programs, Quality Assurance/Quality Control and interpretation of results is under the control of Queenston's geological staff including qualified persons employing a QA/QC program consistent with NI 43-101 and industry best practices. The Upper Canada project is supervised by Queenston's Senior Geologist, Frank Ploeger P.Geo. A detailed review of Queenston's QA/QC procedures is filed in the 2011 Annual Information Form on SEDAR. The drill core is logged and split with half-core samples shipped to Swastika Laboratories of Swastika, Ontario and analyzed employing the appropriate gold fire assaying technique. For QA/QC purposes the Company as well as the lab submits standards and blanks every 25 samples. Approximately 5% of sample rejects and/or pulps are sent to other laboratories for check assaying.
This news release was reviewed by Queenston's Senior Geologist and QP, Frank Ploeger, P.Geo.
ABOUT QUEENSTON
Queenston is a Canadian mineral exploration and development company with a primary focus on its holdings in the historic Kirkland Lake gold camp comprising 230 km2 of prime exploration lands. The Company's assets include 6, 100%-owned gold deposits, all with NI 43-101 compliant mineral resources and ongoing exploration and development. The objective of the Company is to advance the flagship project towards feasibility and production. The Upper Beaver project is currently being permitted for Advanced Exploration leading to new shaft development beginning in 2012. The Company is also very active in exploring and advancing the other five 100%-owned deposits that will provide additional feed for a central milling facility. The Company currently has cash and short-term investments of approximately $80 million, no debt and a fiscal 2012 budget for exploration of $25 million and $10 million for advanced exploration.
Forward Looking Statements
This news release may contain certain statements regarding future events, results or outlooks that are considered forward looking statements within the meaning of securities regulation. These forward looking statements reflect management's best judgment based on current facts and assumptions that management considers reasonable and include the words "anticipate", "believe", "could", "estimate", "expect", "intend", "may", "plan", "potential" and "should". Forward looking statements contain significant risks and uncertainties. A number of circumstances could cause results to differ materially from the results discussed in the forward looking statements including, but not limited to, changes in general economic and market conditions, metal prices, political issues, permitting, environmental, exploration and development success, continued availability of capital and other risk factors. The forward looking statements contained in this document are based on what management believes to be reasonable assumptions, however, we cannot assure that the results will be compatible to the forward looking statements as management assumes no obligation to revise them to reflect new circumstances. The Corporation has no knowledge that would indicate the information is not true or is incomplete and the Corporation assumes no responsibility for the accuracy and completeness of the information. Readers should not place reliance on forward looking statements. More information concerning risks and uncertainties that may affect the Company's business is available in Queenston's most recent Annual Information Form and other regulatory filings of the Company at www.sedar.com.
Table: Significant Assay Results from Upper Canada Drilling Program
----------------------------------------------------------------------------
Hole # Section From To Interval Au Zone
(ft) (m) (m) (m) (g/t)
----------------------------------------------------------------------------
UC12-15E 22+00W 449.0 497.7 48.7 2.39 UPPER L
----------------------------------------------------------------------------
incl. 463.0 470.0 7.0 10.0 UPPER L
----------------------------------------------------------------------------
546.8 582.0 35.2 0.83 UPPER L
----------------------------------------------------------------------------
UC11-312E 34+00W 214.2 243.3 29.1 1.05 UPPER L
----------------------------------------------------------------------------
314.3 340.5 26.2 1.90 UPPER L
----------------------------------------------------------------------------
incl. 316.2 317.1 0.9 8.53 UPPER L
----------------------------------------------------------------------------
incl. 324.4 326.2 1.8 13.8 UPPER L
----------------------------------------------------------------------------
UC11-185E 30+00W 386.0 400.6 14.6 2.47 UPPER L
----------------------------------------------------------------------------
Incl. 392.4 393.3 0.9 9.11 UPPER L
----------------------------------------------------------------------------
UC11-187E 27+00W 300.0 313.7 13.7 3.69 UPPER L
----------------------------------------------------------------------------
incl. 309.1 312.8 3.7 11.5 UPPER L
----------------------------------------------------------------------------
UC11-188E 27+00W 416.5 442.7 26.2 4.40 UPPER L
----------------------------------------------------------------------------
incl. 416.5 420.4 3.9 10.8 UPPER L
----------------------------------------------------------------------------
with 417.1 418.0 0.9 46.2 UPPER L
----------------------------------------------------------------------------
incl. 420.4 421.3 0.9 void UPPER L
----------------------------------------------------------------------------
incl. 421.3 442.7 21.4 3.40 UPPER L
----------------------------------------------------------------------------
with 436.3 437.2 0.9 64.3 UPPER L
----------------------------------------------------------------------------
UC11-308E 30+00W 104.1 105.2 1.1 26.1 UPPER L
----------------------------------------------------------------------------
UC11-366 36+00W 139.0 154.4 15.4 2.68 UPPER L
----------------------------------------------------------------------------
incl. 147.3 150.9 3.6 6.92 UPPER L
----------------------------------------------------------------------------
UC11-372 33+00W 307.6 326.7 19.1 2.27 UPPER L
----------------------------------------------------------------------------
incl. 325.9 326.7 0.8 43.9 UPPER L
----------------------------------------------------------------------------
360.9 398.1 37.2 4.47 UPPER L
----------------------------------------------------------------------------
incl. 360.9 376.0 15.1 5.35 UPPER L
----------------------------------------------------------------------------
with 362.8 370.1 7.3 8.44 UPPER L
----------------------------------------------------------------------------
incl. 376.0 377.1 1.1 void UPPER L
----------------------------------------------------------------------------
incl. 377.1 398.2 21.1 4.08 UPPER L
----------------------------------------------------------------------------
with 383.5 391.8 8.3 8.35 UPPER L
----------------------------------------------------------------------------
UC11-373 33+00W 168.0 181.4 13.4 1.34 UPPER L
----------------------------------------------------------------------------
UC11-389 32+00W 36.9 44.2 7.3 2.25 UPPER L
----------------------------------------------------------------------------
incl. 37.8 38.7 0.9 7.13 UPPER L
----------------------------------------------------------------------------
95.1 98.8 3.7 8.95 UPPER L
----------------------------------------------------------------------------
299.7 326.2 26.5 0.85 UPPER L
----------------------------------------------------------------------------
336.3 374.7 38.4 0.84 UPPER L
----------------------------------------------------------------------------
457.3 463.7 6.4 1.57 UPPER L
----------------------------------------------------------------------------
UC11-390 32+00W 83.8 90.5 6.7 3.86 UPPER L
----------------------------------------------------------------------------
incl. 89.5 90.5 1.0 16.7 UPPER L
----------------------------------------------------------------------------
UC11-391 32+00W 166.8 176.8 10.0 6.19 UPPER L
----------------------------------------------------------------------------
incl. 167.7 168.5 0.8 50.6 UPPER L
----------------------------------------------------------------------------
277.7 285.5 7.8 2.71 UPPER L
----------------------------------------------------------------------------
incl. 278.7 280.2 1.5 5.49 UPPER L
----------------------------------------------------------------------------
UC11-393 31+00W 147.9 153.4 5.5 11.5 UPPER L
----------------------------------------------------------------------------
186.9 188.7 1.8 3.07 UPPER L
----------------------------------------------------------------------------
UC11-394 30+00W 250.9 262.5 11.6 8.16 UPPER L
----------------------------------------------------------------------------
incl. 250.9 258.0 7.1 9.67 UPPER L
----------------------------------------------------------------------------
incl. 258.0 258.8 0.8 void UPPER L
----------------------------------------------------------------------------
incl. 258.8 262.5 3.7 7.09 UPPER L
----------------------------------------------------------------------------
298.3 318.9 20.6 0.68 UPPER L
----------------------------------------------------------------------------
UC11-416 29+00W 363.7 386.6 22.9 3.23 UPPER L
----------------------------------------------------------------------------
incl. 369.5 372.6 3.1 14.1 UPPER L
----------------------------------------------------------------------------
UC11-417 29+00W 251.3 279.6 28.3 1.13 UPPER L
----------------------------------------------------------------------------
incl. 255.8 260.4 4.6 4.32 UPPER L
----------------------------------------------------------------------------
298.8 316.2 17.4 0.66 UPPER L
----------------------------------------------------------------------------
UC11-418 29+00W 17.9 36.3 18.4 2.49 UPPER L
----------------------------------------------------------------------------
incl. 17.9 22.6 4.7 8.03 UPPER L
----------------------------------------------------------------------------
76.5 139.6 63.1 0.84 UPPER L
----------------------------------------------------------------------------
UC11-419 29+00W 190.1 198.4 8.3 5.89 UPPER L
----------------------------------------------------------------------------
incl. 192.0 192.9 0.9 48.5 UPPER L
----------------------------------------------------------------------------
218.5 220.6 2.1 4.48 UPPER L
----------------------------------------------------------------------------
UC12-420 29+00W 305.4 320.0 14.6 3.13 UPPER L
----------------------------------------------------------------------------
incl. 307.2 308.1 0.9 16.2 UPPER L
----------------------------------------------------------------------------
incl. 310.9 311.8 0.9 11.5 UPPER L
----------------------------------------------------------------------------
incl. 315.5 316.4 0.9 6.57 UPPER L
----------------------------------------------------------------------------
UC12-435 37+00W 132.8 156.7 23.9 1.67 UPPER L
----------------------------------------------------------------------------
incl. 133.7 143.0 9.3 2.65 UPPER L
----------------------------------------------------------------------------
281.3 287.7 6.4 1.83 UPPER L
----------------------------------------------------------------------------
incl. 284.1 285.9 1.8 3.66 UPPER L
----------------------------------------------------------------------------
379.8 397.5 17.7 3.89 UPPER L
----------------------------------------------------------------------------
incl. 391.4 397.5 6.1 9.57 UPPER L
----------------------------------------------------------------------------
UC11-274 6+00W 167.4 191.6 24.2 3.53 HM&Q
----------------------------------------------------------------------------
incl. 167.4 170.4 3.0 10.2 HM&Q
----------------------------------------------------------------------------
incl. 172.3 173.2 0.9 21.7 HM&Q
----------------------------------------------------------------------------
incl. 185.4 186.3 0.9 17.2 HM&Q
----------------------------------------------------------------------------
202.0 231.7 29.7 1.07 HM&Q
----------------------------------------------------------------------------
UC11-275 6+00W 200.9 230.8 29.9 2.71 HM&Q
----------------------------------------------------------------------------
incl. 202.7 203.7 1.0 16.8 HM&Q
----------------------------------------------------------------------------
incl. 211.9 215.6 3.7 5.72 HM&Q
----------------------------------------------------------------------------
incl. 222.9 224.7 1.8 9.26 HM&Q
----------------------------------------------------------------------------
264.1 278.0 13.9 0.99 HM&Q
----------------------------------------------------------------------------
297.9 314.5 16.6 0.98 HM&Q
----------------------------------------------------------------------------
UC11-276 6+00W 181.7 199.1 17.4 2.09 HM&Q
----------------------------------------------------------------------------
incl. 188.1 189.1 1.0 9.72 HM&Q
----------------------------------------------------------------------------
UC11-277 7+00W 138.8 170.6 31.8 2.45 HM&Q
----------------------------------------------------------------------------
incl. 158.5 159.5 1.0 26.1 HM&Q
----------------------------------------------------------------------------
198.2 203.7 5.5 42.4 HM&Q
----------------------------------------------------------------------------
incl. 200.9 201.8 0.9 251.0 HM&Q
----------------------------------------------------------------------------
UC11-278 8+00W 211.0 229.3 18.3 1.74 HM&Q
----------------------------------------------------------------------------
364.9 369.5 4.6 2.17 HM&Q
----------------------------------------------------------------------------
UC11-280 12+00W 308.2 321.1 12.9 3.32 HM&Q
----------------------------------------------------------------------------
incl. 310.1 311.9 1.8 9.86 HM&Q
----------------------------------------------------------------------------
incl. 314.6 316.5 1.9 8.60 HM&Q
----------------------------------------------------------------------------
UC11-262E 5+00W 264.9 274.7 9.8 2.46 HM&Q
----------------------------------------------------------------------------
305.5 320.1 14.6 1.14 HM&Q
----------------------------------------------------------------------------
345.1 362.3 17.2 1.03 HM&Q
----------------------------------------------------------------------------
451.1 452.1 1.0 8.88 HM&Q
----------------------------------------------------------------------------
UC11-401 13+00W 103.2 104.3 1.1 1.77 HM&Q
----------------------------------------------------------------------------
UC12-404 11+00W 14.0 67.3 53.3 1.16 HM&Q
----------------------------------------------------------------------------
incl. 15.8 16.8 1.0 12.2 HM&Q
----------------------------------------------------------------------------
incl. 57.9 58.8 0.9 38.0 HM&Q
----------------------------------------------------------------------------
UC12-405 10+00W 15.5 27.4 11.9 6.56 HM&Q
----------------------------------------------------------------------------
incl. 21.0 26.5 5.5 13.2 HM&Q
----------------------------------------------------------------------------
67.4 75.6 8.2 1.66 HM&Q
----------------------------------------------------------------------------
UC12-406 10+00W 133.5 135.3 1.8 4.32 HM&Q
----------------------------------------------------------------------------
150.9 151.9 1.0 19.6 HM&Q
----------------------------------------------------------------------------
UC12-409 9+00W 29.3 39.3 10.0 1.12 HM&Q
----------------------------------------------------------------------------
UC12-412 8+00W 73.5 78.9 5.4 2.13 HM&Q
----------------------------------------------------------------------------
84.4 92.7 8.3 1.71 HM&Q
----------------------------------------------------------------------------
UC12-415 4+00W 189.1 195.7 6.6 22.9 HM&Q
----------------------------------------------------------------------------
incl. 189.1 191.3 2.2 49.6 HM&Q
----------------------------------------------------------------------------
incl. 191.3 192.0 0.7 void HM&Q
----------------------------------------------------------------------------
incl. 192.0 195.7 3.7 11.4 HM&Q
----------------------------------------------------------------------------
UC12-422 13+00W 34.8 35.7 0.9 14.7 H,M&Q
----------------------------------------------------------------------------
UC11-254A 55+00W 1211.0 1213.7 2.7 5.19 C
----------------------------------------------------------------------------
incl. 1211.0 1211.9 0.9 14.4 C
----------------------------------------------------------------------------
1246.6 1255.8 9.2 1.28 C
----------------------------------------------------------------------------
1304.3 1305.2 0.9 4.20 C
----------------------------------------------------------------------------
1327.4 1330.2 2.8 5.27 C
----------------------------------------------------------------------------
1345.7 1352.1 6.4 1.15 C
----------------------------------------------------------------------------
UC11-339 60+00W 386.9 388.7 1.8 3.04 C
----------------------------------------------------------------------------
519.5 525.9 6.4 1.70 C
----------------------------------------------------------------------------
567.4 570.1 2.7 2.02 C
----------------------------------------------------------------------------
UC11-340 60+00W 261.6 262.5 0.9 24.3 C
----------------------------------------------------------------------------
270.7 271.6 0.9 3.18 C
----------------------------------------------------------------------------
386.0 387.8 1.8 3.90 C
----------------------------------------------------------------------------
472.9 473.8 0.9 6.22 C
----------------------------------------------------------------------------
524.1 525.0 0.9 4.52 C
----------------------------------------------------------------------------
543.3 544.2 0.9 7.45 C
----------------------------------------------------------------------------
UC11-395 53+00W 558.8 560.7 1.9 8.29 C
----------------------------------------------------------------------------
777.1 791.8 14.7 1.67 C
----------------------------------------------------------------------------
incl. 785.4 788.1 2.7 5.38 C
----------------------------------------------------------------------------
815.5 850.3 34.8 0.89 C
----------------------------------------------------------------------------
939.0 951.8 12.8 2.27 C
----------------------------------------------------------------------------
UC12-395W1 53+00W 800.4 864.4 64.0 1.30 C
----------------------------------------------------------------------------
incl. 805.9 814.1 8.2 1.25 C
----------------------------------------------------------------------------
incl. 823.3 830.6 7.3 3.44 C
----------------------------------------------------------------------------
with 826.0 826.9 0.9 11.1 C
----------------------------------------------------------------------------
incl. 835.2 844.3 9.1 2.55 C
----------------------------------------------------------------------------
with 838.8 840.6 1.8 5.12 C
----------------------------------------------------------------------------
882.1 901.3 19.2 1.13 C
----------------------------------------------------------------------------
893.1 894.0 0.9 6.57 C
----------------------------------------------------------------------------
898.6 899.5 0.9 4.78 C
----------------------------------------------------------------------------
971.4 984.2 12.8 1.11 C
----------------------------------------------------------------------------
906.2 913.5 7.3 1.49 C
----------------------------------------------------------------------------
incl. 911.7 912.6 0.9 5.35 C
----------------------------------------------------------------------------
961.0 961.9 0.9 5.00 C
----------------------------------------------------------------------------
1040.6 1051.6 11.0 1.40 C
----------------------------------------------------------------------------
1073.5 1077.2 3.7 2.74 C
----------------------------------------------------------------------------
UC11-397 53+00W 1256.4 1258.2 1.8 1.55 C
----------------------------------------------------------------------------
1283.8 1284.7 0.9 5.19 C
----------------------------------------------------------------------------
1301.2 1303.9 2.7 1.13 C
----------------------------------------------------------------------------
1333.2 1335.0 1.8 0.96 C
----------------------------------------------------------------------------
1351.5 1358.8 7.3 1.00 C
----------------------------------------------------------------------------
1405.4 1409.1 3.7 5.69 C
----------------------------------------------------------------------------
1448.4 1461.2 12.8 1.49 C
----------------------------------------------------------------------------
UC11-359 64+00W 63.1 99.7 36.6 0.97 Northland
----------------------------------------------------------------------------
UC11-360 64+00W 26.5 41.2 14.7 0.96 Northland
----------------------------------------------------------------------------
incl. 40.2 41.2 1.0 9.71 Northland
----------------------------------------------------------------------------
89.6 112.5 22.9 0.50 Northland
----------------------------------------------------------------------------
UC11-362 66+00W 44.8 55.8 11.0 0.62 Northland
----------------------------------------------------------------------------
193.9 206.7 12.8 0.69 Northland
----------------------------------------------------------------------------
422.6 429.0 6.4 3.99 K
----------------------------------------------------------------------------
incl. 423.5 424.4 0.9 24.1 K
----------------------------------------------------------------------------
UC11-364 68+00W 170.7 177.1 6.4 1.39 K
----------------------------------------------------------------------------
UC11-318 72+00W 450.2 483.1 32.9 1.88 K
----------------------------------------------------------------------------
incl. 451.1 454.8 3.7 8.44 K
----------------------------------------------------------------------------
UC11-380 69+00W 257.9 269.8 11.9 1.46 K
----------------------------------------------------------------------------
incl 260.7 263.4 2.7 4.94 K
----------------------------------------------------------------------------
UC11-381 69+00W 130.1 131.1 1.0 11.1 K
----------------------------------------------------------------------------
UC11-382 71+00W 468.3 487.5 19.2 0.87 K
----------------------------------------------------------------------------
UC11-383 72+00W 284.1 296.0 11.9 4.77 K
----------------------------------------------------------------------------
incl. 291.5 293.3 1.8 13.6 K
----------------------------------------------------------------------------
UC11-384 72+00W 410.1 417.4 7.3 4.06 K
----------------------------------------------------------------------------
incl. 410.1 411.0 0.9 13.5 K
----------------------------------------------------------------------------
UC11-387 69+00W 155.4 161.8 6.4 1.14 K
----------------------------------------------------------------------------
275.2 276.1 0.9 7.54 K
----------------------------------------------------------------------------
401.4 432.5 31.1 1.29 K
----------------------------------------------------------------------------
incl. 406.0 408.7 2.7 5.18 K
----------------------------------------------------------------------------
UC12-426A 69+00W 210.3 222.2 11.9 3.35 K
----------------------------------------------------------------------------
incl. 216.7 222.2 5.5 5.50 K
----------------------------------------------------------------------------
352.0 361.2 9.2 2.67 K
----------------------------------------------------------------------------
incl. 357.5 360.2 2.7 6.61 K
----------------------------------------------------------------------------
UC11-343 1+00W 275.9 285.1 9.2 1.59 Brock North
----------------------------------------------------------------------------
UC11-344 2+00W 20.2 25.3 5.1 5.91 Brock North
----------------------------------------------------------------------------
incl. 20.2 21.2 1.0 27.7 Brock North
----------------------------------------------------------------------------
133.8 139.0 5.2 2.12 Brock North
----------------------------------------------------------------------------
UC11-348 3+00W 49.1 89.9 40.8 0.88 Brock North
----------------------------------------------------------------------------
incl. 68.3 76.1 7.8 3.09 Brock North
----------------------------------------------------------------------------
incl. 83.8 87.2 3.4 1.62 Brock North
----------------------------------------------------------------------------
UC11-349 3+00W 28.0 35.2 7.2 2.01 Brock North
----------------------------------------------------------------------------
incl. 28.7 29.6 0.9 6.35 Brock North
----------------------------------------------------------------------------
UC11-374 4+00 W 9.5 11.6 2.1 8.67 Brock North
----------------------------------------------------------------------------
Notes: A complete list of the assay results for this phase of drilling are available on the Company's website at www.queenston.ca. The mineralized intervals reported in this news release represent core length. Assay results for drill holes up to UC10-198 and infill to those reported in this news release were reported in previous news releases dated October 1, 2009, February 16, 2010, May 10, 2010, September 7, 2010, November 30, 2010, March 10, 2011 and June 7, 2011. The holes have not been drilled in numerical order.
Add to DiggBookmark with del.icio.usAdd to Newsvine
Contacts:
Queenston Mining Inc.
Charles E. Page, P. Geo.
President and CEO
(416) 364-0001 (ext. 224)
Info@queenston.ca
www.queenston.ca
Ann Gibbs-Baines
Investor Relations
(416) 627-8872
Andreas Curkovic
Investor Relations
(416) 577-9927