• Sonntag, 07 Juli 2024
  • 04:28 Uhr Frankfurt
  • 03:28 Uhr London
  • 22:28 Uhr New York
  • 22:28 Uhr Toronto
  • 19:28 Uhr Vancouver
  • 12:28 Uhr Sydney

Continental Gold Extends the High-Grade Gold and Silver in Yaragua and Veta Sur Vein Systems at Buritica, Colombia

15.01.2013  |  Marketwire

TORONTO, ONTARIO -- (Marketwire) -- 01/15/13 -- Continental Gold Limited (TSX: CNL)(OTCQX: CGOOF) ("Continental" or the "Company") is pleased to announce results for 23 diamond drill-holes from the Yaragua and Veta Sur vein systems, as part of the Company's ongoing exploration program at the Buritica Project in Antioquia, Colombia. Seven drills are currently on site as part of the Company's Phase IV, minimum 95,000-metre diamond drill program for 2013.


Highlights


Yaragua Vein System (Figures 1 and 2)



-- Drilling in the Yaragua vein system ("Yaragua") has resulted in
extensions to several vein sets and recognition of new veins outside of
the current mineral resource model, while demonstrating additional
support for the mineral resource model prepared in accordance with
National Instrument 43-101 ("NI 43-101").

-- In central and eastern Yaragua, ten drill-holes transected the central
and northern vein packages, with intersections of high-grade veins as
good as or better than the current mineral resource model. Drill-hole
intercepts exhibiting substantially higher grades and/or greater
thicknesses than the mineral resource model include:

-- BUUY083: 22.3 metres @ 23.9 g/t gold and 255 g/t silver (including
4.6 metres @ 36.8 g/t gold, 1,071 g/t silver and 1.6 metres @ 183.0
g/t gold and 96 g/t silver) (Veins PRE and VNB, elevation of 1,364
metres)
-- BUUY086: 20.2 metres @ 11.4 g/t gold and 59 g/t silver (including
1.6 metres @ 68.3 g/t gold, 142 g/t silver and 0.6 metres @ 66.0 g/t
gold and 24 g/t silver) (Veins PRE and VNB, elevation of 1,359
metres)
-- BUUY086: 10.79 metres @ 11.4 g/t gold and 57 g/t silver (including
1.07 metres @ 77.4 g/t gold and 410 g/t silver) (Vein C, elevation
of 1,337 metres)
-- BUUY087: 3.3 metres @ 37.5 g/t gold and 27 g/t silver (including 1.5
metres @ 77.8 g/t gold and 35 g/t silver (Vein C, central Yaragua,
elevation of 1,393 metres)
-- BUUY079: 4.7 metres @ 7.6 g/t gold and 5 g/t silver (including 1.4
metres @ 21.2 g/t gold and 8 g/t silver) (Vein FWV, elevation of
1,165 metres)

-- Eight drill-holes intersected multiple veins north of the mineral
resource model in central and eastern Yaragua, including:

-- BUUY078: 0.75 metres @ 6.5 g/t gold and 334 g/t silver (elevation of
1,148 metres)
-- BUUY079: 1.0 metres @ 10.3 g/t gold, 36 g/t silver (elevation of
1,097 metres)
-- BUUY080: 6.6 metres @ 5.6 g/t gold and 18 g/t silver (including 2.9
metres @ 10.4 g/t gold and 33 g/t silver) (elevation of 1,135
metres)
-- BUUY081: 0.4 metres @ 2.7 g/t gold and 1,360 g/t silver (elevation
of 1,273 metres)
-- BUUY086: 0.67 metres @ 9.2 g/t gold, 277 g/t silver and 14.4% zinc
(elevation of 1,128 metres) and 1.25 metres @ 8.1 g/t gold, 141 g/t
silver and 4.5% zinc (elevation of 1,067 metres)
-- BUUY087: 0.45 metres @ 6.8 g/t gold and 842 g/t silver (elevation of
1,217 metres) and 2.6 metres @ 7.4 g/t gold and 72 g/t silver
(elevation of 1,206 metres)
-- BUUY088: 5.6 metres @ 5.9 g/t gold, 15 g/t silver and 3.2% zinc
(elevation of 1,093 metres)
-- BUUY089: 5.2 metres @ 6.8 g/t gold and 259 g/t silver (including 1.3
metres @ 16.3 g/t gold, 892 g/t silver and 6.6% zinc (elevation of
1,065 metres)


These results are interpreted as representing substantial extensions to the Vein A, Vein D and other northerly yet to be modeled vein sets.



-- In eastern Yaragua, the results of BUSY309 extended the southern and
central Yaragua vein sets; intercepts in the Murcielagos vein package
include:

-- 5.0 metres @ 9.6 g/t gold and 10 g/t silver (including 1.0 metres @
38.1 g/t gold and 14 g/t silver) (elevation of 1,317 metres)
-- 4.71 metres @ 6.0 g/t gold and 84 g/t silver (including 0.73 metres
@ 23.5 g/t gold and 282 g/t silver) (elevation of 1,324 metres)

-- In central western Yaragua, two drill-holes intersected relatively high-
grade and thick intercepts in the Vein C package, including:

-- 6.3 metres @ 15.7 g/t gold and 11 g/t silver (including 2.0 metres @
31.2 g/t gold and 19 g/t silver) (BUSY307; elevation of 1,255
metres)
-- 4.8 metres @ 40.9 g/t gold and 50 g/t silver (including 1.75 metres
@ 109.1 g/t gold and 121 g/t silver) (BUSY312; elevation of 1,304
metres)


Both these intercepts vertically extend the high grades in Vein C in this area.


Veta Sur Vein System (Figures 1 and 3)



-- Drilling in the Veta Sur vein system ("Veta Sur") has resulted in
extensions to several vein sets and the recognition of other veins also
outside of the current mineral resource model, as well as providing
additional in-fill results within the current mineral resource model.

-- BUSY318, transected the central Veta Sur system, intersecting 20
auriferous veins within the current mineral resource, including an
intercept of:

-- 16.5 metres @ 20.7 g/t gold and 41 g/t silver (including 1.12 metres
@ 199 g/t gold and 346 g/t silver) (elevation of 1,647 metres)


extending a broad high-grade zone by 30 vertical metres.



-- Further down-hole, an intercept of:

-- 0.85 metres @ 137 g/t gold and 20 g/t silver (elevation of 1,563
metres)

represents a substantially higher grade than the vein modeled in
this area and may mark a new Stage II mineralized subzone. At
greater depths and further south, BUSY318 intersected several newly
recognized veins including an intercept of:

0.42 metres @ 59.7 g/t gold and 644 g/t silver (elevation of 1,405
metres)



-- BUSY306 and BUSY313, drilled in north-eastern Veta Sur, both encountered
around 20 auriferous veins, interpreted mostly as extensions of modeled
veins. Intercepts outside of the current mineral resource model include:

-- 5.5 metres @ 8.8 g/t gold and 14 g/t silver (including 1.0 metres @
17 g/t gold and 19 g/t silver) (BUSY306, elevation of 1,241 metres)
-- 1.85 metres @ 4.3 g/t gold and 330 g/t silver (including 0.95 metres
@ 8.2 g/t gold and 597 g/t silver) (BUSY313, elevation of 1,280
metres)

-- BUSY302, also in northeastern Veta Sur, intersected:

-- 2.25 metres @ 21.9 g/t gold and 68 g/t silver (elevation of 1,682
metres and outside of the current mineral resource envelope)

-- BUSY311 extended several veins laterally in southwestern Veta Sur, high
silver/gold intercepts include:

-- 1.3 metres @ 1.8 g/t gold and 378 g/t silver (including 0.4 metres @
3.6 g/t gold and 1,080 g/t silver)


at an elevation of 1,650 metres, more than 800 metres higher vertically than high-grade gold intercepts encountered in this area with previous deep drilling.


"It is most pleasing to see drilling continues to extend the potential of both the Yaragua and Veta Sur systems," commented Ari Sussman, CEO. "Additionally, infill drilling continues to intersect higher than modeled grades, corroborating our thesis that with increased density of data, grade should increase."


Details


Continental's 100%-owned, 57,641-hectare project, Buritica, contains several known areas of high-grade gold and silver mineralization, of base metal carbonate-style ("Stage I") variably overprinted by texturally and chemically distinctive high-grade ("Stage II") mineralization. The two most extensively explored of these areas (the Yaragua and Veta Sur systems) are central to this land package. The Yaragua system has been drill-outlined along 900 metres of strike and 1,300 vertical metres and partially sampled in underground developments. The Veta Sur system has been drill intersected along 570 metres of strike and 1,180 vertical metres. Both systems are characterized by multiple, steeply-dipping veins and broader, more disseminated mineralization and both remain open at depth and along strike, at high grades. See "About Continental Gold" (below) for a precis of the updated mineral resource estimates for the Buritica project prepared in accordance with NI 43-101. This release documents the results of infill and extension drilling of the Yaragua and Veta Sur vein systems.


Yaragua Vein System


Significant new drill intercepts are listed below in Table I and are referenced in Figures 1 and 2.




Table I: Drilling Highlights, Yaragua

----------------------------------------------------------------------------
From To Interval Gold Silver Zinc Elevation
Drill-hole (m) (m) (m) (g/t) (g/t) (%) (m)
----------------------------------------------------------------------------

----------------------------------------------------------------------------
BUSY307 139.00 140.50 1.50 1.31 3.0 0.1 1477
----------------------------------------------------------------------------
160.80 161.20 0.40 4.08 4.7 0.2 1459
----------------------------------------------------------------------------
192.00 195.00 3.00 1.65 13.9 0.7 1433
----------------------------------------------------------------------------
199.00 200.50 1.50 0.30 60.1 0.6 1428
----------------------------------------------------------------------------
258.50 261.00 2.50 5.23 17.2 2.2 1379
----------------------------------------------------------------------------
344.00 345.90 1.90 17.38 29.2 0.3 1310
----------------------------------------------------------------------------
355.60 359.30 3.70 2.77 6.8 0.2 1300
----------------------------------------------------------------------------
390.50 393.90 3.40 3.15 5.7 0.0 1272
----------------------------------------------------------------------------
402.00 403.55 1.55 1.92 4.2 0.1 1263
----------------------------------------------------------------------------
411.50 417.80 6.30 15.67 10.6 0.1 1255
----------------------------------------------------------------------------
incl. 411.50 413.50 2.00 31.20 19.2 0.1 1255
----------------------------------------------------------------------------
421.85 423.60 1.75 9.28 11.0 0.2 1247
----------------------------------------------------------------------------
429.50 431.50 2.00 6.57 26.8 0.2 1241
----------------------------------------------------------------------------
434.22 438.50 4.28 2.40 6.0 0.0 1237
----------------------------------------------------------------------------
440.80 442.55 1.75 4.49 11.4 0.2 1232
----------------------------------------------------------------------------
455.50 457.00 1.50 2.07 1.6 0.1 1220
----------------------------------------------------------------------------
497.10 499.75 2.65 1.62 23.2 0.1 1187
----------------------------------------------------------------------------

----------------------------------------------------------------------------
BUSY309 128.50 131.00 2.50 0.78 8.6 0.2 1443
----------------------------------------------------------------------------
180.46 181.50 1.04 2.98 6.2 0.0 1398
----------------------------------------------------------------------------
191.00 192.60 1.60 3.26 91.6 1.1 1389
----------------------------------------------------------------------------
229.00 230.00 1.00 2.32 28.7 0.0 1355
----------------------------------------------------------------------------
238.80 239.95 1.15 2.67 6.9 0.9 1348
----------------------------------------------------------------------------
255.70 257.10 1.40 1.50 24.2 1.0 1333
----------------------------------------------------------------------------
265.75 270.46 4.71 5.97 84.0 1.9 1324
----------------------------------------------------------------------------
incl. 269.73 270.46 0.73 23.45 282.1 1.6 1320
----------------------------------------------------------------------------
273.40 278.40 5.00 9.60 9.7 0.6 1317
----------------------------------------------------------------------------
incl. 277.00 278.00 1.00 38.10 13.5 0.3 1314
----------------------------------------------------------------------------
285.55 290.50 4.95 1.38 11.3 0.8 1306
----------------------------------------------------------------------------
294.18 297.05 2.87 1.82 10.1 1.5 1304
----------------------------------------------------------------------------
298.75 300.40 1.65 2.75 18.3 1.0 1303
----------------------------------------------------------------------------
322.00 323.00 1.00 0.88 33.4 12.6 1275
----------------------------------------------------------------------------
360.40 362.00 1.60 5.44 15.8 1.1 1242
----------------------------------------------------------------------------
388.55 402.80 14.25 3.08 5.4 1.5 1218
----------------------------------------------------------------------------
incl. 394.70 396.00 1.30 9.01 8.5 1.7 1212
----------------------------------------------------------------------------
490.30 492.00 1.70 1.46 6.5 0.2 1131
----------------------------------------------------------------------------
496.20 499.20 3.00 4.69 34.8 0.1 1126
----------------------------------------------------------------------------

----------------------------------------------------------------------------
BUSY312 136.25 139.50 3.25 2.47 4.1 0.2 1485
----------------------------------------------------------------------------
166.00 167.00 1.00 3.18 2.8 0.3 1463
----------------------------------------------------------------------------
169.00 170.00 1.00 3.42 3.5 0.2 1460
----------------------------------------------------------------------------
189.00 191.10 2.10 5.25 45.9 8.8 1445
----------------------------------------------------------------------------
273.60 273.90 0.30 2.25 6.4 0.9 1380
----------------------------------------------------------------------------
342.00 342.60 0.60 2.20 11.1 0.1 1329
----------------------------------------------------------------------------
377.00 381.80 4.80 40.93 49.9 0.2 1304
----------------------------------------------------------------------------
incl. 377.00 378.75 1.75 109.07 121.3 0.3 1304
----------------------------------------------------------------------------
385.00 386.60 1.60 14.69 6.0 0.0 1298
----------------------------------------------------------------------------
393.00 394.40 1.40 1.97 10.9 0.2 1292
----------------------------------------------------------------------------
406.00 407.30 1.30 5.36 7.3 0.1 1282
----------------------------------------------------------------------------
416.50 417.00 0.50 10.45 11.4 0.3 1275
----------------------------------------------------------------------------
420.00 421.55 1.55 4.52 77.2 0.4 1272
----------------------------------------------------------------------------
442.10 446.20 4.10 3.93 9.0 0.5 1256
----------------------------------------------------------------------------

----------------------------------------------------------------------------
BUSY316 20.00 23.00 3.00 0.14 52.0 0.0 1702
----------------------------------------------------------------------------
104.00 104.70 0.70 0.06 43.1 0.3 1634
----------------------------------------------------------------------------
156.00 157.00 1.00 0.13 194.4 0.2 1591
----------------------------------------------------------------------------

----------------------------------------------------------------------------
BUUY078 10.20 10.60 0.40 2.28 2.1 0.9 1373
----------------------------------------------------------------------------
39.50 39.90 0.40 6.19 18.8 6.1 1348
----------------------------------------------------------------------------
62.30 63.00 0.70 1.63 84.7 0.3 1328
----------------------------------------------------------------------------
106.70 107.20 0.50 10.80 123.0 0.4 1291
----------------------------------------------------------------------------
133.50 135.45 1.95 3.30 2.0 0.0 1268
----------------------------------------------------------------------------
148.75 149.20 0.45 3.27 16.5 0.4 1255
----------------------------------------------------------------------------
191.50 192.00 0.50 1.46 4.0 0.4 1219
----------------------------------------------------------------------------
264.00 265.50 1.50 1.13 1.7 0.1 1157
----------------------------------------------------------------------------
275.00 275.75 0.75 6.53 333.6 1.3 1148
----------------------------------------------------------------------------
286.50 287.30 0.80 1.38 9.2 0.2 1138
----------------------------------------------------------------------------
347.30 348.30 1.00 9.65 7.1 1.3 1087
----------------------------------------------------------------------------

----------------------------------------------------------------------------
BUUY079 13.00 14.00 1.00 4.35 3.3 0.0 1369
----------------------------------------------------------------------------
16.00 19.00 3.00 1.54 5.7 0.2 1366
----------------------------------------------------------------------------
63.70 66.50 2.80 2.89 23.9 0.1 1321
----------------------------------------------------------------------------
228.00 232.70 4.70 7.56 5.4 0.3 1165
----------------------------------------------------------------------------
incl. 230.20 231.60 1.40 21.20 8.3 0.4 1163
----------------------------------------------------------------------------
272.50 273.00 0.50 4.05 2.6 0.1 1123
----------------------------------------------------------------------------
300.70 301.70 1.00 10.28 35.8 1.6 1097
----------------------------------------------------------------------------
305.60 306.80 1.20 4.03 99.0 1.7 1092
----------------------------------------------------------------------------
378.00 380.20 2.20 3.79 8.0 0.6 1024
----------------------------------------------------------------------------

----------------------------------------------------------------------------
BUUY080 70.50 72.50 2.00 0.93 11.5 0.1 1430
----------------------------------------------------------------------------
104.40 105.20 0.80 1.87 7.5 0.3 1397
----------------------------------------------------------------------------
139.50 140.80 1.30 1.95 9.6 0.4 1364
----------------------------------------------------------------------------
154.50 155.50 1.00 4.70 2.8 0.2 1350
----------------------------------------------------------------------------
187.90 191.20 3.30 1.19 9.2 0.9 1318
----------------------------------------------------------------------------
199.20 201.50 2.30 7.90 10.0 0.7 1307
----------------------------------------------------------------------------
203.50 204.50 1.00 4.67 4.6 0.5 1303
----------------------------------------------------------------------------
240.00 245.20 5.20 6.92 34.5 4.7 1268
----------------------------------------------------------------------------
incl. 243.00 245.20 2.20 12.89 52.6 7.9 1266
----------------------------------------------------------------------------
259.00 261.00 2.00 1.59 9.9 0.6 1250
----------------------------------------------------------------------------
356.50 356.90 0.40 6.62 144.0 0.0 1158
----------------------------------------------------------------------------
363.60 364.55 0.95 1.45 15.3 0.1 1151
----------------------------------------------------------------------------
369.00 369.50 0.50 4.44 22.1 0.7 1146
----------------------------------------------------------------------------
380.40 387.00 6.60 5.59 18.2 0.0 1135
----------------------------------------------------------------------------
incl. 382.10 385.02 2.92 10.38 32.9 0.0 1134
----------------------------------------------------------------------------

----------------------------------------------------------------------------
BUUY081 54.00 55.50 1.50 2.65 3.2 0.0 1356
----------------------------------------------------------------------------
77.75 79.10 1.35 18.75 45.7 0.4 1345
----------------------------------------------------------------------------
111.50 113.00 1.50 1.09 2.5 0.0 1329
----------------------------------------------------------------------------
196.50 198.00 1.50 1.14 0.7 0.0 1289
----------------------------------------------------------------------------
226.80 229.40 2.60 3.28 2.7 0.1 1275
----------------------------------------------------------------------------
231.40 231.80 0.40 2.69 1360.0 0.8 1273
----------------------------------------------------------------------------
258.30 258.70 0.40 6.28 12.2 0.1 1260
----------------------------------------------------------------------------
273.80 274.20 0.40 7.67 7.3 0.2 1253
----------------------------------------------------------------------------
279.00 279.50 0.50 0.09 79.2 0.1 1251
----------------------------------------------------------------------------

----------------------------------------------------------------------------
BUUY083 15.20 20.20 5.00 5.05 33.0 0.3 1371
----------------------------------------------------------------------------
24.70 47.00 22.30 23.91 255.0 1.9 1364
----------------------------------------------------------------------------
incl. 28.40 33.00 4.60 36.83 1070.8 6.1 1361
----------------------------------------------------------------------------
and 41.20 42.80 1.60 183.00 96.3 0.5 1352
----------------------------------------------------------------------------
53.50 56.00 2.50 7.10 13.6 0.4 1343
----------------------------------------------------------------------------
61.00 66.00 5.00 2.71 8.6 0.2 1337
----------------------------------------------------------------------------
79.40 79.80 0.40 4.80 24.4 5.9 1324
----------------------------------------------------------------------------
95.98 96.38 0.40 5.64 41.8 3.5 1311
----------------------------------------------------------------------------
280.00 282.00 2.00 1.64 18.9 0.1 1175
----------------------------------------------------------------------------

----------------------------------------------------------------------------
BUUY085 4.50 5.70 1.20 4.21 45.3 0.2 1378
----------------------------------------------------------------------------
45.50 50.20 4.70 1.67 2.5 0.3 1347
----------------------------------------------------------------------------
59.00 62.60 3.60 1.86 9.6 0.3 1337
----------------------------------------------------------------------------
64.50 66.55 2.05 2.30 8.2 0.4 1333
----------------------------------------------------------------------------
69.60 71.75 2.15 7.84 35.9 1.0 1330
----------------------------------------------------------------------------
83.50 85.40 1.90 2.43 17.0 5.5 1319
----------------------------------------------------------------------------
91.00 93.00 2.00 1.16 16.3 0.4 1314
----------------------------------------------------------------------------
111.00 112.00 1.00 1.61 22.0 1.2 1299
----------------------------------------------------------------------------
135.00 138.00 3.00 1.16 4.4 0.5 1281
----------------------------------------------------------------------------
151.50 154.00 2.50 2.70 1.4 0.0 1269
----------------------------------------------------------------------------
166.50 168.00 1.50 4.43 1.5 0.0 1258
----------------------------------------------------------------------------

----------------------------------------------------------------------------
BUUY086 11.72 16.20 4.48 2.74 7.7 0.1 1371
----------------------------------------------------------------------------
23.75 24.15 0.40 7.71 62.0 0.2 1361
----------------------------------------------------------------------------
26.30 46.50 20.20 11.38 59.2 0.9 1359
----------------------------------------------------------------------------
incl. 30.50 32.10 1.60 68.30 141.8 0.5 1355
----------------------------------------------------------------------------
and 39.90 40.50 0.60 66.03 24.1 1.3 1347
----------------------------------------------------------------------------
48.60 49.50 0.90 3.10 14.2 2.5 1340
----------------------------------------------------------------------------
52.00 62.79 10.79 11.41 56.5 2.5 1337
----------------------------------------------------------------------------
incl. 59.82 60.89 1.07 77.43 409.5 14.6 1330
----------------------------------------------------------------------------
69.30 71.00 1.70 1.20 27.1 0.8 1322
----------------------------------------------------------------------------
73.30 73.70 0.40 2.22 303.0 2.2 1319
----------------------------------------------------------------------------
98.00 98.40 0.40 1.34 9.3 6.0 1298
----------------------------------------------------------------------------
115.50 116.70 1.20 2.78 22.2 1.5 1283
----------------------------------------------------------------------------
281.00 281.40 0.40 3.12 19.6 10.3 1143
----------------------------------------------------------------------------
299.43 300.10 0.67 9.16 277.0 14.4 1128
----------------------------------------------------------------------------
335.50 336.35 0.85 1.31 30.7 1.8 1098
----------------------------------------------------------------------------
347.20 349.00 1.80 1.27 6.7 1.0 1089
----------------------------------------------------------------------------
374.30 375.55 1.25 8.10 140.9 4.5 1067
----------------------------------------------------------------------------
386.00 389.20 3.20 1.07 31.8 0.4 1057
----------------------------------------------------------------------------

----------------------------------------------------------------------------
BUUY087 50.10 50.50 0.40 2.35 6.8 0.1 1451
----------------------------------------------------------------------------
98.30 99.10 0.80 1.95 3.5 0.1 1406
----------------------------------------------------------------------------
109.80 110.85 1.05 4.46 3.4 0.1 1395
----------------------------------------------------------------------------
112.10 115.40 3.30 37.49 27.2 1.8 1393
----------------------------------------------------------------------------
incl. 112.50 114.00 1.50 77.76 35.1 1.8 1393
----------------------------------------------------------------------------
133.00 134.00 1.00 13.25 2.2 0.1 1374
----------------------------------------------------------------------------
176.60 177.00 0.40 5.31 40.7 4.6 1334
----------------------------------------------------------------------------
low recov 204.30 207.70 3.40 1.40 61.9 5.3 1308
----------------------------------------------------------------------------
220.00 221.00 1.00 0.34 32.8 4.0 1294
----------------------------------------------------------------------------
229.50 231.70 2.20 0.39 25.0 5.6 1285
----------------------------------------------------------------------------
240.50 241.60 1.10 1.13 21.9 2.2 1275
----------------------------------------------------------------------------
245.00 248.00 3.00 0.62 15.1 0.9 1270
----------------------------------------------------------------------------
290.00 290.90 0.90 1.92 12.0 0.2 1228
----------------------------------------------------------------------------
301.90 302.35 0.45 6.78 842.0 1.0 1217
----------------------------------------------------------------------------
313.80 316.40 2.60 7.36 71.8 0.4 1206
----------------------------------------------------------------------------
326.60 330.00 3.40 2.65 39.4 0.5 1194
----------------------------------------------------------------------------
396.50 397.50 1.00 1.56 1.4 0.0 1128
----------------------------------------------------------------------------

----------------------------------------------------------------------------
BUUY088 9.50 11.50 2.00 4.00 2.3 0.0 1373
----------------------------------------------------------------------------
20.70 33.00 12.30 1.33 5.7 0.3 1363
----------------------------------------------------------------------------
35.00 38.00 3.00 3.48 9.1 1.0 1350
----------------------------------------------------------------------------
53.00 54.60 1.60 2.72 10.8 0.5 1334
----------------------------------------------------------------------------
62.40 66.35 3.95 2.37 12.2 0.9 1326
----------------------------------------------------------------------------
71.60 72.00 0.40 4.22 35.7 1.9 1317
----------------------------------------------------------------------------
81.80 83.15 1.35 4.32 80.1 7.2 1308
----------------------------------------------------------------------------
135.30 138.60 3.30 1.11 14.1 0.3 1260
----------------------------------------------------------------------------
146.50 147.00 0.50 3.76 1.3 0.1 1250
----------------------------------------------------------------------------
214.00 215.50 1.50 1.05 9.5 0.3 1189
----------------------------------------------------------------------------
311.30 311.70 0.40 7.76 15.5 1.1 1103
----------------------------------------------------------------------------
317.70 318.10 0.40 7.56 8.5 1.3 1097
----------------------------------------------------------------------------
321.90 327.50 5.60 5.94 14.8 3.2 1093
----------------------------------------------------------------------------

----------------------------------------------------------------------------
BUUY089 28.70 32.65 3.95 1.49 4.6 0.3 1354
----------------------------------------------------------------------------
55.50 58.00 2.50 18.24 52.1 1.1 1330
----------------------------------------------------------------------------
87.00 87.90 0.90 3.62 4.5 0.3 1300
----------------------------------------------------------------------------
103.40 109.85 6.45 3.41 20.0 2.8 1285
----------------------------------------------------------------------------
incl. 107.84 108.44 0.60 14.55 157.1 24.4 1281
----------------------------------------------------------------------------
120.50 121.30 0.80 2.03 3.2 0.4 1270
----------------------------------------------------------------------------
132.65 134.20 1.55 1.41 8.6 2.1 1258
----------------------------------------------------------------------------
137.80 141.10 3.30 1.94 3.1 0.3 1254
----------------------------------------------------------------------------
144.65 146.15 1.50 2.68 5.7 0.4 1247
----------------------------------------------------------------------------
149.10 150.40 1.30 16.78 13.9 4.6 1243
----------------------------------------------------------------------------
302.00 304.50 2.50 8.80 75.6 0.1 1103
----------------------------------------------------------------------------
321.00 322.80 1.80 2.44 18.0 3.9 1086
----------------------------------------------------------------------------
337.00 338.00 1.00 1.06 23.6 0.2 1071
----------------------------------------------------------------------------
343.60 348.80 5.20 6.81 259.3 2.3 1065
----------------------------------------------------------------------------
incl. 343.60 344.90 1.30 16.32 891.8 6.6 1065
----------------------------------------------------------------------------
391.10 391.50 0.40 14.45 134.0 3.6 1022
----------------------------------------------------------------------------

----------------------------------------------------------------------------
BUUY090 28.10 28.50 0.40 2.87 3.3 0.2 1484
----------------------------------------------------------------------------
90.70 93.00 2.30 9.86 10.1 1.1 1454
----------------------------------------------------------------------------
(i)Intercepts calculated at 1 g/t gold + 30 g/t silver cut-off grades for
minimum intervals of 0.4 metres, with up to 30% internal dilution. True
widths not accurately known but generally are between 30% and actual true
width of the down-hole interval. Drill-holes designated "BUUY" were collared
from underground, whereas drill-holes designated "BUSY" were collared at
surface.


Two fans of underground holes were drilled in eastern and central Yaragua, targeting the central and northern Yaragua vein families and extensions of the Yaragua system further to the north (Figure 1). Each drill-hole encountered multiple gold-silver and variable base metal mineralized intercepts. Within the current Yaragua mineral resource envelope, the grades and apparent thicknesses of these intercepts were generally consistent with related vein domains in comparable areas of the current mineral resource model. Drill-hole intercepts exhibiting substantially higher grades and/or greater thicknesses than the current model include:



-- BUUY083 from 24.7 metres down-hole, 22.3 metres @ 23.9 g/t gold and 255
g/t silver (including 4.6 metres @ 36.8 g/t gold, 1,071 g/t silver and
1.6 metres @ 183 g/t gold and 96 g/t silver) (elevation of 1,364 metres)

-- BUUY086 from 26.3 metres down-hole, 20.2 metres @ 11.4 g/t gold and 59
g/t silver (including 1.6 metres @ 68.3 g/t gold, 142 g/t silver and
0.60 metres @ 66.0 g/t gold and 24 g/t silver) (elevation of 1,359
metres)


The above intercepts represent amalgamations of the PRE and VNB vein packages with true thicknesses of more than 12 metres.



-- BUUY086 from 52 metres down-hole, 10.79 metres @ 11.4 g/t gold and 57
g/t silver (including 1.07 metres @ 77.4 g/t gold and 410 g/t silver)
(elevation of 1,337 metres)

-- BUUY087 from 112.1 metres down-hole, 3.3 metres @ 37.5 g/t gold and 27
g/t silver (including 1.5 metres @ 77.8 g/t gold and 35 g/t silver)
(elevation of 1,393 metres)


Those intercepts in Vein C are separated by more than 200 metres of lateral strike.



-- BUUY079 from 228.0 metres down-hole, 4.7 metres @ 7.6 g/t gold and 5 g/t
silver (including 1.4 metres @ 21.2 g/t gold and 8 g/t silver). This
intercept in Vein FWV is at an elevation of 1,165 metres.


Drill-holes that were continued to the north of and outside the current Yaragua mineral resource model intersected multiple veins, some of which are enriched in silver and zinc with over 200 metre lateral and 200 metre vertical extents. In central Yaragua, significant intersections include:



-- BUUY080 from 380.4 metres down-hole, 6.6 metres @ 5.6 g/t gold and 18
g/t silver (including 2.92 metres @ 10.4 g/t gold and 33 g/t silver)
(elevation of 1,135 metres)
-- BUUY081 from 231.4 metres down-hole, 0.4 metres @ 2.7 g/t gold and 1,360
g/t silver (elevation of 1,273 metres)
-- BUUY087 from 301.9 metres down-hole, 0.45 metres @ 6.8 g/t gold and 842
g/t silver (elevation of 1,217 metres) and also, from 313.8 metres down-
hole, 2.6 metres @ 7.4 g/t gold and 72 g/t silver (elevation of 1,206
metres)


In eastern Yaragua, significant intersections include:



-- BUUY078 from 275.0 metres down-hole, 0.75 metres @ 6.5 g/t gold and 334
g/t silver (elevation of 1,148 metres)
-- BUUY079 from 300.7 metres down-hole, 1.0 metres @ 10.3 g/t gold, 36 g/t
silver (elevation of 1,097 metres)
-- BUUY086 from 299.43 metres down-hole, 0.67 metres @ 9.2 g/t gold, 277
g/t silver and 14.4% zinc (elevation of 1,128 metres) and also, from
374.3 metres down-hole, 1.25 metres @ 8.1 g/t gold, 141 g/t silver and
4.5% zinc (elevation of 1,067 metres)
-- BUUY088 from 321.9 metres down-hole, 5.6 metres @ 5.9 g/t gold, 15 g/t
silver and 3.2% zinc (elevation of 1,093 metres)
-- BUUY089 from 302.0 metres down-hole, 2.5 metres @ 8.8 g/t gold and 76
g/t silver (elevation of 1,103 metres) and also, from 343.6 metres down-
hole, 5.2 metres @ 6.8 g/t gold, 259 g/t silver and 2.3% zinc (including
1.3 metres @ 16.3 g/t gold, 892 g/t silver and 6.6% zinc (elevation of
1,065 metres)


These and other intercepts are interpreted to represent lateral and/or vertical extensions of the Vein A and Vein D packages and also yet to be modeled vein domains to the north of the current Yaragua mineral resource model.


The results of BUSY309 extend the southern and central Yaragua vein sets to the east and to depth in eastern Yaragua. Thick intercepts in the Murcielagos vein package include:



-- From 273.4 metres down-hole, 5.0 metres @ 9.6 g/t gold and 10 g/t silver
(including 1.0 metres @ 38.1 g/t gold and 14 g/t silver) (elevation of
1,317 metres)
-- From 265.75 metres down-hole, 4.71 metres @ 6.0 g/t gold and 84 g/t
silver (including 0.73 metres @ 23.5 g/t gold and 282 g/t silver)
(elevation of 1,324 metres)


BUSY307 and BUSY312 were drilled from central Yaragua to the northwest, testing the southern and central Yaragua vein packages. Within the mineral resource envelope, mineralized intercepts were generally of comparable grades and thicknesses to comparable vein domains in the current mineral resource model. Both drill-holes vertically extended high gold grades in Vein C, with broad intercepts of:



