Börse | Symbol | Kursdaten | Volumen | Datum |
---|---|---|---|---|
Berlin | LK1.BE | 0,0249 € / -10,11% | 0 | 20.12.2024 |
Stuttgart | LK1.SG | 0,0239 € / 2,58% | 0 | 20.12.2024 |
München | LK1.MU | 0,0277 € / +0,00% | 0 | 20.12.2024 |
Düsseldorf | LK1.DU | 0,0216 € / -4,00% | 0 | 20.12.2024 |
Börse | Symbol | |
---|---|---|
Sydney/Melbourne | LKE.AX |
Nachrichten zu Lake Resources NL
Nachrichten, englisch zu Lake Resources NL
-
06.05.
Lake Resources NL: Kachi Power Supply
-
01.05.
Lake Resources NL: Launches Investor Hub
-
29.04.
Lake Resources NL: Quarterly Activities Report
-
23.04.
Lake Resources NL: Results of Share Purchase Plan
-
25.03.
Lake Resources NL: Submission Of Production Environmental Impact Assessment
-
17.03.
Lake Resources NL: Investor Webinar Alert