• Freitag, 20 Dezember 2024
  • 19:26 Uhr Frankfurt
  • 18:26 Uhr London
  • 13:26 Uhr New York
  • 13:26 Uhr Toronto
  • 10:26 Uhr Vancouver
  • 05:26 Uhr Sydney

Urastar Announces 1500m Core Drilling Program at El Antimonio Continues with Proposed 10000m Reverse Circulation Drilling Program

11.07.2012  |  The Newswire
July 11, 2012 - VANCOUVER, Canada – Urastar Gold Corp. (“Urastar” or the “Company”) (TSX‑V:URS) (FSE: 3U3) (OTCQX: URNRF) is pleased to announce that it has entered into a contract for 1500m of core drilling in three (3) 500m holes at its flagship El Antimonio Property. Urastar also plans to complete the previously announced 10,000m reverse circulation (RC) drilling program at El Antimonio. To date, over 6700m has been drilled in 31 RC holes at El Antimonio. Results have been announced up to hole 24 and have returned several wide gold bearing intercepts including those summarized in the table below.

--------------------------------------------------------------------
|Hole |From (m)|To (m)|Interval (m)|Au (g/T)|Comment |
|------------------------------------------------------------------|
|EA-12-01 |45.7 |106.7 |61.0 |0.34 | |
|------------------------------------------------------------------|
|EA-12-10 |53.3 |59.4 |6.1 |0.13 | |
|------------------------------------------------------------------|
|EA-12-10A|41.1 |42.7 |1.5 |0.25 | |
|------------------------------------------------------------------|
|“ |56.4 |62.5 |6.1 |0.27 | |
|------------------------------------------------------------------|
|“ |146.3 |153.9 |7.6 |0.29 | |
|------------------------------------------------------------------|
|“ |195.1 |199.6 |4.6 |0.15 |Bottomed in |
| | | | | |Mineralization |
|------------------------------------------------------------------|
|EA-12-11 |3.0 |12.2 |9.1 |0.82 |includes 10-15 |
| | | | | |(5ft) @ |
| | | | | |1.855 |
| | | | | |g/T Au |
|------------------------------------------------------------------|
|EA-12-16 |44.2 |53.3 |9.1 |0.47 |includes 145-150 |
| | | | | |(5ft) @ |
| | | | | |2.06 g/T Au |
|------------------------------------------------------------------|
|“ |64.0 |65.5 |1.5 |0.39 | |
|------------------------------------------------------------------|
|“ |70.1 |85.3 |15.2 |0.60 |includes 240-245 |
| | | | | |(5ft) @ |
| | | | | |1.28 g/T Au |
|------------------------------------------------------------------|
|EA-12-17 |96.0 |125.0 |29.0 |0.79 |includes 355-365 |
| | | | | |(10ft) @ |
| | | | | |4.22 g/T |
| | | | | |Au, and |
| | | | | |325-330 (5ft) |
| | | | | |@ |
| | | | | |86.9 g/T silver, |
| | | | | |and |
| | | | | | 360-365 (5ft) |
| | | | | |@ 2% |
| | | | | |zinc |
|------------------------------------------------------------------|
|EA-12-18 |12.2 |15.2 |3.0 |0.13 | |
|------------------------------------------------------------------|
|“ |19.8 |22.9 |3.0 |0.12 | |
|------------------------------------------------------------------|
|“ |27.4 |56.4 |29.0 |0.19 |includes 170-175 |
| | | | | |(5ft) @ |
| | | | | |1.43 g/T Au |
|------------------------------------------------------------------|
|“ |131.1 |137.2 |6.1 |0.26 | |
|------------------------------------------------------------------|
|EA-12-19 |39.6 |93.0 |53.3 |0.29 | |
|------------------------------------------------------------------|
|EA-12-21 |22.9 |89.9 |67.1 |0.54 |includes 170-180 |
| | | | | |(10ft) @ |
| | | | | |3.65 g/T |
|------------------------------------------------------------------|
|EA-12-22A|32.0 |85.3 |53.3 |0.44 |includes |
| | | | | |64.0-74.7(10.7m) @|
| | | | | |1.36 g/T |
|------------------------------------------------------------------|
|EA-12-22A|257.6 |272.8 |15.2 |0.25 | |
|------------------------------------------------------------------|
|EA-12-23 |0.0 |3.0 |3.0 |0.75 | |
|------------------------------------------------------------------|
|EA-12-23 |13.7 |21.3 |7.6 |0.15 | |
|------------------------------------------------------------------|
|EA-12-23 |39.6 |97.5 |57.9 |0.29 |includes |
| | | | | |39.6-64.0(24.4m) |
| | | | | |@ 0.37 |
| | | | | |g/T, and |
| | | | | |73.2-97.5(24.3m) @|
| | | | | |0.30 |
| | | | | |g/T Au |
--------------------------------------------------------------------

Note: The above results are based on drill cutting samples that were submitted to ALS Minerals in Hermosillo for preparation. Sample analysis was done at ALS Minerals in North Vancouver, Canada for gold by the Fire Assay method on 30 gram subsamples with AAS finish. ALS is an independent ISO certified commercial laboratory. Quality control included monitoring results of certified reference standards, duplicates and blank samples submitted with the samples. Intervals are measured down the hole and may not represent true thickness.


Company President, Adrian Robertson, P.Eng., comments “We’re very happy with the progress we’ve been able to make at all of our Mexican properties this year. In particular, what we are looking for at El Antimonio is a large, oxidized, low grade gold deposit which would be amenable to open pit heap leach extraction. Although we won’t be in a position to announce a resource estimate at El Antimonio until we are able to complete another extensive round of drilling, the results of our program so far have identified several targets of wide low grade gold mineralization. The results we have generated at El Antimonio are very encouraging when viewed in the context of the reserves at several of the large scale, open pit gold mines located in the Mojave-Sonora region, such as New Gold’s Mesquite and Fresnillo’s La Herradura and Noche Buena mines,. The reason for initiating the 1500m core drilling program at this time is to delineate the mineralogy and structural controls of what appears to be repeatedly altered and mineralized gold bearing material at El Antimonio. The RC program is limited in terms of drilling depth and the amount of geological information it can provide. The core holes will give the information needed to plan a phase 2 drilling program which, ideally, we would like to start on in spring of 2013. Our current cash position of approximately $1.5m gives us enough to complete the RC and core programs we have scheduled for this year at El Antimonio, and possibly go back to the El Jabali and La Juliana properties to do a bit more drilling there”.

Dr. Matt Ball, P.Geo., is a Qualified Person pursuant to National Instrument 43-101 who has reviewed the technical information contained in this news release.



Contacts:

Urastar Gold Corp.
Adrian Robertson, President & CEO
Tel: 604-682-2928

Launch IR Matthew Harrington, Investor Relations
ir@urastarenergy.com
Tel: 613-882-7467



THIS NEWS RELEASE WAS PREPARED BY MANAGEMENT WHO TAKES FULL RESPONSIBILITY FOR ITS CONTENTS. THE TSX-VENTURE EXCHANGE NOR ITS REGULATION SERVICES PROVIDER (AS THAT TERM IS DEFINED IN THE POLICIES OF THE TSX VENTURE EXCHANGE) DOES NOT ACCEPT RESPONSIBILITY FOR THE ADEQUACY OR ACCURACY OF THIS RELEASE.

This news release includes certain statements that express management’s expectation or estimates of future performance and may be deemed “forward-looking statements”. These forward-looking statements include plans, estimates, forecasts and statements as to management’s expectations regarding exploration. These forward-looking statements involve assumptions, risks and uncertainties and actual results may vary materially. For these reasons shareholders should not place undue reliance on such forward-looking information.

Bewerten 
A A A
PDF Versenden Drucken

Für den Inhalt des Beitrages ist allein der Autor verantwortlich bzw. die aufgeführte Quelle. Bild- oder Filmrechte liegen beim Autor/Quelle bzw. bei der vom ihm benannten Quelle. Bei Übersetzungen können Fehler nicht ausgeschlossen werden. Der vertretene Standpunkt eines Autors spiegelt generell nicht die Meinung des Webseiten-Betreibers wieder. Mittels der Veröffentlichung will dieser lediglich ein pluralistisches Meinungsbild darstellen. Direkte oder indirekte Aussagen in einem Beitrag stellen keinerlei Aufforderung zum Kauf-/Verkauf von Wertpapieren dar. Wir wehren uns gegen jede Form von Hass, Diskriminierung und Verletzung der Menschenwürde. Beachten Sie bitte auch unsere AGB/Disclaimer!



Mineninfo
Urastar Gold Corp.
Bergbau
-
-
Copyright © Minenportal.de 2006-2024 | MinenPortal.de ist eine Marke von GoldSeiten.de und Mitglied der GoldSeiten Mediengruppe
Alle Angaben ohne Gewähr! Es wird keinerlei Haftung für die Richtigkeit der Angaben und der Kurse übernommen!
Informationen zur Zeitverzögerung der Kursdaten und Börsenbedingungen. Kursdaten: Data Supplied by BSB-Software.