Originalaktie
A0BL7F / NO0010208051
Minengesellschaft
Börse | Symbol | Kursdaten | Volumen | Datum |
---|---|---|---|---|
Berlin | IU2.BE | 25,35 € / -0,35% | 0 | 20.12.2024 |
Stuttgart | IU2.SG | 25,19 € / -0,32% | 0 | 20.12.2024 |
München | IU2.MU | 25,47 € / -0,82% | 0 | 20.12.2024 |
Düsseldorf | IU2.DU | 25,14 € / -0,63% | 0 | 20.12.2024 |
Hannover | IU2.HA | 25,34 € / 0,16% | 0 | 20.12.2024 |
Börse | Symbol | |
---|---|---|
Oslo | YAR.OL | |
OTC | YRAIF |
Nachrichten zu Yara International ASA
Nachrichten, englisch zu Yara International ASA
-
11.12.
Yara International: Approval of prospectus in connection with bond listing
-
26.11.
Yara share purchases and mandatory notification of trades
-
18.11.
Petrobras and Yara sign agreements for technical cooperation and commercialization of Arla 32
-
25.10.
Yara reports improved earnings
-
22.10.
Reminder: Program for the publication of Yara International ASA third quarter results 2024
-
02.10.
Yara drives hydrogen economy with new ammonia import terminal